Licensed to SHOCKWAVE Aquatic Team      Hy-Tek's Meet Manager 2/5/2009 05:55 PM
                  2008 Meet of Champ - 12/5/2008 to 12/7/2008                  
                                    Results                                    
 
Women 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Norris, Kiara M      8 MTS-SE                 34.57      32.19          9  
  2 Porter, Hollie E     8 Scenic City-SE         34.33      33.37          7  
  3 Kriger, Rachel M     8 MTS-SE                 36.53      35.50          6  
  4 DeFore, Ellie A      7 XCEL-SE                38.91      36.45          5  
  5 Williams, Caroline   8 DAC-SE                 38.31      37.33          4  
  6 Goldberg, Mary Mil   8 MTS-SE                 37.28      37.96          3  
  7 Farmer, Amanda H     7 TSC-SE                 43.56      38.33          2  
  8 Tiblier, Selah K     8 XCEL-SE                38.61      38.58          1  
  9 Franck, Maggie M     8 XCEL-SE                39.10      38.68        
 10 Smith, Claire A      8 XCEL-SE                39.72      38.82        
 11 Harrell, Ellie R     8 Usc-SE                 41.22      39.22        
 12 Davies, Megan L      8 MSA-SE                 40.90      39.41        
 13 Nelson, Ella E       7 XCEL-SE                41.36      39.52        
 14 Browne, Phoebe A     8 XCEL-SE                40.59      40.20        
 15 Ketzler, Alicia *    8 MSA-SE                 41.81      40.44        
 16 Ewing, Savannah G    7 Usc-SE                 42.79      40.73        
 17 Ho, Gabriella J      8 H2okies-VA             42.64      41.56        
 18 Day, Maya E          8 HSA-SE                 42.43      41.96        
 19 Miner, Rachel L      7 MTSC-SE                47.91      42.24        
 20 DePompei, Murphy N   8 XCEL-SE                40.62      42.64        
 21 Luffman, Margaret    8 Nashville-SE           55.00      43.01        
 22 Guo, Tammy           8 MTSC-SE                46.11      43.03        
 23 Fritz, Bailey N      8 Atomic City-SE         42.81      43.37        
 24 Felts, Grace L       8 MTSC-SE                46.89      43.63        
 25 Oldham, Millie C     7 Nashville-SE           42.88      43.65        
 26 Hardeman, Bailey S   8 Scenic City-SE         48.37      44.85        
 27 Leskinen, Margo C    7 XCEL-SE                47.84      45.57        
 28 Alford, Katie J      8 Baylor-SE              51.48      45.63        
 29 Williams, Nikki N    8 XCEL-SE                45.33      45.86        
 30 Witherspoon, Mary    8 Baylor-SE              50.79      45.95        
 31 Pistorius, Meagan    7 DAC-SE                 48.69      46.24        
 32 Gilbert, Anica B     8 XCEL-SE                44.63      46.35        
 33 Kaposy, Bailey E     8 MTSC-SE                46.11      46.80        
 34 Hayslett, Natalie    8 Lexd-KY                55.64      47.74        
 35 Wingo, Analeigh H    8 XCEL-SE                45.27      47.82        
 36 Gordon, Jewel A      7 Baylor-SE            1:02.64      48.09        
 37 Godfrey, Mary K      7 ET-KY                  47.80      48.49        
 38 Cooney, Aiyana K     8 Usc-SE               1:01.85      48.65        
 39 Hall, Grace C        8 XCEL-SE                45.71      48.73        
 40 Webster, Nicole Y    8 ET-KY                  48.41      48.77        
 41 Totoro, Angela M     8 XCEL-SE                45.96      49.29        
 42 Almaraz, Carley E    7 MTSC-SE                57.05      51.50        
 43 Collins, Makayla R   8 Usc-SE                 56.78      52.43        
 44 Mahajan, Anika       6 Usc-SE                 54.09      52.99        
 45 Godfrey, Elizabeth   5 ET-KY                  54.00      53.39        
 46 Smith, Daryn S       8 Lexd-KY                   NT      53.65        
 47 Hanson, Megan E      6 Baylor-SE              58.75      54.80        
 48 Smith, Lindsey M     7 MTSC-SE              1:00.00      55.21        
 49 Godfrey, Claire C    8 ET-KY                1:01.19      56.58        
 50 Chang, Stephanie     7 XCEL-SE                57.06      56.85        
 51 Mays, Lucy R         8 XCEL-SE                54.05      56.87        
 52 Todd, Megan E        8 XCEL-SE                54.18      57.42        
 53 Boyle, Addison J     8 XCEL-SE                53.24      57.51        
 54 Wilburn, Raegan A    7 Nashville-SE         1:10.00      58.14        
 55 Ranga, Priyanka      7 XCEL-SE              1:07.50    1:00.30        
 56 Browning, Jordan R   5 XCEL-SE              1:08.51    1:01.37        
 57 Anderson, Molly Ka   8 XCEL-SE              1:04.70    1:01.50        
 58 Davis, Alyssa M      8 XCEL-SE              1:02.72    1:01.87        
 59 McDougal, Caroline   7 XCEL-SE              1:01.91    1:05.13        
 60 Briney, Carly I      6 ET-KY                     NT    1:07.55        
 61 David, Ayla F        7 MTSC-SE              1:05.81    1:08.03        
 62 Sands, Reyna T       5 XCEL-SE              1:08.42    1:10.49        
 63 Kiepek, Kimberly J   8 XCEL-SE              1:11.78    1:15.92        
 64 Greenberg, Louisa    6 XCEL-SE              1:53.00    1:24.12        
 65 Mays, Charlotte E    6 XCEL-SE              1:00.00    1:27.23        
 66 Murphy, Caitlin M    6 XCEL-SE              1:10.50    1:34.30        
 -- Neuser, Sarah E      8 Nashville-SE           51.39         DQ        
 
Women 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Porter, Hollie E     8 Scenic City-SE         40.03      39.56          9  
  2 Norris, Kiara M      8 MTS-SE                 41.14      40.71          7  
  3 Williams, Caroline   8 DAC-SE                 42.02      41.99          6  
  4 DeFore, Ellie A      7 XCEL-SE                44.16      43.22          5  
  5 Mahajan, Anjali      8 Usc-SE                 48.45      44.69          4  
  6 Garcia, Cristina M   8 Nashville-SE           49.58      44.90          3  
  7 Tiblier, Selah K     8 XCEL-SE                45.78      45.26          2  
  8 DePompei, Murphy N   8 XCEL-SE                46.02      45.72          1  
  9 Tankersley, Abigai   8 Atomic City-SE         46.03      45.79        
 10 Nelson, Ella E       7 XCEL-SE                47.96      45.99        
 11 Franck, Maggie M     8 XCEL-SE                46.34      46.13        
 12 Davies, Megan L      8 MSA-SE                 46.28      46.31        
 13 Harrell, Ellie R     8 Usc-SE                 49.19      47.19        
 14 Miner, Rachel L      7 MTSC-SE                50.87      48.56        
 15 Ketzler, Alicia *    8 MSA-SE                 50.26      48.64        
 16 Wingo, Analeigh H    8 XCEL-SE                37.21      48.71        
 17 Fritz, Bailey N      8 Atomic City-SE         52.00      49.25        
 18 Browne, Phoebe A     8 XCEL-SE                52.28      51.08        
 19 Micus, Ainsley M     7 Baylor-SE              42.34      51.27        
 20 Witherspoon, Mary    8 Baylor-SE              51.29      52.23        
 21 Leskinen, Margo C    7 XCEL-SE                55.39      52.70        
 22 Godfrey, Mary K      7 ET-KY                  55.02      52.82        
 23 Alford, Katie J      8 Baylor-SE              59.52      53.10        
 24 Hall, Grace C        8 XCEL-SE              1:02.38      53.33        
 25 Cooney, Aiyana K     8 Usc-SE                 57.57      53.62        
 26 Gilbert, Anica B     8 XCEL-SE                54.87      53.85        
 27 Morris, Sarah Fran   7 Nashville-SE         1:00.69      54.34        
 28 Totoro, Angela M     8 XCEL-SE                51.75      55.38        
 29 Williams, Nikki N    8 XCEL-SE                55.36      55.53        
 30 Mays, Lucy R         8 XCEL-SE                51.89      56.30        
 31 Neuser, Sarah E      8 Nashville-SE         1:00.55      57.57        
 32 Gordon, Jewel A      7 Baylor-SE            1:00.49      57.77        
 33 Godfrey, Elizabeth   5 ET-KY                     NT      57.89        
 34 Boyle, Addison J     8 XCEL-SE              1:01.36      59.32        
 35 Browning, Jordan R   5 XCEL-SE              1:02.43    1:00.15        
 36 Wilburn, Raegan A    7 Nashville-SE         1:20.00    1:00.44        
 37 Hanson, Megan E      6 Baylor-SE              57.48    1:02.45        
 38 Collins, Makayla R   8 Usc-SE                 59.84    1:02.72        
 39 Godfrey, Claire C    8 ET-KY                1:07.80    1:03.96        
 40 Almaraz, Carley E    7 MTSC-SE              1:03.83    1:04.33        
 41 Anderson, Molly Ka   8 XCEL-SE              1:09.02    1:04.97        
 42 Smith, Lindsey M     7 MTSC-SE                59.00    1:05.38        
 43 Chang, Stephanie     7 XCEL-SE              1:07.54    1:07.14        
 44 Vuppalapati, Anu R   7 XCEL-SE              1:12.50    1:08.19        
 45 Sands, Reyna T       5 XCEL-SE              1:05.15    1:08.24        
 46 Davis, Alyssa M      8 XCEL-SE              1:09.72    1:09.57        
 47 David, Ayla F        7 MTSC-SE              1:00.00    1:09.67        
 48 Godfrey, Madelyn G   5 ET-KY                     NT    1:11.95        
 49 Todd, Megan E        8 XCEL-SE              1:06.85    1:12.12        
 50 Kiepek, Kimberly J   8 XCEL-SE              1:13.51    1:14.67        
 51 Mays, Charlotte E    6 XCEL-SE              1:00.00    1:16.51        
 52 McDougal, Caroline   7 XCEL-SE              1:12.97    1:20.81        
 53 Briney, Carly I      6 ET-KY                     NT    1:40.93        
 -- Greenberg, Louisa    6 XCEL-SE              1:12.55         DQ        
 -- Enroth, Laurel M     6 XCEL-SE                57.71         DQ        
 -- Murphy, Caitlin M    6 XCEL-SE              1:15.50         DQ        
 -- Mahajan, Anika       6 Usc-SE                 55.31         DQ        
 -- Luffman, Margaret    8 Nashville-SE         1:00.00         DQ        
 
Women 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mahajan, Anjali      8 Usc-SE                 21.69      21.07          9  
  2 DeFore, Ellie A      7 XCEL-SE                22.89      21.49          7  
  3 Smith, Claire A      8 XCEL-SE                21.82      21.68          6  
  4 Farmer, Amanda H     7 TSC-SE                 23.05      22.03          5  
  5 Guo, Tammy           8 MTSC-SE                22.38      22.11          4  
  6 Goldberg, Mary Mil   8 MTS-SE                 22.42      22.61          3  
  7 Nelson, Ella E       7 XCEL-SE                25.71      22.86          2  
  8 Tankersley, Abigai   8 Atomic City-SE         23.56      23.63          1  
  9 Ho, Gabriella J      8 H2okies-VA             25.05      24.04        
 10 Luffman, Margaret    8 Nashville-SE           25.10      24.06        
 11 Fritz, Bailey N      8 Atomic City-SE         24.61      24.80        
 12 Day, Maya E          8 HSA-SE                 26.10      25.03        
 13 Tiblier, Selah K     8 XCEL-SE                25.75      25.30        
 14 Browne, Phoebe A     8 XCEL-SE                27.05      25.59        
 15 DePompei, Murphy N   8 XCEL-SE                24.90      25.77        
 16 Ewing, Savannah G    7 Usc-SE                 25.55      26.04        
 17 Garcia, Cristina M   8 Nashville-SE           26.35      26.21        
 18 Hardeman, Bailey S   8 Scenic City-SE         29.65      26.34        
 19 Neuser, Sarah E      8 Nashville-SE           28.60      26.35        
 20 Collins, Makayla R   8 Usc-SE                 27.60      26.74        
 21 Oldham, Millie C     7 Nashville-SE           27.08      27.14        
 22 Gallmeier, Kathari   8 Atomic City-SE         25.81      27.92        
 23 Hayslett, Natalie    8 Lexd-KY                37.27      27.98        
 24 Leskinen, Margo C    7 XCEL-SE                31.16      28.14        
 25 Gilbert, Anica B     8 XCEL-SE                30.05      28.50        
 26 Smith, Daryn S       8 Lexd-KY                   NT      28.53        
 27 Hall, Grace C        8 XCEL-SE                29.72      29.01        
 28 Almaraz, Carley E    7 MTSC-SE                31.89      29.10        
 29 Cooney, Aiyana K     8 Usc-SE                 30.96      29.20        
 30 Morris, Sarah Fran   7 Nashville-SE           29.70      30.19        
 31 Mahajan, Anika       6 Usc-SE                 31.17      30.83        
 32 Pistorius, Meagan    7 DAC-SE                 30.07      31.23        
 33 Smith, Lindsey M     7 MTSC-SE                45.20      31.90        
 33 Mays, Lucy R         8 XCEL-SE                36.44      31.90        
 35 Chang, Stephanie     7 XCEL-SE                33.58      32.51        
 36 Williams, Nikki N    8 XCEL-SE                43.50      33.17        
 37 Alford, Katie J      8 Baylor-SE                 NT      33.45        
 38 Godfrey, Mary K      7 ET-KY                  34.39      33.57        
 39 Briney, Carly I      6 ET-KY                     NT      36.33        
 40 Godfrey, Claire C    8 ET-KY                     NT      37.59        
 41 Vuppalapati, Anu R   7 XCEL-SE                55.50      41.11        
 42 Todd, Megan E        8 XCEL-SE                41.36      41.61        
 43 McDougal, Caroline   7 XCEL-SE                55.50      43.07        
 44 Murphy, Caitlin M    6 XCEL-SE                50.50      55.07        
 -- Anderson, Molly Ka   8 XCEL-SE                44.61         DQ        
 -- David, Ayla F        7 MTSC-SE                45.10         DQ        
 -- Kaposy, Bailey E     8 MTSC-SE                33.29         DQ        
 -- Godfrey, Madelyn G   5 ET-KY                     NT         DQ        
 -- Sands, Reyna T       5 XCEL-SE                42.45         DQ        
 -- Godfrey, Elizabeth   5 ET-KY                     NT         DQ        
 -- Greenberg, Louisa    6 XCEL-SE                50.00         DQ        
 -- Boyle, Addison J     8 XCEL-SE                30.93         DQ        
 -- Mays, Charlotte E    6 XCEL-SE              1:00.00         DQ        
 
Women 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Norris, Kiara M      8 MTS-SE                 16.33      16.38          9  
  2 Porter, Hollie E     8 Scenic City-SE         17.81      17.13          7  
  3 Smith, Claire A      8 XCEL-SE                19.61      17.79          6  
  4 Kriger, Rachel M     8 MTS-SE                 19.65      18.19          5  
  5 Goldberg, Mary Mil   8 MTS-SE                 18.00      18.52          4  
  6 Farmer, Amanda H     7 TSC-SE                 18.66      18.56          3  
  7 Franck, Maggie M     8 XCEL-SE                18.65      19.39          1.5
  7 Williams, Caroline   8 DAC-SE                 19.24      19.39          1.5
  9 DeFore, Ellie A      7 XCEL-SE                18.83      19.52        
 10 Ketzler, Alicia *    8 MSA-SE                 23.71      20.41        
 11 Tiblier, Selah K     8 XCEL-SE                23.27      20.63        
 12 Oldham, Millie C     7 Nashville-SE           20.43      21.10        
 13 Ho, Gabriella J      8 H2okies-VA             22.98      21.59        
 14 Hall, Grace C        8 XCEL-SE                23.91      21.62        
 15 Guo, Tammy           8 MTSC-SE                22.03      21.77        
 16 Garcia, Cristina M   8 Nashville-SE           23.52      21.91        
 17 Mahajan, Anjali      8 Usc-SE                 23.35      22.01        
 18 Tankersley, Abigai   8 Atomic City-SE         21.44      22.07        
 19 Day, Maya E          8 HSA-SE                 22.30      22.39        
 20 Hayslett, Natalie    8 Lexd-KY                24.34      22.68        
 21 Wingo, Analeigh H    8 XCEL-SE                24.92      23.92        
 22 Ewing, Savannah G    7 Usc-SE                 22.88      24.19        
 23 Witherspoon, Mary    8 Baylor-SE                 NT      24.22        
 24 Webster, Nicole Y    8 ET-KY                     NT      24.37        
 25 Harrell, Ellie R     8 Usc-SE                 23.65      24.63        
 26 Hardeman, Bailey S   8 Scenic City-SE         26.18      24.66        
 27 Kaposy, Bailey E     8 MTSC-SE                27.11      25.00        
 28 Felts, Grace L       8 MTSC-SE                30.80      25.51        
 29 Alford, Katie J      8 Baylor-SE                 NT      25.66        
 30 Leskinen, Margo C    7 XCEL-SE                29.09      26.24        
 31 Smith, Daryn S       8 Lexd-KY                   NT      26.93        
 32 Godfrey, Mary K      7 ET-KY                  29.02      27.77        
 33 Neuser, Sarah E      8 Nashville-SE           30.87      28.11        
 34 Mahajan, Anika       6 Usc-SE                 31.40      28.78        
 35 Mays, Lucy R         8 XCEL-SE                32.89      29.27        
 36 Morris, Sarah Fran   7 Nashville-SE           28.58      30.30        
 37 Godfrey, Claire C    8 ET-KY                     NT      31.10        
 38 Wilburn, Raegan A    7 Nashville-SE           37.46      33.90        
 39 Smith, Lindsey M     7 MTSC-SE                35.00      34.33        
 40 Chang, Stephanie     7 XCEL-SE                48.50      34.38        
 41 Almaraz, Carley E    7 MTSC-SE                39.15      35.37        
 42 Briney, Carly I      6 ET-KY                     NT      43.53        
 -- Todd, Megan E        8 XCEL-SE                31.32         DQ        
 -- Miner, Rachel L      7 MTSC-SE                28.00         DQ        
 -- Godfrey, Elizabeth   5 ET-KY                     NT         DQ        
 -- Greenberg, Louisa    6 XCEL-SE                52.00         DQ        
 -- David, Ayla F        7 MTSC-SE                39.10         DQ        
 
Women 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Norris, Kiara M      8 MTS-SE               1:25.50    1:25.32          9  
  2 Porter, Hollie E     8 Scenic City-SE       1:25.19    1:25.48          7  
  3 Smith, Claire A      8 XCEL-SE              1:37.77    1:34.12          6  
  4 Goldberg, Mary Mil   8 MTS-SE               1:35.57    1:35.19          4  
  5 DeFore, Ellie A      7 XCEL-SE              1:33.03    1:35.72          3  
  6 Farmer, Amanda H     7 TSC-SE               2:17.77    1:36.74          2  
  7 Williams, Caroline   8 DAC-SE               1:35.02    1:36.75          1  
  8 Ho, Gabriella J      8 H2okies-VA           1:42.07    1:38.85        
  9 Mahajan, Anjali      8 Usc-SE               1:41.76    1:40.30        
 10 Franck, Maggie M     8 XCEL-SE              1:41.08    1:40.64        
 11 Guo, Tammy           8 MTSC-SE              1:39.01    1:41.23        
 12 Davies, Megan L      8 MSA-SE               1:44.29    1:44.00        
 13 DePompei, Murphy N   8 XCEL-SE              1:50.90    1:44.50        
 14 Ketzler, Alicia *    8 MSA-SE               1:53.40    1:44.62        
 15 Tankersley, Abigai   8 Atomic City-SE       1:39.18    1:45.14        
 16 Garcia, Cristina M   8 Nashville-SE         2:10.00    1:45.29        
 17 Day, Maya E          8 HSA-SE               1:49.39    1:47.50        
 18 Ewing, Savannah G    7 Usc-SE               1:51.53    1:49.86        
 19 Harrell, Ellie R     8 Usc-SE               1:48.87    1:51.95        
 20 Gilbert, Anica B     8 XCEL-SE              1:52.70    1:52.07        
 21 Witherspoon, Mary    8 Baylor-SE            1:53.55    1:56.58        
 22 Webster, Nicole Y    8 ET-KY                1:55.56    1:56.62        
 23 Hayslett, Natalie    8 Lexd-KY                   NT    1:58.05        
 24 Felts, Grace L       8 MTSC-SE              2:03.41    1:59.96        
 25 Kaposy, Bailey E     8 MTSC-SE              2:11.77    2:06.19        
 26 Smith, Daryn S       8 Lexd-KY                   NT    2:07.85        
 27 Morris, Sarah Fran   7 Nashville-SE         2:18.15    2:16.44        
 28 Collins, Makayla R   8 Usc-SE               2:19.60    2:16.62        
 29 Todd, Megan E        8 XCEL-SE              2:24.27    2:31.89        
 -- Cooney, Aiyana K     8 Usc-SE               2:08.97         DQ        
 -- Oldham, Millie C     7 Nashville-SE         1:49.33         DQ        
 -- Kriger, Rachel M     8 MTS-SE               1:32.09         DQ          5  
 -- Pistorius, Meagan    7 DAC-SE               2:15.36         DQ        
 -- Nelson, Ella E       7 XCEL-SE              1:38.67         DQ        
 -- Boyle, Addison J     8 XCEL-SE              2:50.89         DQ        
 -- Miner, Rachel L      7 MTSC-SE              2:00.00         DQ        
 -- Mays, Lucy R         8 XCEL-SE              2:15.50         DQ        
 -- Browne, Phoebe A     8 XCEL-SE              1:55.40         DQ        
 -- Greenberg, Louisa    6 XCEL-SE              2:50.00         DQ        
 
Women 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Excel Aquatics-SE  'A'                      1:13.29    1:10.11         18  
     1) Smith, Claire A 8               2) Browne, Phoebe A 8             
     3) Franck, Maggie M 8              4) DeFore, Ellie A 7              
  2 Excel Aquatics-SE  'B'                      1:20.08    1:11.74         14  
     1) DePompei, Murphy N 8            2) Leskinen, Margo C 7            
     3) Nelson, Ella E 7                4) Tiblier, Selah K 8             
  3 Excel Aquatics-SE  'C'                      1:32.22    1:33.40         12  
     1) Hall, Grace C 8                 2) Todd, Megan E 8                
     3) Totoro, Angela M 8              4) Wingo, Analeigh H 8            
  4 Excel Aquatics-SE  'E'                      1:58.04    1:58.10         10  
     1) Sands, Reyna T 5                2) Murphy, Caitlin M 6            
     3) Gilbert, Anica B 8              4) Browning, Jordan R 5           
  5 Nashville Aquatic Club-SE  'A'              1:09.00    2:00.86        
     1) Oldham, Millie C 7              2) Luffman, Margaret A 8          
     3) Garcia, Cristina M 8            4) Morris, Sarah Frances F 7      
  6 Excel Aquatics-SE  'D'                      1:44.45    2:14.78          8  
     1) Williams, Nikki N 8             2) Anderson, Molly Kate K 8       
     3) Chang, Stephanie 7              4) Enroth, Laurel M 6             
 
Women 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Excel Aquatics-SE  'A'                      1:19.44    1:17.84         18  
     1) Tiblier, Selah K 8              2) Smith, Claire A 8              
     3) Franck, Maggie M 8              4) DeFore, Ellie A 7              
  2 Excel Aquatics-SE  'B'                      1:28.95    1:22.69         14  
     1) Leskinen, Margo C 7             2) DePompei, Murphy N 8           
     3) Nelson, Ella E 7                4) Browne, Phoebe A 8             
  3 Nashville Aquatic Club-SE  'A'              1:22.00    1:28.72         12  
     1) Garcia, Cristina M 8            2) Neuser, Sarah E 8              
     3) Oldham, Millie C 7              4) Luffman, Margaret A 8          
  4 Excel Aquatics-SE  'D'                      1:54.36    1:50.69         10  
     1) Mays, Lucy R 8                  2) Chang, Stephanie 7             
     3) Anderson, Molly Kate K 8        4) Totoro, Angela M 8             
 -- Excel Aquatics-SE  'E'                      2:09.27         DQ        
     1) Enroth, Laurel M 6              2) Sands, Reyna T 5               
     3) Todd, Megan E 8                 4) Williams, Nikki N 8            
 -- Excel Aquatics-SE  'C'                      1:41.03         DQ        
     1) Gilbert, Anica B 8              2) Boyle, Addison J 8             
     3) Hall, Grace C 8                 4) Wingo, Analeigh H 8            
 
Women 9-10 50 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Kyriakidis, Annie   10 UNAT-SE                27.91      27.08          9  
  2 Friday, Rebekah F   10 XCEL-SE                27.47      27.16          7  
  3 Hughes, Emily E     10 XCEL-SE                29.68      29.28          6  
  4 Mabie, Lauren O      9 MTS-SE                 29.77      29.64          4.5
  4 Wingo, Jessica F    10 XCEL-SE                29.42      29.64          4.5
  6 Cole, Kathryn E     10 XCEL-SE                30.35      29.76          3  
  7 Gibbons, Elizabeth  10 XCEL-SE                30.44      30.08          2  
  8 Duncan, Micaela M   10 Sst-SE                 30.25      30.46          1  
 
Women 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Friday, Rebekah F         10 XCEL-SE                28.18      27.47        
  2 Kyriakidis, Annie         10 UNAT-SE                29.49      27.91        
  3 Wingo, Jessica F          10 XCEL-SE                31.53      29.42        
  4 Hughes, Emily E           10 XCEL-SE                29.81      29.68        
  5 Mabie, Lauren O            9 MTS-SE                 30.58      29.77        
  6 Duncan, Micaela M         10 Sst-SE                 30.18      30.25        
  7 Cole, Kathryn E           10 XCEL-SE                32.29      30.35        
  8 Gibbons, Elizabeth M      10 XCEL-SE                31.73      30.44        
-------------------------------------------------------------------------
  9 Clark, Lauren E           10 Lexd-KY                32.10      30.74        
 10 Horne, Chandler L         10 SAC-SE                 30.54      31.09        
-------------------------------------------------------------------------
 11 Cahill, Niamh P           10 Baylor-SE              32.75      31.19        
 12 Shake, Mallory             9 Lexd-KY                32.73      31.21        
 13 Young, Lexi E             10 XCEL-SE                32.66      31.86        
 14 Vernon, Abbey L            9 Baylor-SE              31.95      31.95        
 15 Daniel, Schuyler R        10 XCEL-SE                33.30      32.04        
 16 Summers, Roni L           10 UN-NA-SE               32.58      32.40        
 17 Wilson, Kaitlin E         10 H2okies-VA             32.45      32.45        
 18 Freibert, Hannah E         9 Lexd-KY                34.10      32.47        
 19 Friday, Sarah R           10 XCEL-SE                33.53      32.63        
 20 Patterson, Charlsi Jayne  10 MTSC-SE                33.92      32.84        
 21 Farmer, Sara B            10 TSC-SE                 33.42      33.03        
 22 Smith, Jamie R            10 Lexd-KY                33.02      33.15        
 23 Spiller, Ashley M          9 Race-KY                36.11      33.26        
 24 Kazay, Bridget M          10 XCEL-SE                33.09      33.28        
 25 Whaley, Glenna K           9 SAC-SE                 34.85      33.35        
 26 Loh, Sage S               10 Nashville-SE           38.32      33.50        
 27 Watts, Rachel E           10 SAC-SE                 34.92      33.59        
 28 Wen, Jennifer Z           10 XCEL-SE                36.36      33.64        
 29 Sentilles, Francie G       9 MTS-SE                 34.42      33.88        
 30 Crump, Maggie M           10 Scenic City-SE         34.71      33.90        
 31 Hines, Grace A             9 XCEL-SE                34.73      33.93        
 32 Allen, Mollie E            9 Nashville-SE           36.63      34.00        
 33 Hall, Lauren M            10 XCEL-SE                34.31      34.17        
 34 Burke, Lilly Ann P         9 XCEL-SE             35:08.00      34.24        
 35 Ballard, Leigh A           9 XCEL-SE                36.69      34.73        
 36 Tiblier, Holly H           9 XCEL-SE                35.73      35.05        
 37 Bean, Kelsey A             9 UN-NA-SE               35.98      35.30        
 38 Southall, Aeniah L        10 UN-NA-SE               36.07      35.40        
 39 Dewald, Katie H            9 Nashville-SE           37.02      36.19        
 40 Davidson, Le'Jzae A       10 UN-NA-SE               38.44      36.45        
 41 Godfrey, Marianna E       10 ET-KY                  36.85      36.49        
 42 Whitesell, Erin R         10 H2okies-VA             37.45      36.63        
 43 Morello, McKenna E         9 XCEL-SE                40.31      36.64        
 44 Gale, Ariel G             10 Atomic City-SE         37.13      36.88        
 45 Castle, Madeline R        10 Nashville-SE           39.52      36.91        
 46 Hayes, Hannah L           10 Nashville-SE           37.07      36.98        
 47 Wade, Taryn R              9 Nashville-SE           37.62      37.71        
 48 Terrell, Katie G          10 XCEL-SE                44.70      37.91        
 49 Hooten, Hannah E           9 MTSC-SE                46.99      37.93        
 50 Martin, Drahea L          10 MTS-SE                 37.91      37.96        
 51 Lauder, Caroline N         9 MSA-SE                 40.45      38.24        
 52 Lacey, Elizabeth C         9 Nashville-SE           38.21      38.45        
 53 Brooks, Corinne C         10 Nashville-SE           50.00      38.47        
 54 Elwood, Noah P             9 XCEL-SE                44.63      38.58        
 55 MacCurdy, Tess M          10 Nashville-SE              NT      38.71        
 55 Zhang, Chen Chen          10 Atomic City-SE         39.93      38.71        
 57 Escalas, Marina J          9 Nashville-SE           37.66      38.73        
 58 Staats, Cari G             9 Nashville-SE           40.35      39.36        
 59 Case, LaraBeth E          10 Nashville-SE           39.78      39.47        
 60 Capizzi, Kathryn M        10 Nashville-SE           50.00      39.81        
 61 Enroth, Avery C            9 XCEL-SE                41.04      40.21        
 62 Terrell, Hannah E         10 XCEL-SE                43.68      40.23        
 63 McDonnell, Erin K          9 MTSC-SE                42.53      40.26        
 64 Frost, Summer R            9 Hurricanes-KY          42.25      40.45        
 65 Hopkins, Julia E           9 XCEL-SE                40.61      40.81        
 66 David, Talon O             9 MTSC-SE                44.36      40.87        
 67 McCain, Tess A            10 Baylor-SE              47.60      41.19        
 68 Marshall, Jaeda R          9 XCEL-SE                43.92      41.51        
 69 Watke, Katie S             9 Nashville-SE           44.96      41.53        
 70 Bellware, Katherine A     10 ET-KY                  42.09      41.58        
 71 Byers, Emma R             10 ET-KY                     NT      42.40        
 72 Sipos, Irina S             9 MTSC-SE                40.82      42.49        
 73 Poore, Kirsten M          10 MTSC-SE                43.68      42.69        
 74 Ludlum, Lauren M           9 XCEL-SE                44.84      42.73        
 75 Zappala, Jenna M           9 Nashville-SE           40.81      42.76        
 76 Briney, Abigail L          9 ET-KY                  44.89      43.67        
 77 Bell, McKenna P            9 Usc-SE                 49.83      43.74        
 78 Upton, Lainey V            9 Usc-SE                 48.48      43.80        
 79 Godfrey, Emma M            9 ET-KY                  38.71      43.88        
 80 Scott, Heather N          10 MTSC-SE                43.02      44.05        
 81 Mays, Molly S              9 XCEL-SE                45.31      44.23        
 82 Ervin, Claire E            9 Usc-SE                    NT      44.34        
 83 Midkiff, Hannah E         10 XCEL-SE                43.94      44.37        
 84 Bauer, Ruthie B            9 ET-KY                  46.27      44.59        
 85 Hartung, Sarah E           9 Blast-SE               48.68      45.07        
