Licensed to SHOCKWAVE Aquatic Team     Hy-Tek's Meet Manager 4/22/2008 11:06 AM
                  2007 Meet of Champ - 12/7/2007 to 12/9/2007                  
                                    Results                                    
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
          27.49  T16
          31.09  AGSE
          32.29  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Isom, Abigail F     10 Mt.  Valley-SE         29.01      28.40 AGSE     9  
  2 Brosnan, Seanbenet  10 MTS-SE                 29.17      28.68 AGSE     7  
  3 Schultz, Sissy H    10 Magic City-SE          29.94      29.62 AGSE     6  
  4 Graves, Laura A     10 Mt.  Valley-SE         31.16      30.83 AGSE     5  
  5 Friday, Rebekah F    9 XCEL-SE                30.84      31.65 SE       4  
  6 Karman, Missy M     10 Baylor-SE              31.08      31.77 SE       3  
  7 Besse, Emily T       9 Magic City-SE          31.74      31.84 SE       2  
  8 Sapp, Gracie G       9 Lexd-KY                31.51      32.07 SE       1  
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
          27.49  T16
          31.09  AGSE
          32.29  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Isom, Abigail F           10 Mt.  Valley-SE         28.60      29.01 AGSE   
  2 Brosnan, Seanbenet M      10 MTS-SE                 29.06      29.17 AGSE   
  3 Schultz, Sissy H          10 Magic City-SE          30.61      29.94 AGSE   
  4 Friday, Rebekah F          9 XCEL-SE                33.03      30.84 AGSE   
  5 Karman, Missy M           10 Baylor-SE              31.79      31.08 AGSE   
  6 Graves, Laura A           10 Mt.  Valley-SE         32.58      31.16 SE     
  7 Sapp, Gracie G             9 Lexd-KY                31.70      31.51 SE     
  8 Besse, Emily T             9 Magic City-SE          32.57      31.74 SE     
-------------------------------------------------------------------------
  9 Wingo, Addyson G          10 XCEL-SE                33.19      31.75 SE     
 10 Cole, Caroline C          10 XCEL-SE                31.88      31.94 SE     
-------------------------------------------------------------------------
 11 Underwood, Mallory A       8 HSA-SE                 32.63      32.00 SE     
 12 Kirkpatrick, Brenna J     10 XCEL-SE                41.41      32.08 SE     
 13 Swift, Alexis N           10 Race-KY                31.76      32.21 SE     
 14 Horne, Chandler L          9 SAC-SE                 32.43      32.26 SE     
 15 Wingo, Jessica F           9 XCEL-SE                35.39      32.54        
 16 Haapoja, Ellen R          10 HSA-SE                 32.15      32.70        
 17 Clark, Lauren E            9 Lexd-KY                33.99      32.94        
 18 Shake, Mallory             8 Lexd-KY                33.92      33.11        
 19 Cimino, Sarah Margaret M   9 HSA-SE                 33.16      33.23        
 20 Bilek, Jessica O          10 Magic City-SE          33.36      33.28        
 21 Gallmeier, Elisabeth T     9 Atomic City-SE         33.67      33.49        
 22 Cole, Kathryn E            9 XCEL-SE                34.62      33.54        
 23 Harris, Tawanda J         10 MSA-SE                 33.85      33.64        
 24 Vargo, Jess S             10 Baylor-SE              32.86      33.67        
 25 Vernon, Abbey L            8 Baylor-SE              32.98      33.86        
 26 Baxter, Emily F           10 XCEL-SE                   NT      34.01        
 27 Lapps, Alli M              9 XCEL-SE                33.86      34.10        
 28 Skinner, Emma A            9 Shelby Sharks-KY       33.55      34.20        
 29 Gibbons, Elizabeth M       9 XCEL-SE                35.97      34.39        
 30 Pierce, Kate M            10 Lexd-KY                32.98      34.40        
 31 Williams, Alexandra M     10 DAC-SE                 33.37      34.42        
 32 White, Courtney C         10 Sea-KY                 35.57      34.86        
 33 Massaro, Rachel E          9 XCEL-SE                39.47      35.13        
 34 Cahill, Niamh P            9 Baylor-SE              34.01      35.22        
 35 Minatra, Katherine A      10 XCEL-SE                38.40      35.32        
 36 Freibert, Hannah E         8 Lexd-KY                38.75      35.55        
 37 Mattson, Sydney D          9 Nashville-SE           37.32      35.89        
 38 Dotson, Bailey B          10 Omm-KY                 36.85      36.01        
 39 Riley, Allie L            10 XCEL-SE                35.34      36.03        
 40 Myers, Lindsey L           8 SAC-SE                 36.85      36.28        
 41 Bennett, Anna A           10 Shelby Sharks-KY       37.25      36.33        
 42 Smith, Elizabeth C        10 XCEL-SE                37.58      37.31        
 43 Daniel, Schuyler R         9 XCEL-SE                34.74      37.42        
 44 Laning, Erica I            8 Atomic City-SE         39.07      37.77        
 45 Friday, Sarah R            9 XCEL-SE                40.43      37.82        
 46 Tiblier, Holly H           8 XCEL-SE                40.80      38.23        
 47 Elliott, Carter Marie M   10 XCEL-SE                43.64      38.67        
 48 Norris, Kiara M            7 MTS-SE                 40.75      38.99        
 49 Minatra, Mary Lane L      10 XCEL-SE                41.59      39.53        
 50 Kaltenborn, Diana A       10 MTS-SE                 42.16      39.65        
 51 Rivers, Meg L              8 Magic City-SE          39.65      40.63        
 52 Flynn, Bailey K            9 Nashville-SE           43.06      40.97        
 53 Young, Lexi E              9 XCEL-SE                44.78      41.11        
 54 Williams, Caroline C       7 DAC-SE                 43.02      41.28        
 55 Kenny, Susan E            10 Atomic City-SE         41.40      41.52        
 56 Thompson, Vera A           6 TSC-SE                    NT      41.59        
 57 Sartin, Abby R             8 Lexd-KY                43.04      41.65        
 58 Hanley, Corissa L         10 Atomic City-SE         42.30      42.94        
 59 Cox, Sara R               10 XCEL-SE                41.95      43.71        
 60 Topor, Zoe G               8 Blast-SE               49.99      43.76        
 61 McKee, Stephanie B        10 XCEL-SE                   NT      43.99        
 62 Elwood, Noah P             8 XCEL-SE                45.45      44.63        
 63 Breskow, Lindsey N         8 XCEL-SE                44.17      44.67        
 64 Burke, Lilly Ann P         8 XCEL-SE                47.05      44.75        
 65 Dease, Maddie I            7 Magic City-SE          42.93      45.57        
 66 Cole, Hannah A            10 Sea-KY                 48.21      46.57        
 67 Gale, Ariel G              9 Atomic City-SE         45.26      47.77        
 68 Smith, Claire A            7 XCEL-SE                47.53      48.01        
 69 Payne, Britain B           9 XCEL-SE                59.69      50.80        
 70 Mays, Molly S              8 XCEL-SE                48.25      50.81        
 71 DeFore, Ellie A            6 XCEL-SE                46.30      51.37        
 72 Tolliver, Abby A           9 Atomic City-SE         55.79      51.50        
 73 Wingo, Analeigh H          7 XCEL-SE                54.08      52.16        
 74 Day, Maya E                7 HSA-SE                 50.09      52.68        
 75 Sallie, Morgyn B           9 XCEL-SE                50.79      52.99        
 76 Norniella, Adriana C       9 Magic City-SE          57.39      53.27        
 77 Conedo, Carmen A           9 XCEL-SE                   NT      54.96        
 78 Gilbert, Anica B           7 XCEL-SE              1:03.01      55.46        
 79 Williams, Alexis R         9 XCEL-SE                   NT    1:00.55        
 80 Pistorius, Meagan N        6 DAC-SE               1:07.35    1:02.19        
 81 Todd, Megan E              7 XCEL-SE              1:20.30    1:10.32        
 82 Taylor, Kayla C            7 Magic City-SE        1:08.13    1:11.21        
 83 Davis, Alyssa M            7 XCEL-SE              1:25.20    1:17.62        
 -- Tiblier, Selah K           7 XCEL-SE              1:01.29         DQ        
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
          59.79  T16
        1:09.09  AGSE
        1:10.79  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Pistorius, Monica   10 DAC-SE               1:00.80    1:00.63 AGSE     9  
  2 Brosnan, Seanbenet  10 MTS-SE               1:01.92    1:00.98 AGSE     7  
  3 Isom, Abigail F     10 Mt.  Valley-SE       1:03.35    1:02.48 AGSE     6  
  4 Swift, Alexis N     10 Race-KY              1:07.10    1:06.08 AGSE     5  
  5 Schultz, Sissy H    10 Magic City-SE        1:10.00    1:07.76 AGSE     4  
  6 Hughes, Emily E      9 XCEL-SE              1:11.70    1:10.68 SE       3  
  7 Wingo, Addyson G    10 XCEL-SE              1:09.68    1:11.00          2  
  8 Horne, Chandler L    9 SAC-SE               1:10.78    1:13.89          1  
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
          59.79  T16
        1:09.09  AGSE
        1:10.79  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pistorius, Monica M       10 DAC-SE               1:00.00    1:00.80 AGSE   
  2 Brosnan, Seanbenet M      10 MTS-SE               1:02.39    1:01.92 AGSE   
  3 Isom, Abigail F           10 Mt.  Valley-SE       1:04.07    1:03.35 AGSE   
  4 Swift, Alexis N           10 Race-KY              1:07.90    1:07.10 AGSE   
  5 Wingo, Addyson G          10 XCEL-SE              1:13.57    1:09.68 SE     
  6 Schultz, Sissy H          10 Magic City-SE        1:10.36    1:10.00 SE     
  7 Friday, Rebekah F          9 XCEL-SE              1:17.62    1:10.63 SE     
  8 Horne, Chandler L          9 SAC-SE               1:14.83    1:10.78 SE     
-------------------------------------------------------------------------
  9 Cole, Caroline C          10 XCEL-SE              1:13.36    1:11.48        
 10 Hughes, Emily E            9 XCEL-SE              1:11.52    1:11.70        
-------------------------------------------------------------------------
 11 Underwood, Mallory A       8 HSA-SE               1:12.94    1:12.06        
 12 Baxter, Emily F           10 XCEL-SE              1:16.68    1:12.84        
 13 Wingo, Jessica F           9 XCEL-SE              1:21.41    1:13.75        
 14 Skinner, Emma A            9 Shelby Sharks-KY     1:14.91    1:14.33        
 15 Vargo, Jess S             10 Baylor-SE            1:17.33    1:14.56        
 16 Sapp, Gracie G             9 Lexd-KY              1:15.15    1:17.03        
 17 Cole, Kathryn E            9 XCEL-SE              1:17.16    1:17.50        
 18 Bennett, Anna A           10 Shelby Sharks-KY     1:21.03    1:18.03        
 19 Riley, Allie L            10 XCEL-SE              1:24.98    1:18.51        
 20 Massaro, Rachel E          9 XCEL-SE              1:22.92    1:18.56        
 21 Haapoja, Ellen R          10 HSA-SE               1:17.35    1:18.92        
 22 Minatra, Katherine A      10 XCEL-SE              1:25.18    1:21.44        
 23 Mattson, Sydney D          9 Nashville-SE         1:27.27    1:21.70        
 24 Harris, Tawanda J         10 MSA-SE               1:22.06    1:22.23        
 25 Laning, Erica I            8 Atomic City-SE       1:31.92    1:22.55        
 26 Freibert, Hannah E         8 Lexd-KY              1:24.69    1:25.68        
 27 Kaltenborn, Diana A       10 MTS-SE               1:34.90    1:29.17        
 27 Friday, Sarah R            9 XCEL-SE              1:34.33    1:29.17        
 29 Tiblier, Holly H           8 XCEL-SE                   NT    1:29.67        
 30 Minatra, Mary Lane L      10 XCEL-SE              1:34.13    1:33.27        
 31 Breskow, Lindsey N         8 XCEL-SE                   NT    1:33.50        
 32 Hanley, Corissa L         10 Atomic City-SE       1:38.23    1:34.12        
 33 Sartin, Abby R             8 Lexd-KY              1:41.86    1:34.31        
 34 Ely, Birch B               7 Magic City-SE        1:45.60    1:37.69        
 35 Bonnnell, Olivia H         9 XCEL-SE                   NT    1:38.17        
 36 Elwood, Noah P             8 XCEL-SE                   NT    1:40.05        
 37 Burke, Lilly Ann P         8 XCEL-SE              1:45.77    1:46.75        
 38 Day, Maya E                7 HSA-SE               1:56.51    1:50.64        
 39 Tiblier, Selah K           7 XCEL-SE                   NT    1:53.36        
 40 Todd, Megan E              7 XCEL-SE                   NT    3:12.76        
 
Women 10 & Under 200 Yard Freestyle
===============================================================================
        2:10.29  T16
        2:29.09  AGSE
        2:36.89  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Brosnan, Seanbenet  10 MTS-SE               2:17.18    2:14.14 AGSE     9  
  2 Pistorius, Monica   10 DAC-SE               2:18.06    2:14.20 AGSE     7  
  3 Isom, Abigail F     10 Mt.  Valley-SE       2:20.37    2:16.16 AGSE     6  
  4 Dease, Kate D       10 Magic City-SE        2:22.95    2:22.84 AGSE     5  
  5 Graves, Laura A     10 Mt.  Valley-SE       2:21.99    2:22.88 AGSE     4  
  6 Swift, Alexis N     10 Race-KY              2:26.65    2:24.72 AGSE     3  
  7 Wood, Emily K       10 Race-KY              2:30.47    2:31.58 SE       2  
  8 Horne, Chandler L    9 SAC-SE               2:36.20    2:36.98          1  
 
Women 10 & Under 200 Yard Freestyle
===============================================================================
        2:10.29  T16
        2:29.09  AGSE
        2:36.89  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brosnan, Seanbenet M      10 MTS-SE               2:21.27    2:17.18 AGSE   
  2 Pistorius, Monica M       10 DAC-SE               2:14.29    2:18.06 AGSE   
  3 Isom, Abigail F           10 Mt.  Valley-SE       2:21.77    2:20.37 AGSE   
  4 Graves, Laura A           10 Mt.  Valley-SE       2:25.86    2:21.99 AGSE   
  5 Dease, Kate D             10 Magic City-SE        2:25.60    2:22.95 AGSE   
  6 Swift, Alexis N           10 Race-KY              2:24.82    2:26.65 AGSE   
  7 Wood, Emily K             10 Race-KY              2:34.62    2:30.47 SE     
  8 Wingo, Addyson G          10 XCEL-SE              2:58.29    2:36.17 SE     
-------------------------------------------------------------------------
  9 Horne, Chandler L          9 SAC-SE               2:36.91    2:36.20 SE     
 10 Schultz, Sissy H          10 Magic City-SE        2:37.87    2:36.46 SE     
-------------------------------------------------------------------------
 11 Williams, Alexandra M     10 DAC-SE               2:39.91    2:37.44        
 12 Gallmeier, Elisabeth T     9 Atomic City-SE       2:39.25    2:37.69        
 13 Underwood, Mallory A       8 HSA-SE               2:55.93    2:38.50        
 14 Cole, Caroline C          10 XCEL-SE              2:43.15    2:41.50        
 15 Vargo, Jess S             10 Baylor-SE            2:42.30    2:44.35        
 16 Karman, Missy M           10 Baylor-SE            2:48.67    2:45.72        
 17 Riley, Allie L            10 XCEL-SE              2:58.29    2:48.77        
 18 Skinner, Emma A            9 Shelby Sharks-KY     2:44.40    2:49.19        
 19 Bennett, Anna A           10 Shelby Sharks-KY     2:56.44    2:49.69        
 20 Minatra, Katherine A      10 XCEL-SE              2:58.29    2:55.50        
 21 Mattson, Sydney D          9 Nashville-SE         2:58.29    2:56.65        
 22 Cole, Kathryn E            9 XCEL-SE              2:51.77    2:59.44        
 23 Vernon, Abbey L            8 Baylor-SE            2:58.29    3:00.93        
 24 Daniel, Schuyler R         9 XCEL-SE              2:55.59    3:04.19        
 25 Tiblier, Holly H           8 XCEL-SE              2:58.29    3:09.72        
 26 Tolliver, Abby A           9 Atomic City-SE       2:51.25    4:04.52        
 
Women 10 & Under 500 Yard Freestyle
===============================================================================
        5:46.99  T16
        6:31.39  AGSE
        6:49.19  SE
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pistorius, Monica   10 DAC-SE               6:42.18    6:09.42 AGSE     9  
  2 Swift, Alexis N     10 Race-KY              6:35.86    6:33.61 SE       7  
  3 Hughes, Emily E      9 XCEL-SE              7:21.90    6:52.75          6  
  4 Underwood, Mallory   8 HSA-SE               7:35.43    7:07.87          5  
  5 Schultz, Sissy H    10 Magic City-SE        7:01.92    7:13.51          4  
  6 Cole, Caroline C    10 XCEL-SE              7:26.19    7:30.47          3  
  7 Kirkpatrick, Brenn  10 XCEL-SE              7:39.49    7:36.53          2  
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
          31.69  T16
          36.39  AGSE
          38.09  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Isom, Abigail F     10 Mt.  Valley-SE         32.91      31.82 AGSE     9  
  2 Graves, Laura A     10 Mt.  Valley-SE         34.92      33.75 AGSE     7  
  3 Swift, Alexis N     10 Race-KY                35.71      34.77 AGSE     6  
  4 Pierce, Kate M      10 Lexd-KY                37.23      35.12 AGSE     5  
  5 Schultz, Sissy H    10 Magic City-SE          36.62      36.93 SE       4  
  6 Lapps, Alli M        9 XCEL-SE                37.38      38.15          3  
  7 Wingo, Jessica F     9 XCEL-SE                37.43      39.45          2  
 
Women 10 & Under 50 Yard Backstroke
===============================================================================
          31.69  T16
          36.39  AGSE
          38.09  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Isom, Abigail F           10 Mt.  Valley-SE         33.90      32.91 AGSE   
  2 Graves, Laura A           10 Mt.  Valley-SE         34.18      34.92 AGSE   
  3 Wingo, Addyson G          10 XCEL-SE                36.66      35.11 AGSE   
  4 Swift, Alexis N           10 Race-KY                35.75      35.71 AGSE   
  5 Schultz, Sissy H          10 Magic City-SE          38.13      36.62 SE     
  6 Friday, Rebekah F          9 XCEL-SE                39.30      37.05 SE     
  7 Pierce, Kate M            10 Lexd-KY                37.57      37.23 SE     
  8 Lapps, Alli M              9 XCEL-SE                39.17      37.38 SE     
-------------------------------------------------------------------------
  9 Wingo, Jessica F           9 XCEL-SE                41.63      37.43 SE     
 10 Dease, Kate D             10 Magic City-SE          36.16      37.63 SE     
-------------------------------------------------------------------------
 11 Hughes, Emily E            9 XCEL-SE                38.58      37.90 SE     
 12 Sapp, Gracie G             9 Lexd-KY                39.50      37.92 SE     
 13 Underwood, Mallory A       8 HSA-SE                 38.42      38.40        
 14 Vernon, Abbey L            8 Baylor-SE              39.81      38.69        
 15 Williams, Alexandra M     10 DAC-SE                 39.49      38.73        
 16 Besse, Emily T             9 Magic City-SE          39.34      38.84        
 17 Gallmeier, Elisabeth T     9 Atomic City-SE         38.12      38.87        
 18 Daniel, Schuyler R         9 XCEL-SE                39.52      38.95        
 19 Clark, Lauren E            9 Lexd-KY                39.15      39.09        
 20 Riley, Allie L            10 XCEL-SE                43.24      39.12        
 21 Skinner, Emma A            9 Shelby Sharks-KY       40.49      39.82        
 22 Cimino, Sarah Margaret M   9 HSA-SE                 37.88      39.87        
 23 Myers, Lindsey L           8 SAC-SE                 43.84      39.96        
 24 Vargo, Jess S             10 Baylor-SE              41.53      40.04        
 25 Bilek, Jessica O          10 Magic City-SE          40.20      40.80        
 26 Haapoja, Ellen R          10 HSA-SE                 42.18      40.90        
 27 Cole, Caroline C          10 XCEL-SE                41.17      41.11        
 28 Horne, Chandler L          9 SAC-SE                 39.72      41.13        
 29 Karman, Missy M           10 Baylor-SE              40.52      41.29        
 30 Quisenberry, Maci T       10 Omm-KY                 40.48      41.40        
 31 Gibbons, Elizabeth M       9 XCEL-SE                41.31      41.46        
 32 Tiblier, Holly H           8 XCEL-SE                46.74      41.84        
 33 White, Courtney C         10 Sea-KY                    NT      41.88        
 33 Shake, Mallory             8 Lexd-KY                43.26      41.88        
 35 Massaro, Rachel E          9 XCEL-SE                45.41      42.04        
 36 Dotson, Bailey B          10 Omm-KY                 43.04      42.14        
 37 Laning, Erica I            8 Atomic City-SE         45.55      43.49        
 38 Bennett, Anna A           10 Shelby Sharks-KY       42.79      43.52        
 39 Mattson, Sydney D          9 Nashville-SE           44.19      43.83        
 40 Cahill, Niamh P            9 Baylor-SE              43.50      43.94        
 41 Norris, Kiara M            7 MTS-SE                 47.91      44.00        
 42 Freibert, Hannah E         8 Lexd-KY                42.84      44.08        
 43 Friday, Sarah R            9 XCEL-SE                47.15      44.48        
 44 Harris, Tawanda J         10 MSA-SE                 43.76      44.50        
 45 Wood, Emily K             10 Race-KY                43.57      44.53        
 46 Minatra, Mary Lane L      10 XCEL-SE                49.86      44.82        
 47 Cox, Sara R               10 XCEL-SE                50.63      46.63        
 48 Hanley, Corissa L         10 Atomic City-SE         49.41      46.66        
 49 Williams, Caroline C       7 DAC-SE                 48.33      47.49        
 50 Thompson, Vera A           6 TSC-SE                 48.68      48.05        
 51 Kaltenborn, Diana A       10 MTS-SE                 50.45      48.38        
 52 Bonnnell, Olivia H         9 XCEL-SE                   NT      48.40        
 53 Flynn, Bailey K            9 Nashville-SE           48.48      49.07        
 54 Elliott, Carter Marie M   10 XCEL-SE                55.27      49.27        
 55 Terrell, Katie G           9 XCEL-SE                51.05      49.49        
 56 Elwood, Noah P             8 XCEL-SE                   NT      50.57        
 57 Breskow, Lindsey N         8 XCEL-SE                54.15      50.71        
 58 DeFore, Ellie A            6 XCEL-SE                50.95      51.05        
 59 Rivers, Meg L              8 Magic City-SE          52.62      51.06        
 60 Topor, Zoe G               8 Blast-SE               55.26      51.16        
 61 Burke, Lilly Ann P         8 XCEL-SE                50.18      51.62        
 62 Terrell, Hannah E          9 XCEL-SE                52.18      51.80        
 63 Payne, Britain B           9 XCEL-SE                   NT      51.95        
 64 Sartin, Abby R             8 Lexd-KY                52.33      54.56        
 65 Wingo, Analeigh H          7 XCEL-SE                55.63      54.87        
 66 Day, Maya E                7 HSA-SE                 54.46      55.10        
 67 Mayer, Anna J              6 XCEL-SE                   NT      55.26        
 68 McKee, Stephanie B        10 XCEL-SE                   NT      55.73        
 69 Mayer, Grace C             8 XCEL-SE              1:01.28      56.54        
 70 Gale, Ariel G              9 Atomic City-SE         55.72      56.94        
 71 Mays, Molly S              8 XCEL-SE              1:04.58      58.67        
 72 Dease, Maddie I            7 Magic City-SE          52.60      59.84        
 73 Ussery, Anne Elizabeth E   9 XCEL-SE              1:00.67    1:02.62        
 74 Pistorius, Meagan N        6 DAC-SE               1:09.41    1:10.45        
 75 Todd, Megan E              7 XCEL-SE              1:25.73    1:21.78        
 -- Kenny, Susan E            10 Atomic City-SE         43.80         DQ        
 
Women 10 & Under 100 Yard Backstroke
===============================================================================
        1:07.99  T16
        1:18.29  AGSE
        1:20.99  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Isom, Abigail F     10 Mt.  Valley-SE       1:11.90    1:10.60 AGSE     9  
  2 Brosnan, Seanbenet  10 MTS-SE               1:13.88    1:13.54 AGSE     7  
  3 Pistorius, Monica   10 DAC-SE               1:13.37    1:13.81 AGSE     6  
  4 Swift, Alexis N     10 Race-KY              1:16.60    1:14.36 AGSE     5  
  5 Wingo, Addyson G    10 XCEL-SE              1:17.53    1:16.99 AGSE     4  
  6 Graves, Laura A     10 Mt.  Valley-SE       1:17.53    1:17.94 AGSE     3  
  7 Gallmeier, Elisabe   9 Atomic City-SE       1:18.46    1:19.19 SE       2  
  8 Friday, Rebekah F    9 XCEL-SE              1:20.16    1:20.17 SE       1  
 
Women 10 & Under 100 Yard Backstroke
===============================================================================
        1:07.99  T16
        1:18.29  AGSE
        1:20.99  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Isom, Abigail F           10 Mt.  Valley-SE       1:12.80    1:11.90 AGSE   
  2 Pistorius, Monica M       10 DAC-SE               1:19.10    1:13.37 AGSE   
  3 Brosnan, Seanbenet M      10 MTS-SE               1:14.65    1:13.88 AGSE   
  4 Swift, Alexis N           10 Race-KY              1:16.35    1:16.60 AGSE   
  5 Wingo, Addyson G          10 XCEL-SE              1:18.03    1:17.53 AGSE   
  5 Graves, Laura A           10 Mt.  Valley-SE       1:16.10    1:17.53 AGSE   
  7 Gallmeier, Elisabeth T     9 Atomic City-SE       1:23.25    1:18.46 SE     
  8 Friday, Rebekah F          9 XCEL-SE              1:29.53    1:20.16 SE     
-------------------------------------------------------------------------
  9 Schultz, Sissy H          10 Magic City-SE        1:26.65    1:20.54 SE     
 10 Williams, Alexandra M     10 DAC-SE               1:20.49    1:21.45        
-------------------------------------------------------------------------
 11 Pierce, Kate M            10 Lexd-KY              1:22.07    1:21.96        
 12 Hughes, Emily E            9 XCEL-SE              1:23.23    1:22.38        
 13 Wingo, Jessica F           9 XCEL-SE              1:28.72    1:22.54        
 14 Horne, Chandler L          9 SAC-SE               1:26.94    1:22.86        
 15 Riley, Allie L            10 XCEL-SE              1:31.77    1:23.84        
 16 Besse, Emily T             9 Magic City-SE        1:25.00    1:24.17        
 17 Sapp, Gracie G             9 Lexd-KY              1:23.13    1:24.69        
 18 Lapps, Alli M              9 XCEL-SE              1:27.27    1:25.02        
 19 Myers, Lindsey L           8 SAC-SE                    NT    1:26.14        
 20 Clark, Lauren E            9 Lexd-KY              1:24.18    1:26.23        
 21 Cole, Caroline C          10 XCEL-SE              1:28.39    1:26.52        
 22 Daniel, Schuyler R         9 XCEL-SE              1:26.83    1:26.78        
 23 Vargo, Jess S             10 Baylor-SE            1:26.42    1:27.36        
 24 Skinner, Emma A            9 Shelby Sharks-KY     1:28.87    1:27.52        
 25 Karman, Missy M           10 Baylor-SE            1:29.46    1:28.77        
 26 Cimino, Sarah Margaret M   9 HSA-SE               1:28.55    1:28.90        
 27 Gibbons, Elizabeth M       9 XCEL-SE              1:29.80    1:30.12        
 28 Kirkpatrick, Brenna J     10 XCEL-SE                   NT    1:30.41        
 29 Haapoja, Ellen R          10 HSA-SE                    NT    1:30.50        
 30 Vernon, Abbey L            8 Baylor-SE            1:30.52    1:30.79        
 31 Bennett, Anna A           10 Shelby Sharks-KY     1:32.49    1:31.35        
 32 Bilek, Jessica O          10 Magic City-SE        1:29.28    1:31.74        
 33 Dotson, Bailey B          10 Omm-KY               1:34.04    1:32.16        
 34 White, Courtney C         10 Sea-KY               1:33.12    1:33.22        
 35 Shake, Mallory             8 Lexd-KY              1:48.13    1:33.34        
 36 Cahill, Niamh P            9 Baylor-SE            1:34.65    1:34.43        
 37 Friday, Sarah R            9 XCEL-SE                   NT    1:34.94        
 38 Mattson, Sydney D          9 Nashville-SE         1:33.92    1:35.71        
 39 Kenny, Susan E            10 Atomic City-SE       1:40.79    1:37.62        
 40 Tiblier, Holly H           8 XCEL-SE                   NT    1:37.66        
 41 Harris, Tawanda J         10 MSA-SE               1:35.81    1:39.41        
 42 Cox, Sara R               10 XCEL-SE              1:53.61    1:41.02        
 43 Thompson, Vera A           6 TSC-SE                    NT    1:42.05        
 44 Hanley, Corissa L         10 Atomic City-SE       1:48.93    1:43.66        
 45 Flynn, Bailey K            9 Nashville-SE         1:46.91    1:45.80        
 46 Cole, Hannah A            10 Sea-KY               1:54.18    1:46.06        
 47 Rivers, Meg L              8 Magic City-SE        2:03.50    1:57.53        
 48 Wingo, Analeigh H          7 XCEL-SE                   NT    1:59.28        
 49 Dease, Maddie I            7 Magic City-SE             NT    1:59.37        
 50 Tiblier, Selah K           7 XCEL-SE                   NT    2:00.38        
 51 Conedo, Carmen A           9 XCEL-SE                   NT    2:12.53        
 52 Gilbert, Anica B           7 XCEL-SE                   NT    2:13.17        
 53 Tolliver, Abby A           9 Atomic City-SE            NT    2:17.94        
 54 Norniella, Adriana C       9 Magic City-SE             NT    2:19.67        
 55 Todd, Megan E              7 XCEL-SE                   NT    3:15.29        
 -- Massaro, Rachel E          9 XCEL-SE                   NT         DQ        
 -- Kaltenborn, Diana A       10 MTS-SE               1:47.30         DQ        
 -- Topor, Zoe G               8 Blast-SE                  NT         DQ        
 -- Laning, Erica I            8 Atomic City-SE       1:45.65         DQ        
 -- Norris, Kiara M            7 MTS-SE                    NT         DQ        
 
Women 10 & Under 50 Yard Breaststroke
===============================================================================
          35.29  T16
          40.09  AGSE
          42.99  SE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Isom, Abigail F     10 Mt.  Valley-SE         37.90      37.33 AGSE     9  
  2 Brosnan, Seanbenet  10 MTS-SE                 39.70      38.01 AGSE     7  
  3 Vargo, Jess S       10 Baylor-SE              42.30      41.15 SE       6  
  4 Schultz, Sissy H    10 Magic City-SE          43.48      41.41 SE       5  
  5 Clark, Lauren E      9 Lexd-KY                43.10      42.76 SE       4  
  6 Friday, Sarah R      9 XCEL-SE                43.42      43.38          3  
  7 Riley, Allie L      10 XCEL-SE                43.57      43.52          2  
  8 Freibert, Hannah E   8 Lexd-KY                43.56      44.12          1  
 
Women 10 & Under 50 Yard Breaststroke
===============================================================================
          35.29  T16
          40.09  AGSE
          42.99  SE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Isom, Abigail F           10 Mt.  Valley-SE         39.35      37.90 AGSE   
