Licensed to SHOCKWAVE Aquatic Team     Hy-Tek's Meet Manager 1/24/2008 03:26 PM
      28th Annual Woodie B Malone Invitational - 12/14/2007 to 12/16/2007      
                   28th Annual Woodie B Malone Invitational                    
                            December 14 - 16, 2007                             
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gordon, Rayna        8 DYNA                   16.49      16.04        
  2 Taylor, Leila        7 GwinAq                 15.82      16.27        
  3 Carter, Kamryn       8 GOLD                   16.13      16.72        
  4 Petty, Hannah        8 SA                     22.32      17.84        
  5 Csubak, Jaclyn       8 GOLD                   17.79      18.00        
  6 Williamson, Kota     8 DYNA                   18.83      18.41        
  7 Murray, Maggie       8 GOLD                   18.56      18.53        
  8 Cohen, Rebecca       8 DYNA                   17.89      18.96        
  9 Wright, Amanda       8 GOLD                   19.78      19.27        
 10 Horton, Sydney       8 GwinAq                 18.84      19.48        
 11 Elgomayel, Allie     8 DYNA                   21.19      19.54        
 12 Sherman, Grace       7 DYNA                   18.79      20.62        
 13 Ariail, Izzi         8 DYNA                   21.60      20.63        
 14 Reed, Caitlin        8 GwinAq                 22.54      21.09        
 15 Paczewitz, Corinne   8 DYNA                   21.85      21.24        
 15 Morris, Mary Kate    7 DYNA                   20.57      21.24        
 17 Adams, Lilly         8 DYNA                   18.91      21.40        
 18 Darracott, Elizabe   8 Elements               19.25      21.51        
 19 McMahon, Karsen      7 DYNA                   21.99      21.58        
 20 Amick, Emerson       7 GOLD                   22.09      21.80        
 21 Gantt, Courtney      8 DYNA                   19.91      21.92        
 22 Cetron, Rachel       7 DYNA                   24.01      22.30        
 23 Johnson, Megan       6 DYNA                   23.64      22.95        
 24 Bent, Nadia          7 DYNA                   21.82      23.61        
 25 Gibeau, Ashlyn       8 Elements               23.98      23.74        
 26 Yoon, Caroline       8 DYNA                   24.24      24.01        
 27 Moss, Rylee          6 GOLD                   26.24      25.38        
 28 Lubsey, Alex         8 GwinAq                 25.61      26.41        
 29 Jahns, Sarah         7 GwinAq                 38.44      27.36        
 30 Rogers, Caroline     6 GOLD                   24.03      30.75        
 31 Desandre, Kristina   8 GwinAq                 34.03      31.62        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq                 36.16      35.10        
  2 Carter, Kamryn       8 GOLD                   36.54      36.10        
  3 Gordon, Rayna        8 DYNA                   40.09      36.26        
  4 Petty, Hannah        8 SA                     43.36      38.86        
  5 Cohen, Rebecca       8 DYNA                   42.56      39.74        
  6 Williamson, Kota     8 DYNA                   45.86      40.04        
  7 Csubak, Jaclyn       8 GOLD                   37.78      40.17        
  8 Rogers, Mary Kate    8 GOLD                   43.15      40.77        
  9 Tanner, Nicole       8 GOLD                   50.72      42.11        
 10 Wright, Amanda       8 GOLD                   44.65      42.13        
 11 Murray, Maggie       8 GOLD                   40.37      42.32        
 12 Horton, Sydney       8 GwinAq                 41.99      42.61        
 13 Ariail, Izzi         8 DYNA                      NT      43.15        
 14 Elgomayel, Allie     8 DYNA                   44.97      43.25        
 15 Adams, Lilly         8 DYNA                   46.69      43.58        
 16 Johnson, Jane        8 SA                     44.47      44.44        
 17 Reed, Caitlin        8 GwinAq                 53.43      44.55        
 18 McMahon, Karsen      7 DYNA                   50.47      45.33        
 19 Gantt, Courtney      8 DYNA                      NT      45.85        
 20 Amick, Emerson       7 GOLD                   47.27      46.51        
 21 Bailey, Elizabeth    8 DYNA                      NT      46.77        
 22 Darracott, Elizabe   8 Elements               46.06      47.33        
 23 Morris, Mary Kate    7 DYNA                   47.65      47.46        
 24 Ross, Hannah         8 DYNA                      NT      47.69        
 25 Cetron, Rachel       7 DYNA                   52.43      48.43        
 26 Sherman, Grace       7 DYNA                      NT      49.15        
 27 Paczewitz, Corinne   8 DYNA                   49.85      49.26        
 28 Johnson, Megan       6 DYNA                      NT      50.08        
 29 Gibeau, Ashlyn       8 Elements               48.81      52.71        
 30 Lubsey, Alex         8 GwinAq                 56.96      53.04        
 31 Bent, Nadia          7 DYNA                      NT      53.96        
 32 Moss, Rylee          6 GOLD                   57.25      54.20        
 33 Yoon, Caroline       8 DYNA                      NT      56.42        
 34 Jahns, Sarah         7 GwinAq               1:30.88    1:02.81        
 35 Rogers, Caroline     6 GOLD                      NT    1:07.19        
 36 Desandre, Kristina   8 GwinAq               1:19.16    1:08.81        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq               1:25.25    1:17.90         20  
  2 Carter, Kamryn       8 GOLD                 1:20.29    1:19.27         17  
  3 Csubak, Jaclyn       8 GOLD                 1:25.99    1:28.32         16  
  4 Williamson, Kota     8 DYNA                 1:41.64    1:33.07         15  
  5 Horton, Sydney       8 GwinAq               1:35.00    1:35.43         14  
  6 Cohen, Rebecca       8 DYNA                      NT    1:35.79         13  
  7 Sinclair, Rachel     7 DYNA                      NT    1:37.00         12  
  8 Evans, Lily          8 GOLD                 1:38.89    1:37.39         11  
  9 Tanner, Nicole       8 GOLD                 1:44.51    1:37.76          9  
 10 Johnson, Jane        8 SA                        NT    1:38.03          7  
 11 Martinez, Andrea     8 DYNA                      NT    1:41.96          6  
 12 Schieffelbein, Bro   8 GOLD                 1:54.15    1:45.20          5  
 13 McMahon, Karsen      7 DYNA                 2:01.21    1:45.55          4  
 14 Gantt, Courtney      8 DYNA                      NT    1:46.12          3  
 15 Elgomayel, Allie     8 DYNA                      NT    1:46.64          2  
 16 Velarde, Isabella    8 DYNA                      NT    1:47.39          1  
 17 Ariail, Izzi         8 DYNA                      NT    1:48.05        
 18 Morris, Mary Kate    7 DYNA                      NT    1:50.86        
 19 Cetron, Rachel       7 DYNA                      NT    1:51.22        
 20 Amick, Emerson       7 GOLD                 1:56.99    1:51.68        
 21 Caples, Sammie       7 DYNA                 1:58.54    1:55.73        
 22 Bent, Nadia          7 DYNA                      NT    1:56.50        
 23 Moss, Rylee          6 GOLD                 2:05.75    2:05.47        
 24 Nedza, Leah          8 DYNA                      NT    2:06.39        
 25 Lubsey, Alex         8 GwinAq                    NT    2:07.68        
 26 Norton, Faith        8 GOLD                      NT    2:09.34        
 27 Jahns, Sarah         7 GwinAq                    NT    2:17.68        
 28 Poindexter, Zuri     8 Tarpons                   NT    2:23.50        
 29 Desandre, Kristina   8 GwinAq                    NT    2:55.66        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq                 20.27      19.82         20  
  2 Evans, Lily          8 GOLD                   21.08      20.82         17  
  3 Ariail, Izzi         8 DYNA                   20.96      20.95         16  
  4 Petty, Hannah        8 SA                     21.75      21.44         15  
  5 Wright, Amanda       8 GOLD                   21.96      21.60         14  
  6 Csubak, Jaclyn       8 GOLD                   22.20      21.76         13  
  7 Cohen, Rebecca       8 DYNA                   21.27      22.11         12  
  8 Williamson, Kota     8 DYNA                   22.45      22.19         11  
  9 Martinez, Andrea     8 DYNA                   22.07      23.20          9  
 10 McMahon, Karsen      7 DYNA                   23.19      23.36          7  
 11 Horton, Sydney       8 GwinAq                 23.31      23.61          6  
 12 Elgomayel, Allie     8 DYNA                   24.25      23.62          5  
 13 Schieffelbein, Bro   8 GOLD                   25.43      23.88          3.5
 13 Paczewitz, Corinne   8 DYNA                   23.39      23.88          3.5
 15 Velarde, Isabella    8 DYNA                   21.93      24.28          2  
 16 Tanner, Nicole       8 GOLD                   23.78      24.51          1  
 17 Gantt, Courtney      8 DYNA                   23.92      25.30        
 18 Bowen, Mackenzie     8 DYNA                   24.16      25.64        
 19 Amick, Emerson       7 GOLD                   26.33      26.26        
 20 Johnson, Megan       6 DYNA                   27.66      26.28        
 21 Morris, Mary Kate    7 DYNA                   24.82      26.56        
 22 Bent, Nadia          7 DYNA                   23.94      26.64        
 23 Caples, Sammie       7 DYNA                   27.59      27.01        
 24 Cetron, Rachel       7 DYNA                   23.78      27.46        
 25 Moss, Rylee          6 GOLD                   25.87      27.59        
 26 Darracott, Elizabe   8 Elements               24.13      27.65        
 27 Lubsey, Alex         8 GwinAq                 26.69      28.27        
 28 Jahns, Sarah         7 GwinAq                 35.15      30.34        
 29 Norton, Faith        8 GOLD                      NT      31.36        
 30 Poindexter, Zuri     8 Tarpons                32.81      31.68        
 31 Nedza, Leah          8 DYNA                   31.12      32.23        
 32 Desandre, Kristina   8 GwinAq                 39.32      33.40        
 -- Malever, Rebecca     8 DYNA                      NT         DQ        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carter, Kamryn       8 GOLD                   42.80      42.16        
  2 Taylor, Leila        7 GwinAq                 41.24      42.45        
  3 Gordon, Rayna        8 DYNA                   48.89      45.42        
  4 Csubak, Jaclyn       8 GOLD                   47.77      45.45        
  5 Williamson, Kota     8 DYNA                   52.01      46.61        
  6 Wright, Amanda       8 GOLD                   47.91      46.83        
  7 Cohen, Rebecca       8 DYNA                   49.23      47.23        
  8 Horton, Sydney       8 GwinAq                 47.02      47.36        
  9 Ariail, Izzi         8 DYNA                      NT      47.56        
 10 Murray, Maggie       8 GOLD                   49.30      48.83        
 11 Petty, Hannah        8 SA                     47.50      49.11        
 12 Elgomayel, Allie     8 DYNA                   51.42      49.12        
 13 Rogers, Mary Kate    8 GOLD                   50.57      49.59        
 14 McMahon, Karsen      7 DYNA                   57.14      50.87        
 15 Johnson, Jane        8 SA                     49.38      50.94        
 16 Bailey, Elizabeth    8 DYNA                      NT      52.07        
 17 Reed, Caitlin        8 GwinAq                 56.63      53.37        
 18 Paczewitz, Corinne   8 DYNA                   53.76      53.71        
 19 Amick, Emerson       7 GOLD                   57.81      53.84        
 20 Adams, Lilly         8 DYNA                   52.00      54.96        
 21 Cetron, Rachel       7 DYNA                   55.42      56.08        
 22 Ross, Hannah         8 DYNA                      NT      56.11        
 23 Morris, Mary Kate    7 DYNA                   54.65      56.57        
 24 Gantt, Courtney      8 DYNA                      NT      56.90        
 25 Moss, Rylee          6 GOLD                   57.64      58.34        
 26 Sherman, Grace       7 DYNA                      NT      58.83        
 27 Johnson, Megan       6 DYNA                      NT      59.67        
 28 Bent, Nadia          7 DYNA                      NT    1:01.67        
 29 Sergot, Sydney       7 DYNA                      NT    1:04.14        
 30 Jahns, Sarah         7 GwinAq               1:21.47    1:06.60        
 31 Lubsey, Alex         8 GwinAq               1:04.82    1:08.01        
 32 Yoon, Caroline       8 DYNA                 1:08.49    1:08.44        
 33 Desandre, Kristina   8 GwinAq               1:09.92    1:15.24        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq                 21.56      22.04        
  2 Gordon, Rayna        8 DYNA                   23.21      23.07        
  3 Csubak, Jaclyn       8 GOLD                   23.02      23.41        
  4 Williamson, Kota     8 DYNA                   22.97      23.97        
  5 Cohen, Rebecca       8 DYNA                   26.12      24.20        
  6 Wright, Amanda       8 GOLD                      NT      25.01        
  7 Murray, Maggie       8 GOLD                   26.59      25.22        
  8 Petty, Hannah        8 SA                     24.89      26.06        
  9 Horton, Sydney       8 GwinAq                 27.17      26.44        
 10 Bailey, Elizabeth    8 DYNA                   26.25      26.79        
 11 Rogers, Mary Kate    8 GOLD                      NT      26.80        
 12 Ariail, Izzi         8 DYNA                   28.01      26.95        
 13 Ross, Hannah         8 DYNA                   29.34      27.13        
 14 Adams, Lilly         8 DYNA                   29.18      27.31        
 15 Rathbun, Grace       7 DYNA                   26.67      27.76        
 16 Elgomayel, Allie     8 DYNA                   33.15      28.59        
 17 Morris, Mary Kate    7 DYNA                   31.08      28.82        
 18 Sherman, Grace       7 DYNA                   31.71      28.87        
 19 Cetron, Rachel       7 DYNA                   28.45      28.96        
 20 Lubsey, Alex         8 GwinAq                 32.31      31.32        
 21 Reed, Caitlin        8 GwinAq                 33.66      31.37        
 22 Darracott, Elizabe   8 Elements               30.82      31.69        
 23 Amick, Emerson       7 GOLD                   35.14      31.79        
 24 Gantt, Courtney      8 DYNA                   34.21      33.43        
 25 Yoon, Caroline       8 DYNA                   31.03      33.75        
 26 Gibeau, Ashlyn       8 Elements               36.10      35.03        
 27 Johnson, Megan       6 DYNA                   36.43      35.05        
 28 Rogers, Caroline     6 GOLD                      NT      35.56        
 29 Bent, Nadia          7 DYNA                   36.95      36.09        
 30 Jahns, Sarah         7 GwinAq                    NT      42.87        
 31 McMahon, Karsen      7 DYNA                   57.42      43.60        
 -- Moss, Rylee          6 GOLD                      NT         DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carter, Kamryn       8 GOLD                   47.04      46.33         20  
  2 Taylor, Leila        7 GwinAq                 47.32      48.04         17  
  3 Csubak, Jaclyn       8 GOLD                   48.99      51.71         16  
  4 Wright, Amanda       8 GOLD                      NT      53.20         15  
  5 Cohen, Rebecca       8 DYNA                   56.75      53.83         14  
  6 Johnson, Jane        8 SA                     58.83      54.41         13  
  7 Martinez, Andrea     8 DYNA                      NT      54.69         12  
  8 Schieffelbein, Bro   8 GOLD                   57.90      54.73         11  
  9 Rathbun, Grace       7 DYNA                      NT      58.02          9  
 10 Horton, Sydney       8 GwinAq                 58.93      59.53          7  
 11 Evans, Lily          8 GOLD                 1:01.98      59.74          6  
 12 Ariail, Izzi         8 DYNA                      NT    1:01.73          5  
 13 Cetron, Rachel       7 DYNA                   57.84    1:03.74          4  
 14 Bowen, Mackenzie     8 DYNA                 1:04.26    1:04.57          3  
 15 Elgomayel, Allie     8 DYNA                 1:07.79    1:04.90          2  
 16 Amick, Emerson       7 GOLD                 1:06.91    1:05.00          1  
 17 Morris, Mary Kate    7 DYNA                 1:03.37    1:05.15        
 18 Velarde, Isabella    8 DYNA                      NT    1:07.01        
 19 Norton, Faith        8 GOLD                      NT    1:08.67        
 20 Tanner, Nicole       8 GOLD                 1:04.99    1:09.82        
 21 Caples, Sammie       7 DYNA                 1:09.93    1:11.66        
 22 Gantt, Courtney      8 DYNA                      NT    1:12.24        
 23 Lubsey, Alex         8 GwinAq               1:18.66    1:14.15        
 24 Nedza, Leah          8 DYNA                      NT    1:16.33        
 25 Johnson, Megan       6 DYNA                      NT    1:16.45        
 26 McMahon, Karsen      7 DYNA                      NT    1:30.30        
 -- Petty, Hannah        8 SA                     55.18         DQ        
 -- Malever, Rebecca     8 DYNA                      NT         DQ        
 -- Paczewitz, Corinne   8 DYNA                      NT         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq                 17.30      17.46         20  
  2 Petty, Hannah        8 SA                     20.22      18.84         17  
  3 Horton, Sydney       8 GwinAq                 19.88      20.38         16  
  4 Cohen, Rebecca       8 DYNA                   22.39      21.00         15  
  5 Wright, Amanda       8 GOLD                   21.89      21.42         14  
  6 Williamson, Kota     8 DYNA                   21.16      21.55         13  
  7 Csubak, Jaclyn       8 GOLD                   21.57      22.36         12  
  8 Evans, Lily          8 GOLD                   23.19      22.40         11  
  9 Martinez, Andrea     8 DYNA                   23.21      22.43          9  
 10 McMahon, Karsen      7 DYNA                   24.06      23.28          7  
 11 Gantt, Courtney      8 DYNA                   24.63      24.24          6  
 12 Rathbun, Grace       7 DYNA                   24.08      24.63          5  
 13 Morris, Mary Kate    7 DYNA                   30.67      24.65          4  
 14 Sinclair, Rachel     7 DYNA                   25.27      24.73          3  
 15 Amick, Emerson       7 GOLD                   24.25      25.33          2  
 16 Tanner, Nicole       8 GOLD                   27.28      26.28          1  
 17 Caples, Sammie       7 DYNA                   28.82      26.37        
 18 Elgomayel, Allie     8 DYNA                   23.65      26.41        
 19 Bowen, Mackenzie     8 DYNA                   28.48      26.55        
 20 Ariail, Izzi         8 DYNA                      NT      26.79        
 21 Paczewitz, Corinne   8 DYNA                   30.26      26.92        
 22 Bent, Nadia          7 DYNA                   27.51      27.33        
 23 Darracott, Elizabe   8 Elements               28.60      27.85        
 24 Cetron, Rachel       7 DYNA                   26.92      28.58        
 25 Norton, Faith        8 GOLD                      NT      29.83        
 26 Schieffelbein, Bro   8 GOLD                   28.82      31.62        
 27 Lubsey, Alex         8 GwinAq                 30.68      31.82        
 28 Moss, Rylee          6 GOLD                   32.89      33.14        
 29 Poindexter, Zuri     8 Tarpons                   NT      39.62        
 -- Jahns, Sarah         7 GwinAq                    NT         DQ        
 -- Velarde, Isabella    8 DYNA                   22.58         DQ        
 -- Nedza, Leah          8 DYNA                   33.88         DQ        
 -- Desandre, Kristina   8 GwinAq                    NT         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor, Leila        7 GwinAq                 41.61      39.33        
  2 Carter, Kamryn       8 GOLD                   40.96      42.65        
  3 Petty, Hannah        8 SA                     49.39      48.03        
  4 Horton, Sydney       8 GwinAq                 46.91      48.79        
  5 Williamson, Kota     8 DYNA                   58.79      49.63        
  6 Csubak, Jaclyn       8 GOLD                   48.72      51.76        
  7 Cohen, Rebecca       8 DYNA                   51.36      53.20        
  8 Bailey, Elizabeth    8 DYNA                      NT      55.09        
  9 Ross, Hannah         8 DYNA                      NT      55.64        
 10 Gantt, Courtney      8 DYNA                      NT      55.91        
 11 Rathbun, Grace       7 DYNA                      NT      56.62        
 12 McMahon, Karsen      7 DYNA                      NT      56.70        
 13 Adams, Lilly         8 DYNA                   57.22      57.32        
 14 Paczewitz, Corinne   8 DYNA                      NT    1:03.05        
 15 Cetron, Rachel       7 DYNA                      NT    1:03.53        
 16 Morris, Mary Kate    7 DYNA                      NT    1:06.54        
 -- Reed, Caitlin        8 GwinAq                    NT         DQ        
 -- Lubsey, Alex         8 GwinAq                    NT         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carter, Kamryn       8 GOLD                 1:31.35    1:27.98         20  
  2 Taylor, Leila        7 GwinAq               1:32.06    1:30.40         17  
  3 Csubak, Jaclyn       8 GOLD                 1:42.14    1:38.79         16  
  4 Wright, Amanda       8 GOLD                      NT    1:40.69         15  
  5 Cohen, Rebecca       8 DYNA                 1:51.10    1:42.22         14  
  6 Williamson, Kota     8 DYNA                 1:42.99    1:42.73         13  
  7 Petty, Hannah        8 SA                   1:44.84    1:46.14         12  
  8 Evans, Lily          8 GOLD                      NT    1:46.24         11  
  9 Johnson, Jane        8 SA                        NT    1:47.11          9  
 10 Horton, Sydney       8 GwinAq               1:48.26    1:47.49          7  
 11 Martinez, Andrea     8 DYNA                      NT    1:51.20          6  
 12 Tanner, Nicole       8 GOLD                      NT    1:59.72          5  
 13 Gantt, Courtney      8 DYNA                 2:00.82    1:59.96          4  
 14 Cetron, Rachel       7 DYNA                      NT    2:00.36          3  
 15 Ariail, Izzi         8 DYNA                      NT    2:01.81          2  
 16 Amick, Emerson       7 GOLD                 2:09.60    2:03.64          1  
 17 Rathbun, Grace       7 DYNA                      NT    2:05.64        
 18 Paczewitz, Corinne   8 DYNA                      NT    2:07.34        
 19 Norton, Faith        8 GOLD                      NT    2:20.53        
 20 Bowen, Mackenzie     8 DYNA                 2:11.22    2:22.99        
 21 Lubsey, Alex         8 GwinAq               2:39.54    2:29.79        
 -- Poindexter, Zuri     8 Tarpons                   NT         DQ        
 -- Morris, Mary Kate    7 DYNA                      NT         DQ        
 -- Velarde, Isabella    8 DYNA                      NT         DQ        
 -- Moss, Rylee          6 GOLD                 2:38.43         DQ        
 -- Bent, Nadia          7 DYNA                      NT         DQ        
 -- Schieffelbein, Bro   8 GOLD                 2:09.05         DQ        
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
          28.49  AAAA
          29.79  AAA
          31.09  AA
          32.39  A
          36.19  BB
          40.09  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Case, Lauren         9 GOLD                   29.76      29.89 AA     
  2 Neumeister, Caroly  10 DYNA                   30.17      30.38 AA     
  3 Bordes, Danielle    10 DYNA                   33.07      30.49 AA     
  4 Story, Sydney       10 SA                     35.06      32.53 BB     
  5 Mallon, Ashley      10 DYNA                   33.17      32.69 BB     
  6 Hogan, Kelly        10 DYNA                   33.65      32.85 BB     
  7 Bennison, Haley     10 DYNA                   35.06      33.07 BB     
  8 Miller, Haley       10 Tnt                    34.15      33.17 BB     
  9 Hammett, Bailee      9 GwinAq                 34.20      33.77 BB     
 10 Peribonio, Mika     10 SA                     34.98      34.32 BB     
 11 Sosnoff, Elizabeth  10 DYNA                   37.81      34.35 BB     
 12 Tzeng, Jessica      10 DYNA                   38.89      34.48 BB     
 13 Jahns, Anna         10 GwinAq                 35.85      34.84 BB     
 14 Williams, Tori      10 DYNA                   35.05      34.86 BB     
 14 Fahey, Tory         10 DYNA                   37.60      34.86 BB     
 16 Oster, Madeline     10 SA                     36.59      34.95 BB     
 16 Funnell, Emelia     10 DYNA                   38.75      34.95 BB     
 18 Angell, Sydney      10 DYNA                   35.17      35.15 BB     
 19 Holliday, Lauren    10 DYNA                   38.21      35.21 BB     
 20 O'Connor, Meagan    10 DYNA                   35.39      35.54 BB     
 21 Murray, Emma        10 GOLD                   35.44      35.62 BB     
 22 Graham, Madison     10 DYNA                      NT      35.90 BB     
 23 Collins, Erin       10 DYNA                      NT      36.00 BB     
 24 Johns, Miranda      10 GOLD                   44.38      36.29 B      
 25 Bouwman, Kelsey     10 Elements               36.07      36.34 B      
 26 Robinson, Kay Kay    9 DYNA                   41.76      36.74 B      
 27 Norman, Caroline    10 DYNA                   39.02      37.08 B      
 28 Nowak, Anna          9 DYNA                   37.94      37.69 B      
 29 Paxton, Aimee        9 DYNA                   41.67      38.27 B      
 30 Miller, Leah        10 GOLD                   39.03      38.28 B      
 31 Evonsion, Megan      9 DYNA                   38.00      39.01 B      
 32 Gershon, Danielle    9 DYNA                   43.68      39.17 B      
 33 Williams, Margaret   9 DYNA                   40.46      39.39 B      
 34 Ewing, Riley         9 GOLD                   38.35      39.78 B      
 35 Ozyazgan, Lalin      9 GOLD                      NT      39.87 B      
 36 Dave, PoojA         10 DYNA                   46.16      40.20        
 37 Bray, Isabelle       9 DYNA                      NT      40.25        
 38 Henderson, Miranda  10 Swim Macon             43.20      41.86        
 39 Henslee, Ashley-Da   9 DYNA                      NT      45.76        
 40 Cole, Mandisa        9 GwinAq                    NT      46.23        
 41 Matei, Betty         9 Elements               49.74      48.36        
 42 Allen, Soni         10 GwinAq               1:02.66      51.11        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:02.59  AAAA
        1:05.79  AAA
        1:09.09  AA
        1:12.29  A
        1:22.09  BB
        1:31.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Neumeister, Caroly  10 DYNA                 1:07.66    1:06.13 AA      20  
  2 Bordes, Danielle    10 DYNA                 1:13.72    1:10.52 A       17  
  3 Mallon, Ashley      10 DYNA                 1:13.92    1:11.77 A       16  
  4 Hogan, Kelly        10 DYNA                 1:15.00    1:12.60 BB      15  
  5 Story, Sydney       10 SA                   1:15.78    1:12.78 BB      14  
  6 Jahns, Anna         10 GwinAq               1:19.80    1:14.53 BB      13  
  7 Hammett, Bailee      9 GwinAq               1:19.23    1:15.46 BB      12  
  8 HU, Rachel           9 DYNA                 1:19.52    1:15.99 BB      11  
  9 Andrews, Rose       10 DYNA                 1:30.16    1:16.07 BB       9  
 10 Bennison, Haley     10 DYNA                 1:15.76    1:16.57 BB       7  
 11 O'Connor, Meagan    10 DYNA                 1:18.19    1:17.07 BB       6  
 12 Angell, Sydney      10 DYNA                 1:17.66    1:18.08 BB       5  
 13 Funnell, Emelia     10 DYNA                 1:29.79    1:20.29 BB       4  
 14 Oster, Madeline     10 SA                        NT    1:21.13 BB       3  
 15 Collins, Erin       10 DYNA                      NT    1:21.17 BB       2  
 16 Sledge, Frances     10 Tnt                  1:21.35    1:21.74 BB       1  
 17 Johns, Miranda      10 GOLD                 1:22.30    1:22.01 BB     
 18 O'Brien, Megan       9 DYNA                 1:20.12    1:22.93 B      
 19 Griffin, Aly         9 UN-GA                     NT    1:23.37 B      
 20 Schantz, Sarah       9 DYNA                 1:34.89    1:23.41 B      
 21 Christian, Carlisl  10 DYNA                      NT    1:25.26 B      
 22 Bouwman, Kelsey     10 Elements             1:23.38    1:25.51 B      
 23 Holliday, Lauren    10 DYNA                 1:28.16    1:25.84 B      
 24 Rizzo, Ellie        10 DYNA                 1:27.22    1:26.17 B      
 25 Durham, Rebecca     10 DYNA                 1:29.70    1:26.77 B      
 26 Miller, Leah        10 GOLD                 1:34.59    1:27.00 B      
 27 Davis, Grayson      10 DYNA                      NT    1:27.03 B      
 28 Evonsion, Megan      9 DYNA                 1:30.89    1:27.45 B      
 29 Anderson, Katie      9 DYNA                 1:29.37    1:27.92 B      
 30 Worley, Brooke       9 DYNA                 1:44.89    1:28.46 B      
 31 Robinson, Kay Kay    9 DYNA                 1:36.89    1:28.64 B      
 32 Clough, Gracie       9 DYNA                 1:29.63    1:29.02 B      
 33 Nickens, Lexi       10 DYNA                 1:53.58    1:29.46 B      
 34 Nowak, Anna          9 DYNA                 1:30.02    1:30.84 B      
 35 Piscano, Olivia      9 DYNA                 1:34.35    1:30.94 B      
 36 Bray, Isabelle       9 DYNA                      NT    1:31.27 B      
 37 Paxton, Aimee        9 DYNA                      NT    1:33.62        
 38 Rudat, Emi           9 Tnt                  1:34.02    1:34.28        
 39 Johnson, Emily      10 DYNA                 1:38.89    1:36.17        
 40 Ramsey, Barrett      9 DYNA                      NT    1:37.00        
 41 Frascino, Angelica   9 DYNA                 1:51.98    1:37.08        
 42 Williams, Margaret   9 DYNA                 1:49.93    1:37.31        
 43 Zou, Kelly           9 DYNA                 1:42.96    1:37.66        
 44 Ozyazgan, Lalin      9 GOLD                 1:38.15    1:38.41        
 45 Dave, PoojA         10 DYNA                 1:39.76    1:39.64        
 46 Rudat, Amanda       10 Tnt                  1:23.63    1:41.84        
 47 Weisman, Arielle     9 DYNA                      NT    1:42.39        
 48 Delaney, Alyssa      9 DYNA                      NT    1:42.58        
 49 Neu, Madeline       10 GwinAq                    NT    1:43.17        
 50 Bower, Sarah        10 DYNA                 1:44.10    1:43.68        
 51 Cole, Mandisa        9 GwinAq               1:51.64    1:46.00        
 52 McCullars, Carolin   9 DYNA                      NT    1:55.51        
 53 Matei, Betty         9 Elements                  NT    1:55.78        
 54 Allen, Soni         10 GwinAq                    NT    1:56.17        
 55 Adler, Rebecca       9 DYNA                      NT    1:57.01        
 56 Osborne, Cassidy    10 DYNA                      NT    2:01.48        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:14.39  AAAA
        2:21.79  AAA
        2:29.09  AA
        2:36.39  A
        2:58.29  BB
        3:20.19  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Neumeister, Caroly  10 DYNA                 2:24.64    2:24.92 AA      20  
