2007 Tiger Aquatics Christmas Invitational, Sanction #: 809          
                                LSU Natatorium                                 
                                    Results                                    
 
Event 1  Girls Open 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  9 1-1 CITY OF LAFAYETTE AQUATICS-LA  'B'            9:11.64    9:17.52   18  
     1) Navarre, Sam 14                 2) Fontenot, Anne Elise 15        
     3) Daigle, Olivia 16               4) Hollier, Allison 15            
 10 1-2 CITY OF LAFAYETTE AQUATICS-LA  'C'            9:24.43    9:30.23   14  
     1) Miller, Jessica 13              2) Walker, Virginia 14            
     3) Soileau, Therese 17             4) Jindia, Lauren 17              
 11 1-3 CITY OF LAFAYETTE AQUATICS-LA  'D'                 NT   10:06.90   12  
     1) Barczyk, Victoria 11            2) Czajkowski, Stephanie 12       
     3) Habeyah, Giselle 15             4) Billeaud, Elizabeth 12         
  1 2-1 HURRICANE SWIM CLUB-LA  'A'                   7:55.59    7:59.00   40  
     1) Cloutet, Cassandra 18           2) Bergerud, Katie 16             
     3) Donovan, Colleen 15             4) Winn, Heather 15               
  2 2-2 HURRICANE SWIM CLUB-LA  'B'                   7:52.18    8:09.82   34  
     1) Bodin, Alyssa 14                2) Margiotta, Emilee 17           
     3) Joyce, Jessica 16               4) Newcomb, Natalie 17            
  3 2-3 TIGER AQUATICS-LA  'A'                        8:06.70    8:16.14   32  
     1) Furr, Laura 15                  2) Miles, Smacker 13              
     3) Peak, Allison 18                4) Petit, Brannin 17              
  4 2-4 CLUB MAKOS-SE  'A'                            8:15.32    8:19.35   30  
     1) Atzhorn, Aileen 18              2) St. Louis, Jacqueline 16       
     3) Morrow, Adrienne 14             4) Nowak, Michala 17              
  5 2-5 CITY OF LAFAYETTE AQUATICS-LA  'A'            8:25.41    8:20.03   28  
     1) Miller, Jeanne 15               2) Richard, Aimee 16              
     3) Walker, Whitney 17              4) Billeaud, Michelle 16          
  6 2-6 SUNKIST SWIM TEAM-MS  'A'                     8:17.79    8:38.75   26  
     1) Stringer, Sydney 15             2) Bartusek, Megan 17             
     3) Welch, Katie 17                 4) Tatum, Natalie 14              
  7 2-7 HURRICANE SWIM CLUB-LA  'C'                   8:41.41    8:55.27   24  
     1) Smith, Angelica 17              2) Pendergast, Brooke 13          
     3) Frederick, Gabrielle 13         4) Mazier, Sarah 13               
  8 2-8 BLAST SWIM TEAM-LA  'A'                       8:28.47    9:01.46   22  
     1) Nicholson, Kimball 15           2) Warwick, Allison 14            
     3) Limbaugh, Michelle 15           4) Strain, Rachel 13              
 
Event 2  Boys Open 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 HURRICANE SWIM CLUB-LA  'A'                   7:32.73    7:40.99   40  
     1) Pennington, Adam 16             2) Rutherford, Blake 15           
     3) Hall, Austin 16                 4) Beach, Max 18                  
  2 1-2 HURRICANE SWIM CLUB-LA  'B'                   7:56.33    7:48.45   34  
     1) Meltz, Andrew 16                2) Whitehead, Scott 15            
     3) Levy, LJ 16                     4) Meltz, Nathanael 18            
  3 1-3 TIGER AQUATICS-LA  'A'                        7:49.54    7:49.76   32  
     1) Grenfell, Grant 13              2) Petit, Bradley 17              
     3) Tribou, Neil 17                 4) Landry, Gabe 16                
  4 1-4 BLAST SWIM TEAM-LA  'A'                       8:34.00    8:07.47   30  
     1) Miltenberger, Walter 15         2) Miltenberger, James 15         
     3) Metzinger III, Fritz 15         4) Guinot, Rhett 14               
  5 1-5 HURRICANE SWIM CLUB-LA  'C'                   8:08.88    8:23.13   28  
     1) Kelly, Michael 16               2) Moffett, Lloyd 16              
     3) Morrell, Aaron 15               4) Smedstad, Andre 14             
 -- 1- CRAWFISH AQUATICS-LA  'A'                      7:12.99         DQ  
     1) Cramer, Jayme 24                2) Rayner, David 17               
     3)                                 4) Henry, Peter 17                
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 30 1-1 Doll, Emma            11 CANE'S-LA            3:19.39    3:04.68  
 32 1-2 Prewett, Carson       12 TAQ-LA               3:16.08    3:07.66  
 -- 1- Griffin, Leanna        12 SCSA                      NT         DQ  
 13 2-1 Billeaud, Elizabeth   12 COLA-LA                   NT    2:37.02    4  
 29 2-2 White, Christen       11 SUNKIST-MS           3:07.58    3:01.02  
 31 2-3 Delia, Jennifer       11 FINS-LA              3:14.30    3:05.52  
 -- 2- Elliott, Emma          12 FINS-LA              3:07.74         DQ  
 19 3-1 Trumbach, Erin        12 CANE'S-LA            2:54.14    2:44.15  
 22 3-2 McLean, Kate          12 TAQ-LA               2:59.92    2:48.05  
 23 3-3 Edwards, Hannah       12 CLUB-SE              2:56.89    2:48.69  
 24 3-4 Kopplin, Lila         12 TAQ-LA               3:03.11    2:51.20  
 25 3-5 Fox, Victoria         11 CANE'S-LA            2:58.75    2:52.23  
 26 3-6 Jacobs, Jade          11 SUNKIST-MS           2:57.29    2:55.70  
 28 3-7 Pennington, Amy       11 CANE'S-LA            2:55.18    2:57.03  
 11 4-1 Rodriguez, Katelyn    12 TAQ-LA               2:48.01    2:36.70    6  
 12 4-2 Pendergast, Claire    11 CANE'S-LA            2:44.19    2:36.88    5  
 20 4-3 Beverly, Carrie       11 BMAC-SE              2:47.15    2:44.72  
 21 4-4 Simpson, Annabell     12 CRAW-LA              2:44.09    2:47.13  
 27 4-5 Barczyk, Victoria     11 COLA-LA              2:53.77    2:56.32  
 -- 4- Tatum, Paige           11 SUNKIST-MS           2:52.14         DQ  
  2 5-1 Miller, MK            12 CRAW-LA              2:34.66    2:25.87   17  
  7 5-2 White, Juliana        12 TAQ-LA               2:35.08    2:33.58   12  
  9 5-3 Thurman, Allie        12 TAQ-LA               2:36.83    2:34.23    9  
 14 5-4 Batten, Stephanie     12 CANE'S-LA            2:42.82    2:37.36    3  
 15 5-5 Phelps, Trista        12 BMAC-SE              2:37.70    2:37.53    2  
 16 5-6 Godso, MaKenzie       11 CRAW-LA              2:43.80    2:39.21    1  
 17 5-7 Padial, Victoria      12 CRAW-LA              2:42.29    2:41.10  
 18 5-8 Prieto, Emily         11 BLAST-LA             2:43.35    2:41.82  
  1 6-1 Frantz, Jonna         12 FINS-LA              2:28.55    2:25.09   20  
  3 6-2 Vinturella, Brooke    12 BLAST-LA             2:31.24    2:28.50   16  
  4 6-3 Cloutet, Alex         12 BLAST-LA             2:29.31    2:30.10   15  
  5 6-4 Dilldine, Lil Dill    12 TAQ-LA               2:29.91    2:30.27   14  
  6 6-5 Jennings, Kristen     11 BLAST-LA             2:30.88    2:31.42   13  
  8 6-6 Hudson, Olivia        12 BMAC-SE              2:33.28    2:34.11   11  
 10 6-7 Rush, Emily           12 TAQ-LA               2:29.58    2:35.49    7  
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 13 1-1 East, Benjamen        12 COLA-LA                   NT    2:58.06    4  
 15 1-2 Elliott, Jacob        11 FINS-LA              3:20.73    3:09.92    2  
 16 1-3 Meyer, Douglas        11 TIDE-LA                   NT    4:58.58    1  
 -- 1- Robert Jr., Adam       11 TIDE-LA                   NT         DQ  
  7 2-1 King, Charlie         11 SUNKIST-MS           2:45.42    2:42.32   12  
  9 2-2 Scramuzza, Gianni     12 BLAST-LA             2:52.99    2:46.52    9  
 10 2-3 Santangelo, Anthony   11 SUNKIST-MS           2:52.44    2:49.11    7  
 11 2-4 Troyer, Adam          12 FINS-LA              2:57.13    2:49.39    6  
 12 2-5 Ye, Jerry             11 TAQ-LA               3:11.20    2:50.30    5  
 14 2-6 Meltz, Joe            11 CANE'S-LA            3:10.01    3:09.22    3  
  1 3-1 Keen, Logan           12 CANE'S-LA            2:29.23    2:22.93   20  
  2 3-2 Ogurek, Zach          12 CLUB-SE              2:30.13    2:24.62   17  
  3 3-3 Jellenc, Stephen      12 BMAC-SE              2:34.44    2:30.59   16  
  4 3-4 Alleman, Gage         12 CRAW-LA              2:30.48    2:30.66   15  
  5 3-5 Knudsen, Andrew       11 BLAST-LA             2:30.78    2:31.22   14  
  6 3-6 Guth, Joshua          12 CANE'S-LA            2:29.73    2:31.66   13  
  8 3-7 Warwick, Will         11 BLAST-LA             2:41.03    2:43.13   11  
 -- 3- Dunne, PJ              12 CLUB-SE              2:38.26         DQ  
 
Event 5  Girls 8 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 -- 1- Licciardi, Lindsey      8 FINS-LA                   NT         DQ  
 
Event 5  Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 18 1-1 Stolin, Katya          9 FINS-LA                   NT    3:22.29  
 -- 1- Melancon, Mary Jordan   9 TAQ-LA                    NT         DQ  
 11 2-1 Loop, Megan           10 FINS-LA                   NT    3:05.13    6  
 12 2-2 Ye, Kara              10 TAQ-LA                    NT    3:05.33    5  
 13 2-3 Suhs, Tara            10 BMAC-SE              3:30.11    3:10.01    4  
 17 2-4 Keen, Bailey           9 CANE'S-LA            3:42.83    3:21.57  
 19 2-5 Shackelford, Charlot   9 FINS-LA              3:43.34    3:24.26  
 20 2-6 Batten, Julie         10 CANE'S-LA            3:58.20    3:24.45  
  7 3-1 McGraw, Maddie        10 CCSC-LA              3:03.49    2:56.55   12  
  9 3-2 Crowdis, Katt         10 CLUB-SE              3:06.47    3:00.80    9  
 10 3-3 Dunn, Callee          10 CANE'S-LA            3:19.89    3:03.20    7  
 14 3-4 Phelps, Kate          10 BMAC-SE              3:16.46    3:12.44    3  
 16 3-5 Walker, Hughes        10 SUNKIST-MS           3:23.95    3:19.91    1  
 -- 3- Rush, Anna              9 TAQ-LA               3:19.34         DQ  
  1 4-1 Rasmus, Claire        10 BLAST-LA             2:38.86    2:33.09   20  
  2 4-2 McNamara, Lexi        10 CLUB-SE              2:48.13    2:39.87   17  
  3 4-3 Mahl, Abby            10 CCSC-LA              2:52.27    2:45.65   16  
  4 4-4 Winn, Brooke          10 CANE'S-LA            2:51.74    2:48.56   15  
  5 4-5 Frantz, Denise        10 FINS-LA              2:59.23    2:56.05   14  
  6 4-6 Fritscher, Heidi       9 FINS-LA              2:56.34    2:56.48   13  
  8 4-7 Miles, Danielle       10 CRAW-LA              2:55.87    2:57.44   11  
 15 4-8 Simpson, Hanna        10 CRAW-LA              3:01.05    3:14.11    2  
 
Event 6  Boys 8 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 11 1-2 Romero, Nick           8 TAQ-LA                    NT    3:22.66    6  
 10 2-3 Nevils, William        8 CLUB-SE                   NT    3:12.23    7  
 
Event 6  Boys 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  9 1-1 East, William          9 COLA-LA                   NT    3:12.19    9  
  6 2-1 Ingram, Barrett       10 TIDE-LA                   NT    3:05.96   13  
  7 2-2 Rodriguez, Lance Mic   9 TAQ-LA                    NT    3:06.06   12  
 12 2-4 Jellenc, Dawson        9 BMAC-SE                   NT    3:25.50    5  
  1 3-1 Guzan, Griffin         9 BLAST-LA             2:36.55    2:36.87   20  
  2 3-2 Prieto, Harrison       9 BLAST-LA             2:50.91    2:46.39   17  
  3 3-3 Grenfell, Brady       10 TAQ-LA               2:48.17    2:47.04   16  
  4 3-4 Futch, Connor         10 CRAW-LA              2:47.77    2:48.70   15  
  5 3-5 Crowdis, Jett         10 CLUB-SE              3:00.16    2:58.21   14  
  8 3-6 Blagrove, Colton      10 CANE'S-LA            3:11.04    3:09.50   11  
 -- 3- Troyer, Alexander      10 FINS-LA              3:15.07         DQ  
 -- 3- Bone, Colin             9 CRAW-LA              3:01.75         DQ  
 
Event 7  Girls Open 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 18 1-1 Alexander, Brittany   16 FINS-LA              5:20.82    5:08.38  
 24 1-2 Antonetz, Savannah    13 SWIM-LA              6:00.00    5:18.29  
 25 1-3 Frederick, Gabrielle  13 CANE'S-LA            5:31.11    5:20.42  
 26 1-4 Forbes, Caroline      13 TAQ-LA               5:34.67    5:23.03  
 27 1-5 Mazier, Sarah         13 CANE'S-LA            5:29.28    5:25.43  
 28 1-6 Schroeder, Koren      16 CLUB-SE              5:25.57    5:26.65  
 29 1-7 Pendergast, Brooke    13 CANE'S-LA            5:31.95    5:28.10  
 30 1-8 Metoyer, Sami         14 CANE'S-LA            5:39.31    5:30.92  
 15 2-1 Morrow, Adrienne      14 CLUB-SE              5:07.47    5:01.92    2  
 16 2-2 Smith, Angelica       17 CANE'S-LA            5:09.71    5:03.68    1  
 17 2-3 Bergerud, Katie       16 CANE'S-LA            5:09.23    5:08.07  
 20 2-4 St. Louis, Jacquelin  16 CLUB-SE              5:08.00    5:09.89  
 21 2-5 Billeaud, Michelle    16 COLA-LA              5:15.22    5:14.01  
 22 2-6 Calderon, Lucie       15 TAQ-LA               5:14.54    5:14.85  
 23 2-7 Vincent, Joi          16 BARTLETT XTREME-SE   5:15.23    5:16.80  
 -- 2- Echt, Dana             15 SUNKIST-MS           5:10.90         DQ  
  2 3-1 Newcomb, Natalie      17 CANE'S-LA            4:50.29    4:40.79   17  
  5 3-2 Miles, Smacker        13 TAQ-LA               4:48.25    4:44.34   14  
  8 3-3 Hillyard, Jessica     16 BARTLETT XTREME-SE   4:53.81    4:50.05   11  
  9 3-4 Furr, Laura           15 TAQ-LA               4:53.94    4:52.18    9  
 11 3-5 Joyce, Jessica        16 CANE'S-LA            4:59.43    4:58.25    6  
 12 3-6 Bodin, Alyssa         14 CANE'S-LA            4:58.47    5:00.09    5  
 13 3-7 Peak, Allison         18 TAQ-LA               4:50.65    5:00.96    3.5
 19 3-8 Boudreaux, Hannah     16 RST-LA-LA            4:49.87    5:09.00  
  1 4-1 Donovan, Colleen      15 CANE'S-LA            4:40.33    4:38.72   20  
  3 4-2 Atzhorn, Aileen       18 CLUB-SE              4:37.71    4:42.29   16  
  4 4-3 Kopcso, Kara          12 BLAST-LA             4:45.30    4:43.39   15  
  6 4-4 Cloutet, Cassandra    18 CANE'S-LA            4:42.16    4:48.53   13  
  7 4-5 Winn, Heather         15 CANE'S-LA            4:46.06    4:49.15   12  
 10 4-6 Calderon, Gisele      16 TAQ-LA               4:43.67    4:54.19    7  
 13 4-7 Margiotta, Emilee     17 CANE'S-LA            4:48.05    5:00.96    3.5
 
Event 8  Boys Open 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 17 1-1 Gunn, Jacob           16 CLUB-SE              5:11.97    4:45.06  
 18 1-2 Faust, Michael        14 CANE'S-LA            5:10.55    4:45.99  
 19 1-3 Brown, Jarrod         15 TAQ-LA               5:03.58    4:46.63  
 24 1-4 Finnegan, Colin       13 TAQ-LA               5:00.98    4:56.28  
 26 1-5 Smedstad, Andre       14 CANE'S-LA            5:11.01    4:57.03  
 28 1-6 Phelps, Tyler         13 BMAC-SE              4:58.83    5:02.65  
 30 1-7 Knudsen, Alex         14 BLAST-LA             5:12.91    5:05.14  
 31 1-8 Pennington, Eric      13 CANE'S-LA            5:16.06    5:14.57  
  7 2-1 Vialet, Jemille       16 SCSA                 4:58.68    4:33.30   12  
  9 2-2 Brimhall, Luke        15 BARTLETT XTREME-SE   4:51.66    4:36.65    9  
 10 2-3 Miltenberger, Walter  15 BLAST-LA             4:57.22    4:37.25    7  
 12 2-4 Mays, Bryson          13 SCSA                 4:53.94    4:39.60    5  
 20 2-5 Beach, Max            18 CANE'S-LA            4:51.66    4:46.79  
 21 2-6 Wong, Jason           16 WAVE-LA              4:53.12    4:51.15  
 22 2-7 Salts, Gregory        15 COLA-LA              4:55.67    4:52.79  
 29 2-8 Slinkard, Jake        14 SUNKIST-MS           4:59.99    5:04.82  
  8 3-1 Loop, Walter          15 FINS-LA              4:36.59    4:35.73   11  
 11 3-2 Welsh, Edwin          14 SUNKIST-MS           4:39.25    4:38.23    6  
 13 3-3 Dumas, Russell        16 SUNKIST-MS           4:39.99    4:40.48    4  
 14 3-4 Stewart, Paul         14 CRAW-LA              4:38.15    4:43.10    3  
 15 3-5 Meltz, Andrew         16 CANE'S-LA            4:50.76    4:43.39    2  
 16 3-6 Prejean, Tony         16 TAQ-LA               4:39.73    4:43.44    1  
 25 3-7 Hall, Austin          16 CANE'S-LA            4:45.41    4:56.86  
 27 3-8 Rutherford, Blake     15 CANE'S-LA            4:49.30    4:57.26  
  1 4-1 Dasinger, Timmy       17 SUNKIST-MS           4:08.46    4:16.42   20  
  2 4-2 Chance, Joe           16 RST-LA-LA            4:27.55    4:16.70   17  
  3 4-3 Babcock, Colin        15 BLAST-LA             4:34.53    4:19.96   16  
  4 4-4 Pennington, Adam      16 CANE'S-LA            4:24.15    4:22.43   15  
  5 4-5 Grenfell, Grant       13 TAQ-LA               4:27.61    4:22.84   14  
  6 4-6 Knudsen, Zack         17 BLAST-LA             4:32.48    4:23.16   13  
 23 4-7 Miller, Andrew        17 COLA-LA              4:28.17    4:53.74  
 -- 4- Levy, LJ               16 CANE'S-LA            4:36.11         DQ  
 
Event 9  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 24 1-1 Fox, Victoria         11 CANE'S-LA            7:08.00    6:58.99  
 25 1-2 Doll, Emma            11 CANE'S-LA            7:13.00    7:03.34  
 26 1-3 Edwards, Hannah       12 CLUB-SE              7:22.90    7:15.02  
  7 2-1 Padial, Victoria      12 CRAW-LA              6:29.64    6:02.05   12  
  8 2-2 Cloutet, Alex         12 BLAST-LA             6:27.30    6:02.30   11  
 13 2-3 Bradley, Olivia       11 CRAW-LA              6:30.00    6:15.32    4  
 15 2-4 Batten, Stephanie     12 CANE'S-LA            6:59.89    6:17.54    2  
 18 2-5 Barczyk, Victoria     11 COLA-LA              6:30.47    6:25.17  
 20 2-6 Kopplin, Lila         12 TAQ-LA               6:37.56    6:41.74  
 22 2-7 Prieto, Emily         11 BLAST-LA             6:54.86    6:54.89  
 23 2-8 Trumbach, Erin        12 CANE'S-LA            6:59.45    6:57.01  
  4 3-1 Miles, Brielle        12 CRAW-LA              6:20.09    5:57.44   15  
 10 3-2 Rush, Emily           12 TAQ-LA               6:11.31    6:07.23    7  
 11 3-3 McGraw, Megan         12 CCSC-LA              6:13.52    6:07.79    5.5
 14 3-4 Waguespack, Katie     11 CCSC-LA              6:20.99    6:17.20    3  
 16 3-5 McLean, Kate          12 TAQ-LA               6:25.79    6:23.84    1  
 17 3-6 Pendergast, Claire    11 CANE'S-LA            6:25.00    6:24.53  
 19 3-7 Simpson, Annabell     12 CRAW-LA              6:11.56    6:27.56  
 21 3-8 Pennington, Amy       11 CANE'S-LA            6:20.00    6:41.88  
  1 4-1 Miller, MK            12 CRAW-LA              6:00.91    5:42.97   20  
  2 4-2 Vinturella, Brooke    12 BLAST-LA             5:58.55    5:49.90   17  
  3 4-3 Thurman, Allie        12 TAQ-LA               5:57.94    5:49.95   16  
  5 4-4 Rodriguez, Katelyn    12 TAQ-LA               6:02.31    5:57.95   14  
  6 4-5 Dilldine, Lil Dill    12 TAQ-LA               5:58.64    6:01.11   13  
  9 4-6 White, Juliana        12 TAQ-LA               6:02.79    6:02.63    9  
 11 4-7 Hudson, Olivia        12 BMAC-SE              6:10.02    6:07.79    5.5
 
Event 10  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  4 1-1 Keen, Logan           12 CANE'S-LA            6:33.03    6:01.50   15  
 10 1-2 Warwick, Will         11 BLAST-LA             6:34.33    6:46.34    7  
 11 1-3 Robert Jr., Adam      11 TIDE-LA                   NT    6:57.85    6  
 12 1-4 Ye, Jerry             11 TAQ-LA                    NT    7:09.99    5  
  1 2-1 Ogurek, Zach          12 CLUB-SE              5:47.56    5:41.40   20  
  2 2-2 Dunne, PJ             12 CLUB-SE              5:53.48    5:52.14   17  
  3 2-3 Jellenc, Stephen      12 BMAC-SE              5:59.61    5:57.08   16  
  5 2-4 Alleman, Gage         12 CRAW-LA              5:59.25    6:02.12   14  
  6 2-5 Knudsen, Andrew       11 BLAST-LA             6:00.93    6:06.48   13  
  7 2-6 Borel, Nathan         12 RST-LA-LA            5:58.67    6:09.95   12  
  8 2-7 Guth, Joshua          12 CANE'S-LA            6:15.49    6:12.31   11  
  9 2-8 Scramuzza, Gianni     12 BLAST-LA             6:30.61    6:41.89    9  
 
Event 11  Girls Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 17 1-1 Walton, Alex          13 BARTLETT XTREME-SE        NT   12:06.40  
 25 1-2 Jones, Jeni           13 FINS-LA                   NT   13:21.93  
 28 1-3 Ingram, Amber         13 TIDE-LA                   NT   14:17.72  
 18 2-1 Pendergast, Brooke    13 CANE'S-LA           12:27.39   12:19.61  
 19 2-2 Warwick, Allison      14 BLAST-LA            12:54.07   12:29.22  
 20 2-3 Soileau, Therese      17 COLA-LA             12:41.39   12:33.32  
 21 2-4 Fontenot, Anne Elise  15 COLA-LA             12:30.77   12:38.48  
 22 2-5 Songer, Emily         16 BLAST-LA            12:28.67   12:42.58  
 24 2-6 Strain, Rachel        13 BLAST-LA            12:58.74   13:12.93  
 26 2-7 McNamara, Lexi        10 CLUB-SE             13:30.22   13:27.48  
 27 2-8 Crowdis, Katt         10 CLUB-SE             13:30.11   14:01.97  
  7 3-1 Bergerud, Katie       16 CANE'S-LA           11:21.66   11:09.68   12  
  8 3-2 Cloutet, Cassandra    18 CANE'S-LA           11:38.58   11:10.82   11  
 11 3-3 Boudreaux, Meridith   14 RST-LA-LA           11:40.00   11:21.59    6  
 12 3-4 Bodin, Alyssa         14 CANE'S-LA           11:53.55   11:23.15    5  
 13 3-5 Petit, Lauren         14 TAQ-LA              11:40.98   11:47.33    4  
 14 3-6 Vincent, Joi          16 BARTLETT XTREME-SE  12:05.65   12:00.90    3  
 16 3-7 Limbaugh, Michelle    15 BLAST-LA            12:01.64   12:01.43    1  
 -- 3- Frederick, Gabrielle   13 CANE'S-LA           12:23.25        DNF  
  1 4-1 Winn, Heather         15 CANE'S-LA           10:33.91   10:35.75   20  
  2 4-2 Richard, Aimee        16 COLA-LA             10:31.44   10:51.04   17  
  3 4-3 Newcomb, Natalie      17 CANE'S-LA           10:45.72   10:53.27   16  
  4 4-4 Laborde, Angela       16 FINS-LA             11:20.40   10:58.61   15  
  5 4-5 Miller, Jeanne        15 COLA-LA             10:42.50   11:00.16   14  
  6 4-6 Kopcso, Kara          12 BLAST-LA            11:16.91   11:04.79   13  
  9 4-7 Carter, Holly         16 LAPS-LA             10:47.92   11:12.59    9  
 10 4-8 Nowak, Michala        17 CLUB-SE             10:50.89   11:19.32    7  
 15 5-1 Stahel, Katie         13 WAVE-LA                   NT   12:00.91    2  
 23 5-2 Heuer, Morgan         13 WAVE-LA                   NT   12:51.91  
 
Event 12  Boys Open 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 23 1-1 Manganello, Brandon   13 WAVE-LA                   NT   12:29.47  
 24 1-2 Vegas, Duvante        15 SCSA                      NT   12:56.86  
 25 1-3 Trahan, Trey          14 TIDE-LA                   NT   13:09.12  
 25 1-3 McCabe, Levon         15 TIDE-LA                   NT   13:09.12  
 14 2-1 Guinot, Rhett         14 BLAST-LA            11:41.72   11:13.64    3  
 16 2-2 Miltenberger, Walter  15 BLAST-LA            12:24.37   11:25.19    1  
 17 2-3 Knudsen, Alex         14 BLAST-LA            12:16.02   11:33.52  
 18 2-4 Bennett, Jared        16 TAQ-LA              11:57.56   11:47.03  
 20 2-5 Miltenberger, James   15 BLAST-LA            13:01.70   11:49.48  
 22 2-6 Phelps, Tyler         13 BMAC-SE             11:51.51   11:59.71  
 27 2-7 Klazynski, Robert     13 BLAST-LA            12:52.63   13:09.75  
 28 2-8 Crowdis, Jett         10 CLUB-SE             13:45.25   13:19.24  
  9 3-1 Borel, Andrew         15 RST-LA-LA           11:15.15   10:37.68    9  
 10 3-2 Knudsen, Zack         17 BLAST-LA            10:43.91   10:40.75    7  
 11 3-3 Saltaformaggio, Mich  17 FINS-LA             11:11.01   10:45.45    6  
 12 3-4 Whitehead, Scott      15 CANE'S-LA           11:24.00   10:55.15    5  
 13 3-5 Gallego, Philip       16 FINS-LA             11:12.50   11:05.59    4  
 15 3-6 Kelly, Michael        16 CANE'S-LA           11:21.28   11:23.65    2  
 19 3-7 Larimer, Andrew       14 RST-LA-LA           11:39.55   11:47.72  
 21 3-8 Metzinger III, Fritz  15 BLAST-LA            11:39.47   11:55.49  
  1 4-1 Cramer, Jayme         24 CRAW-LA              9:45.00    8:59.72   20  
  2 4-2 Rayner, David         17 CRAW-LA              9:36.09    9:52.61   17  
  3 4-3 Pennington, Adam      16 CANE'S-LA           10:04.18   10:00.39   16  
  4 4-4 Sanborn, Brian        16 CLUB-SE             10:11.29   10:06.82   15  
  5 4-5 Beach, Max            18 CANE'S-LA           10:09.25   10:07.28   14  
  6 4-6 Babcock, Colin        15 BLAST-LA            10:18.99   10:18.55   13  
  7 4-7 Thomas, Matthew       17 BARTLETT XTREME-SE  10:27.12   10:28.75   12  
  8 4-8 Aguillard, Francis    16 WAVE-LA             10:24.65   10:37.08   11  
 
Event 13  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  3 1-1 CRESCENT CITY SWIM CLUB-LA  'A'               2:15.82    2:10.89   32  
     1) Burch, Lily 13                  2) Carr, Sarah 13                 
     3) Dugas, Danielle 13              4) Schexnaydre, Sara 14           
  7 1-2 HURRICANE SWIM CLUB-LA  'C'                   2:18.22    2:17.60   24  
     1) Pendergast, Brooke 13           2) Levy, Ashley 13                
     3) Paretti, Sarah 14               4) Elliott, Mandi 13              
  1 2-1 HURRICANE SWIM CLUB-LA  'A'                   1:59.26    1:58.63   40  
     1) Jabbia, Mary K 13               2) Bodin, Alyssa 14               
     3) Mazier, Sarah 13                4) Reyes, Maria 14                
  2 2-2 TIGER AQUATICS-LA  'A'                        2:02.77    2:08.40   34  
     1) Forbes, Caroline 13             2) Petit, Lauren 14               
     3) Miles, Smacker 13               4) Davis, Julia 14                
  4 2-3 HURRICANE SWIM CLUB-LA  'B'                   2:10.66    2:12.95   30  
     1) Metoyer, Sami 14                2) Tadlock, Taylor 13             
     3) Newcomb, Abaigail 14            4) Frederick, Gabrielle 13        
  5 2-4 TIGER AQUATICS-LA  'B'                        2:14.45    2:15.09   28  
     1) Meador, Maggie 13               2) Davis, Abbie 14                
     3) Stone, Lexie 14                 4) Schott, Morgan 14              
  6 2-5 BLAST SWIM TEAM-LA  'A'                       2:13.18    2:15.46   26  
     1) Fearn, Katie 13                 2) Tucker, Callie 14              
     3) Warwick, Allison 14             4) Clade, Catherine 13            
 
Event 14  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 TIGER AQUATICS-LA  'A'                        1:54.66    1:54.56   40  
     1) Doofe, Charles 13               2) Tribou, Dean 14                
     3) Grenfell, Grant 13              4) Furr, Clayton 13               
  2 1-2 HURRICANE SWIM CLUB-LA  'A'                   1:52.37    1:58.25   34  
