Licensed to SHOCKWAVE Aquatic Team Hy-Tek's Meet Manager 12/18/2007 04:21 PM
2007SEBSLHolidaySplash.mdb - 12/15/2007 to 12/16/2007
Birmingham Swim League, Sanction #: 07SEBSL12-15
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Mary Kath 8 Cta-SE 16.01 15.45
2 Lundgren, Anna R 8 GPAC-SE 16.84 16.70
3 Osborn, Peyton M 7 Cta-SE 17.26 16.71
4 Bradley, Emily T 8 Gtac-SE 17.06 16.80
5 Held, Anna Laura L 8 Birmingham-SE 17.70 17.26
6 Smith, Harlee A 8 BYOU-LA 20.99 17.84
7 Becnel, Kacie A 8 BYOU-LA 20.44 17.85
8 Barlow, Ryan E 7 Birmingham-SE 18.70 18.68
9 Taylor, Maddie L 8 Cta-SE 19.31 18.69
10 Scull, Emily J 8 Cva-SE 18.93 19.15
11 Eighmy, Gillian G 8 Birmingham-SE 19.68 19.31
12 Linson, Victoria S 8 Gtac-SE 21.90 19.37
13 Causey, Caroline G 7 Birmingham-SE 19.89 19.84
14 Tanski, Lily E 7 Cta-SE 22.79 19.90
15 Ryals, Crossan C 8 Hbt-SE NT 20.02
16 McClure, Katelyn E 7 Waverunners-SE 23.07 20.46
17 Rush, Sydney M 7 GPAC-SE 21.43 20.79
18 Sill, Grace X 8 GPAC-SE 22.62 21.27
18 Boyd, Brooke A 8 Hbt-SE 26.79 21.27
20 Lollar, Zoe B 8 Cta-SE 22.60 21.31
21 Lucas, Margaret P 7 Birmingham-SE 22.44 21.48
22 Mann, Haley B 8 Cva-SE 22.15 22.76
23 Bridges, Caitlin S 7 GPAC-SE NT 23.00
24 Beavers, Annabelle 7 Cta-SE NT 24.12
25 Miller, Emma R 7 Cva-SE 22.67 24.47
26 Bell, Erin R 8 Birmingham-SE 24.92 24.81
27 Mann, Sierra B 8 Cva-SE 22.17 24.82
28 Barragan, Kelcey M 6 GPAC-SE 27.87 25.84
29 Williamson, Abigai 6 Hbt-SE 31.19 26.03
30 Barlow, Hunter G 6 Birmingham-SE 27.20 26.33
31 Berger, Julie C 7 Cta-SE 26.34 27.34
32 Hilson, Racheal E 6 Waverunners-SE NT 28.88
33 Porrill, Olivia G 7 Birmingham-SE 26.80 29.36
34 Biswal, Sydney R 7 Hbt-SE 30.97 30.92
35 Gilroy, Caroline W 6 Birmingham-SE 31.40 33.64
36 Thomas, Josie E 6 Waverunners-SE 42.49 33.81
37 Strickland, Kelsey 5 Waverunners-SE 40.81 35.26
38 Yin, Lorna 7 Hbt-SE NT 36.85
39 Kleckley, Abbie M 6 Waverunners-SE NT 38.28
40 Stump, Annabelle S 6 Waverunners-SE NT 38.51
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Mary Kath 8 Cta-SE 34.57 35.23
2 Harris, Jewels A 8 Cta-SE 37.09 36.05
3 Osborn, Peyton M 7 Cta-SE 36.42 36.42
4 Lundgren, Anna R 8 GPAC-SE 37.90 36.64
5 Held, Anna Laura L 8 Birmingham-SE 38.05 39.00
6 McDonald, Elaine W 8 Magic City-SE 41.16 39.63
7 Smith, Harlee A 8 BYOU-LA 43.38 40.16
8 Barlow, Ryan E 7 Birmingham-SE 42.57 40.42
9 Bradley, Emily T 8 Gtac-SE 40.81 40.56
10 Scull, Emily J 8 Cva-SE 41.05 40.97
11 Becnel, Kacie A 8 BYOU-LA 43.22 41.80
12 Causey, Caroline G 7 Birmingham-SE 44.44 42.96
13 Hartwiger, Erin E 8 Magic City-SE 43.00 44.63
14 Taylor, Maddie L 8 Cta-SE 42.83 44.78
15 Crabtree, Lauren E 7 Magic City-SE 43.28 45.03
16 Ryals, Crossan C 8 Hbt-SE 43.68 45.81
17 McClure, Katelyn E 7 Waverunners-SE 53.91 45.91
18 Gibbons, Hanna Bro 7 Magic City-SE 1:14.46 45.98
19 Linson, Victoria S 8 Gtac-SE 49.09 46.47
20 Sill, Grace X 8 GPAC-SE 51.81 46.87
21 Rush, Sydney M 7 GPAC-SE 50.39 47.07
22 Lollar, Zoe B 8 Cta-SE 49.73 47.45
23 Elder, Patsy F 6 Magic City-SE 44.35 47.48
24 Bridges, Caitlin S 7 GPAC-SE NT 47.60
25 Gregg, Jamie C 7 Birmingham-SE 44.64 48.44
26 Tanski, Lily E 7 Cta-SE 49.23 48.91
27 Lummis, Katie C 7 Magic City-SE 53.85 49.69
28 Hunt, Elizabeth B 8 Magic City-SE 49.23 51.53
29 Lucas, Margaret P 7 Birmingham-SE 58.30 52.29
30 Clark, Courtney A 6 Magic City-SE 47.34 54.23
31 Williamson, Abigai 6 Hbt-SE 1:04.68 59.78
32 Elder, Mary Morgan 5 Magic City-SE 56.73 1:01.56
33 Barragan, Kelcey M 6 GPAC-SE 1:00.76 1:02.30
34 Taylor, Kayla C 7 Magic City-SE 1:08.13 1:02.32
35 Biswal, Sydney R 7 Hbt-SE NT 1:09.37
36 Barlow, Hunter G 6 Birmingham-SE 1:00.08 1:09.99
37 Berger, Julie C 7 Cta-SE 1:02.93 1:11.61
38 Hilson, Racheal E 6 Waverunners-SE NT 1:12.71
39 Stump, Annabelle S 6 Waverunners-SE NT 1:13.04
40 Strickland, Kelsey 5 Waverunners-SE NT 1:33.73
41 Lambert, Betsy N 4 Magic City-SE NT 1:40.85
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Mary Kath 8 Cta-SE 1:21.50 1:17.88
2 Osborn, Peyton M 7 Cta-SE 1:21.97 1:19.55
3 Lundgren, Anna R 8 GPAC-SE 1:22.83 1:22.61
4 Held, Anna Laura L 8 Birmingham-SE 1:25.53 1:30.90
5 Scull, Emily J 8 Cva-SE NT 1:35.67
6 Bradley, Emily T 8 Gtac-SE 1:39.59 1:36.41
7 Smith, Harlee A 8 BYOU-LA NT 1:37.36
8 Barlow, Ryan E 7 Birmingham-SE 1:38.90 1:37.74
9 Taylor, Maddie L 8 Cta-SE 1:38.98 1:41.32
10 Becnel, Kacie A 8 BYOU-LA 2:10.98 1:42.95
11 Rush, Sydney M 7 GPAC-SE 1:44.58 1:43.11
12 Eighmy, Gillian G 8 Birmingham-SE 1:49.56 1:46.02
13 McClure, Katelyn E 7 Waverunners-SE NT 1:49.30
14 Ryals, Crossan C 8 Hbt-SE 1:49.08 1:51.74
15 Sill, Grace X 8 GPAC-SE NT 1:52.52
16 Boyd, Brooke A 8 Hbt-SE 1:53.79 1:54.07
17 Tanski, Lily E 7 Cta-SE NT 1:54.65
18 Causey, Caroline G 7 Birmingham-SE 1:49.75 1:55.15
19 Linson, Victoria S 8 Gtac-SE 2:08.44 1:58.29
20 Bell, Erin R 8 Birmingham-SE NT 2:01.84
21 Miller, Emma R 7 Cva-SE 2:05.47 2:04.83
22 Williamson, Abigai 6 Hbt-SE NT 2:30.53
23 Barragan, Kelcey M 6 GPAC-SE 2:40.02 2:53.74
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Osborn, Peyton M 7 Cta-SE 19.51 19.84
2 Stewart, Mary Kath 8 Cta-SE 20.36 20.22
3 Lundgren, Anna R 8 GPAC-SE 20.40 20.31
4 Harris, Jewels A 8 Cta-SE 19.90 20.34
5 Gregg, Jamie C 7 Birmingham-SE 21.83 21.43
6 Held, Anna Laura L 8 Birmingham-SE 21.52 22.10
7 Scull, Emily J 8 Cva-SE 21.00 22.41
8 Becnel, Kacie A 8 BYOU-LA 24.58 22.43
9 Bradley, Emily T 8 Gtac-SE 25.84 22.51
10 McDonald, Elaine W 8 Magic City-SE 22.86 23.11
11 Smith, Harlee A 8 BYOU-LA 25.99 23.62
12 McClure, Katelyn E 7 Waverunners-SE 24.05 23.74
13 Crabtree, Lauren E 7 Magic City-SE 22.86 23.90
14 Taylor, Maddie L 8 Cta-SE 23.84 24.61
15 Sill, Grace X 8 GPAC-SE 24.12 24.69
16 Causey, Caroline G 7 Birmingham-SE 24.91 25.00
16 Linson, Victoria S 8 Gtac-SE 28.10 25.00
18 Barlow, Ryan E 7 Birmingham-SE 25.03 25.56
19 Bridges, Caitlin S 7 GPAC-SE NT 25.99
20 Hartwiger, Erin E 8 Magic City-SE 23.97 26.01
21 Lummis, Katie C 7 Magic City-SE 24.07 26.20
22 Lollar, Zoe B 8 Cta-SE 24.03 26.61
23 Rush, Sydney M 7 GPAC-SE 24.29 26.62
24 Gibbons, Hanna Bro 7 Magic City-SE 24.73 27.14
25 Ryals, Crossan C 8 Hbt-SE 27.25 27.61
26 Tanski, Lily E 7 Cta-SE 27.44 27.76
27 Biswal, Sydney R 7 Hbt-SE 32.78 28.01
28 Williamson, Abigai 6 Hbt-SE 27.80 28.57
29 Hunt, Elizabeth B 8 Magic City-SE 27.98 28.62
30 Barragan, Kelcey M 6 GPAC-SE 34.39 28.66
31 Berger, Julie C 7 Cta-SE NT 28.78
32 Beavers, Annabelle 7 Cta-SE 34.53 29.84
33 Elder, Patsy F 6 Magic City-SE 25.92 31.16
34 Elder, Mary Morgan 5 Magic City-SE 32.10 31.83
35 Taylor, Kayla C 7 Magic City-SE 37.29 34.93
36 Stump, Annabelle S 6 Waverunners-SE NT 36.19
37 Barlow, Hunter G 6 Birmingham-SE 32.15 38.67
38 Yin, Lorna 7 Hbt-SE NT 40.73
39 Strickland, Kelsey 5 Waverunners-SE 53.09 41.53
40 Lambert, Betsy N 4 Magic City-SE 57.40 49.89
-- Hilson, Racheal E 6 Waverunners-SE NT DQ
-- Lucas, Margaret P 7 Birmingham-SE 25.94 DQ
-- Clark, Courtney A 6 Magic City-SE 25.05 DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Mary Kath 8 Cta-SE 43.61 40.35
2 Osborn, Peyton M 7 Cta-SE 42.40 40.51
3 Lundgren, Anna R 8 GPAC-SE 44.22 42.92
4 Held, Anna Laura L 8 Birmingham-SE 46.48 46.25
5 Scull, Emily J 8 Cva-SE 48.06 46.69
6 Becnel, Kacie A 8 BYOU-LA 51.91 48.30
7 Smith, Harlee A 8 BYOU-LA 52.41 48.68
8 Taylor, Maddie L 8 Cta-SE 53.23 48.91
9 Bradley, Emily T 8 Gtac-SE 54.84 53.05
10 Sill, Grace X 8 GPAC-SE 53.83 53.46
11 McClure, Katelyn E 7 Waverunners-SE NT 53.78
12 Linson, Victoria S 8 Gtac-SE 1:00.54 54.54
13 Boyd, Brooke A 8 Hbt-SE NT 55.30
14 Rush, Sydney M 7 GPAC-SE 53.44 55.61
15 Lollar, Zoe B 8 Cta-SE 57.79 55.73
16 Barlow, Ryan E 7 Birmingham-SE 54.71 56.91
17 Ryals, Crossan C 8 Hbt-SE 1:02.79 57.49
18 Bridges, Caitlin S 7 GPAC-SE NT 57.50
19 Mann, Haley B 8 Cva-SE 58.23 57.54
20 Bell, Erin R 8 Birmingham-SE 1:07.04 57.75
21 Miller, Emma R 7 Cva-SE 1:02.07 59.20
22 Causey, Caroline G 7 Birmingham-SE 55.11 59.32
23 Mann, Sierra B 8 Cva-SE 1:03.15 1:00.63
24 Lucas, Margaret P 7 Birmingham-SE 59.91 1:01.46
25 Tanski, Lily E 7 Cta-SE 1:02.02 1:01.97
26 Berger, Julie C 7 Cta-SE 1:08.62 1:02.52
27 Porrill, Olivia G 7 Birmingham-SE NT 1:03.21
28 Williamson, Abigai 6 Hbt-SE 1:04.50 1:04.97
29 Beavers, Annabelle 7 Cta-SE 1:16.53 1:06.59
30 Barragan, Kelcey M 6 GPAC-SE 1:08.66 1:17.95
31 Barlow, Hunter G 6 Birmingham-SE 1:15.85 1:23.52
32 Gilroy, Caroline W 6 Birmingham-SE NT 1:33.26
-- Yin, Lorna 7 Hbt-SE NT DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Held, Anna Laura L 8 Birmingham-SE 22.83 21.81
2 Lundgren, Anna R 8 GPAC-SE 21.82 22.04
3 Stewart, Mary Kath 8 Cta-SE 23.22 22.23
4 Osborn, Peyton M 7 Cta-SE 25.15 23.64
5 Becnel, Kacie A 8 BYOU-LA 25.34 25.39
6 Eighmy, Gillian G 8 Birmingham-SE 26.46 25.43
7 Bradley, Emily T 8 Gtac-SE 26.84 25.49
8 Smith, Harlee A 8 BYOU-LA 27.99 25.61
9 Taylor, Maddie L 8 Cta-SE 25.27 26.10
10 Boyd, Brooke A 8 Hbt-SE NT 26.57
11 Barlow, Ryan E 7 Birmingham-SE 28.96 27.62
12 Linson, Victoria S 8 Gtac-SE 35.19 28.48
13 Lollar, Zoe B 8 Cta-SE 30.83 29.31
14 Ryals, Crossan C 8 Hbt-SE NT 29.66
15 Beavers, Annabelle 7 Cta-SE NT 29.74
16 Causey, Caroline G 7 Birmingham-SE 28.12 31.23
17 Sill, Grace X 8 GPAC-SE 32.97 31.33
18 Porrill, Olivia G 7 Birmingham-SE NT 31.64
19 Berger, Julie C 7 Cta-SE 32.30 31.71
20 Bell, Erin R 8 Birmingham-SE 33.91 32.17
21 Tanski, Lily E 7 Cta-SE 35.34 32.72
22 Rush, Sydney M 7 GPAC-SE 31.22 34.96
23 Mann, Haley B 8 Cva-SE 36.75 37.36
24 Mann, Sierra B 8 Cva-SE 37.66 37.98
25 Lucas, Margaret P 7 Birmingham-SE NT 38.19
26 Bridges, Caitlin S 7 GPAC-SE NT 46.75
-- Strickland, Kelsey 5 Waverunners-SE NT DQ
-- Hilson, Racheal E 6 Waverunners-SE NT DQ
-- Stump, Annabelle S 6 Waverunners-SE NT DQ
-- Thomas, Josie E 6 Waverunners-SE 1:12.27 DQ
-- Kleckley, Abbie M 6 Waverunners-SE NT DQ
-- Barlow, Hunter G 6 Birmingham-SE NT DQ
-- McClure, Katelyn E 7 Waverunners-SE 33.14 DQ
-- Gilroy, Caroline W 6 Birmingham-SE NT DQ
-- Barragan, Kelcey M 6 GPAC-SE NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lundgren, Anna R 8 GPAC-SE 46.50 47.23
2 Stewart, Mary Kath 8 Cta-SE 50.43 47.31
3 Held, Anna Laura L 8 Birmingham-SE 49.33 49.46
4 Harris, Jewels A 8 Cta-SE 53.43 50.69
5 Osborn, Peyton M 7 Cta-SE 1:04.38 51.75
6 Becnel, Kacie A 8 BYOU-LA 1:04.42 53.49
7 Smith, Harlee A 8 BYOU-LA 56.03 55.42
8 McDonald, Elaine W 8 Magic City-SE 58.97 55.59
9 Hartwiger, Erin E 8 Magic City-SE 1:00.90 57.82
10 Taylor, Maddie L 8 Cta-SE 59.30 58.09
11 Barlow, Ryan E 7 Birmingham-SE 1:05.94 59.66
12 Bradley, Emily T 8 Gtac-SE 57.95 1:01.44
13 Lollar, Zoe B 8 Cta-SE 1:05.09 1:03.65
14 Gregg, Jamie C 7 Birmingham-SE NT 1:04.23
15 Sill, Grace X 8 GPAC-SE NT 1:04.27
16 Causey, Caroline G 7 Birmingham-SE 1:02.98 1:05.13
17 Linson, Victoria S 8 Gtac-SE 1:22.81 1:05.74
18 Hunt, Elizabeth B 8 Magic City-SE NT 1:05.86
19 Crabtree, Lauren E 7 Magic City-SE 1:06.41 1:06.20
20 Lummis, Katie C 7 Magic City-SE 1:07.79 1:07.36
21 Ryals, Crossan C 8 Hbt-SE 1:05.52 1:08.50
22 Elder, Patsy F 6 Magic City-SE 1:07.88 1:08.60
23 Gibbons, Hanna Bro 7 Magic City-SE NT 1:08.63
24 Clark, Courtney A 6 Magic City-SE 1:12.75 1:12.28
25 Tanski, Lily E 7 Cta-SE NT 1:20.46
-- Taylor, Kayla C 7 Magic City-SE NT DQ
-- Berger, Julie C 7 Cta-SE NT DQ
-- McClure, Katelyn E 7 Waverunners-SE NT DQ
-- Beavers, Annabelle 7 Cta-SE 1:05.03 DQ
-- Lucas, Margaret P 7 Birmingham-SE NT DQ
-- Barlow, Hunter G 6 Birmingham-SE NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Jewels A 8 Cta-SE 21.65 17.95
2 Osborn, Peyton M 7 Cta-SE 18.95 18.68
3 Lundgren, Anna R 8 GPAC-SE 18.74 18.91
4 McDonald, Elaine W 8 Magic City-SE 20.89 20.86
5 Held, Anna Laura L 8 Birmingham-SE 21.87 21.14
6 Stewart, Mary Kath 8 Cta-SE 21.14 21.15
7 Barlow, Ryan E 7 Birmingham-SE 22.08 21.77
8 Bradley, Emily T 8 Gtac-SE 22.98 22.05
8 Gregg, Jamie C 7 Birmingham-SE 23.35 22.05
10 Crabtree, Lauren E 7 Magic City-SE 20.66 22.46
11 Causey, Caroline G 7 Birmingham-SE 27.42 22.71
12 Smith, Harlee A 8 BYOU-LA 26.99 23.46
13 Rush, Sydney M 7 GPAC-SE 23.35 23.99
14 Taylor, Maddie L 8 Cta-SE 23.90 24.82
15 Elder, Patsy F 6 Magic City-SE 24.09 24.96
16 Hartwiger, Erin E 8 Magic City-SE 24.15 24.97
17 Linson, Victoria S 8 Gtac-SE 27.63 25.44
18 Lummis, Katie C 7 Magic City-SE 28.14 27.15
19 Gibbons, Hanna Bro 7 Magic City-SE 30.36 27.29
20 Ryals, Crossan C 8 Hbt-SE NT 27.58
21 Lollar, Zoe B 8 Cta-SE 29.59 28.20
22 Hunt, Elizabeth B 8 Magic City-SE 26.83 29.41
23 Bridges, Caitlin S 7 GPAC-SE NT 31.17
24 Lucas, Margaret P 7 Birmingham-SE NT 31.58
25 McClure, Katelyn E 7 Waverunners-SE NT 31.97
26 Tanski, Lily E 7 Cta-SE 30.89 32.68
27 Beavers, Annabelle 7 Cta-SE 32.31 33.38
28 Sill, Grace X 8 GPAC-SE 29.94 33.65
29 Elder, Mary Morgan 5 Magic City-SE 37.36 37.93
30 Barlow, Hunter G 6 Birmingham-SE 36.42 39.50
31 Taylor, Kayla C 7 Magic City-SE NT 41.17
-- Berger, Julie C 7 Cta-SE NT DQ
-- Strickland, Kelsey 5 Waverunners-SE NT DQ
-- Barragan, Kelcey M 6 GPAC-SE 46.19 DQ
-- Scull, Emily J 8 Cva-SE 25.44 DQ
-- Becnel, Kacie A 8 BYOU-LA 23.98 DQ
-- Clark, Courtney A 6 Magic City-SE 28.18 DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Osborn, Peyton M 7 Cta-SE 43.06 42.45
2 Lundgren, Anna R 8 GPAC-SE 45.57 43.09
3 Stewart, Mary Kath 8 Cta-SE 45.25 46.15
4 Held, Anna Laura L 8 Birmingham-SE 50.29 48.97
5 Becnel, Kacie A 8 BYOU-LA 1:14.52 50.13
6 Smith, Harlee A 8 BYOU-LA NT 50.26
7 Taylor, Maddie L 8 Cta-SE 54.20 50.93
8 Bradley, Emily T 8 Gtac-SE 48.99 51.36
9 Rush, Sydney M 7 GPAC-SE 54.00 51.37
10 Barlow, Ryan E 7 Birmingham-SE 50.47 55.22
11 Causey, Caroline G 7 Birmingham-SE 1:06.64 58.86
12 Linson, Victoria S 8 Gtac-SE 59.88 1:02.31
13 Lollar, Zoe B 8 Cta-SE NT 1:03.94
14 Mann, Haley B 8 Cva-SE 1:15.22 1:13.10
15 McClure, Katelyn E 7 Waverunners-SE NT 1:14.95
16 Mann, Sierra B 8 Cva-SE 1:12.08 1:32.80
-- Lucas, Margaret P 7 Birmingham-SE NT DQ
-- Sill, Grace X 8 GPAC-SE 1:03.63 DQ
-- Barragan, Kelcey M 6 GPAC-SE NT DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Mary Kath 8 Cta-SE 1:34.94 1:32.23
2 Lundgren, Anna R 8 GPAC-SE 1:28.92 1:32.41
3 Held, Anna Laura L 8 Birmingham-SE 1:36.80 1:34.97
4 McDonald, Elaine W 8 Magic City-SE 1:49.26 1:41.39
5 Smith, Harlee A 8 BYOU-LA 1:53.43 1:44.28
6 Bradley, Emily T 8 Gtac-SE 1:51.47 1:44.41
7 Barlow, Ryan E 7 Birmingham-SE 1:52.14 1:48.07
8 Taylor, Maddie L 8 Cta-SE 1:49.91 1:49.22
9 Hartwiger, Erin E 8 Magic City-SE 1:51.67 1:51.44
10 Causey, Caroline G 7 Birmingham-SE 2:02.96 1:53.04
11 Elder, Patsy F 6 Magic City-SE NT 2:04.20
12 Ryals, Crossan C 8 Hbt-SE NT 2:07.56
13 Linson, Victoria S 8 Gtac-SE 2:21.52 2:09.43
14 Gibbons, Hanna Bro 7 Magic City-SE NT 2:10.29
15 Beavers, Annabelle 7 Cta-SE NT 2:23.47
-- Hunt, Elizabeth B 8 Magic City-SE NT DQ
-- Harris, Jewels A 8 Cta-SE NT DQ
-- Crabtree, Lauren E 7 Magic City-SE 1:56.42 DQ
-- Lummis, Katie C 7 Magic City-SE NT DQ
-- Becnel, Kacie A 8 BYOU-LA 1:54.64 DQ
-- Sill, Grace X 8 GPAC-SE 2:02.62 DQ
-- Osborn, Peyton M 7 Cta-SE 1:33.48 DQ
-- McClure, Katelyn E 7 Waverunners-SE NT DQ
-- Gregg, Jamie C 7 Birmingham-SE 2:15.02 DQ
-- Rush, Sydney M 7 GPAC-SE 1:59.38 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Crimson Tide Aquatics-SE 'A' 1:13.20 1:14.58
1) Stewart, Mary Katherine K 8 2) Tanski, Lily E 7
3) Taylor, Maddie L 8 4) Osborn, Peyton M 7
2 Birmingham Swim League-SE 'A' 1:15.97 1:16.15
1) Held, Anna Laura L 8 2) Barlow, Ryan E 7
3) Causey, Caroline G 7 4) Eighmy, Gillian G 8
3 Coosa Valley Aquatics-SE 'A' 1:26.07 1:30.99
1) Miller, Emma R 7 2) Mann, Sierra B 8
3) Mann, Haley B 8 4) Scull, Emily J 8
4 Greater Pensacola Aquatic Club-SE 'A' 1:28.76 1:33.16
1) Lundgren, Anna R 8 2) Rush, Sydney M 7
3) Sill, Grace X 8 4) Barragan, Kelcey M 6
5 Hoover Blue Thunder-SE 'A' NT 1:44.44
1) Biswal, Sydney R 7 2) Ryals, Crossan C 8
3) Boyd, Brooke A 8 4) Williamson, Abigail R 6
6 Birmingham Swim League-SE 'B' 1:41.36 2:00.35
1) Bell, Erin R 8 2) Barlow, Hunter G 6
3) Gilroy, Caroline W 6 4) Lucas, Margaret P 7
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Crimson Tide Aquatics-SE 'A' 1:24.60 1:18.13
1) Osborn, Peyton M 7 2) Stewart, Mary Katherine K 8
3) Harris, Jewels A 8 4) Taylor, Maddie L 8
2 Birmingham Swim League-SE 'A' 1:26.63 1:24.50
1) Gregg, Jamie C 7 2) Held, Anna Laura L 8
3) Barlow, Ryan E 7 4) Causey, Caroline G 7
3 Greater Pensacola Aquatic Club-SE 'A' 1:37.16 1:30.59
1) Sill, Grace X 8 2) Lundgren, Anna R 8
3) Rush, Sydney M 7 4) Barragan, Kelcey M 6
4 Magic City Aquatic League-SE 'A' 1:24.50 1:33.53
1) McDonald, Elaine W 8 2) Hartwiger, Erin E 8
3) Crabtree, Lauren E 7 4) Elder, Patsy F 6
5 Magic City Aquatic League-SE 'B' 1:34.12 1:46.50
1) Lummis, Katie C 7 2) Clark, Courtney A 6
3) Hunt, Elizabeth B 8 4) Gibbons, Hanna Brook B 7
6 Crimson Tide Aquatics-SE 'B' NT 1:46.97
1) Berger, Julie C 7 2) Beavers, Annabelle F 7
3) Lollar, Zoe B 8 4) Tanski, Lily E 7
Girls 9-10 500 Yard Freestyle
===============================================================================
6:49.19 SEQT
Name Age Team Seed Finals Points
===============================================================================
1 Bradley, Gabrielle 10 BYOU-LA 7:09.60 6:30.30 SEQT
2 Johnson, Claire E 10 Birmingham-SE NT 6:44.30 SEQT
3 Schultz, Sissy H 10 Magic City-SE 7:01.92 7:03.30
4 Lineberry, Morgan 10 Magic City-SE 7:20.69 7:03.70
5 Hughes, Vanessa J 10 Hbt-SE NT 7:27.12
6 Parra, Peyton P 9 GPAC-SE 7:22.74 7:27.24
7 Petruska, Catherin 10 GPAC-SE 8:20.21 8:14.51
8 Parra, Beth Anne A 10 GPAC-SE 8:26.08 8:40.67
9 Smith, Kayla M 9 Cva-SE NT 10:42.73
-- Moers, Anna McKenz 9 Magic City-SE 6:53.88 X6:34.50
Girls 9-10 200 Yard IM
===============================================================================
2:58.39 SEQT
Name Age Team Seed Finals Points
===============================================================================
1 Warner, Sophia Z 10 Birmingham-SE 2:39.73 2:40.48 SEQT
2 Chapman, Katrina G 10 Birmingham-SE 2:39.35 2:43.96 SEQT
3 Bradley, Gabrielle 10 BYOU-LA 2:55.49 2:51.33 SEQT
4 Johnson, Claire E 10 Birmingham-SE 3:00.96 3:01.97
5 Rush, Laurel N 10 GPAC-SE NT 3:03.24
6 Parra, Peyton P 9 GPAC-SE 3:00.18 3:03.36
7 Hughes, Vanessa J 10 Hbt-SE 3:14.25 3:08.34
8 Mans, Jaimie B 9 Hbt-SE 3:25.59 3:17.47
9 Kekes-Szabo, Sophi 10 Hbt-SE 3:22.15 3:21.25
10 Dong, Emily W 9 Birmingham-SE NT 3:36.32
11 Yancy, Anna Kate K 9 Birmingham-SE 3:36.83 3:40.69
12 Bradley, Amanda P 10 Gtac-SE NT 3:49.90
-- Miller, Sarah K 10 Cva-SE NT DQ
-- Rhoads, Megan K 9 Fast-SE 3:07.58 DQ
Girls 10 & Under 50 Yard Freestyle
===============================================================================
32.29 SEQT
Name Age Team Seed Finals Points
===============================================================================
1 Warner, Sophia Z 10 Birmingham-SE 30.76 30.50 SEQT
2 Bradley, Gabrielle 10 BYOU-LA 31.58 31.53 SEQT
3 Johnson, Claire E 10 Birmingham-SE 32.16 32.35
4 Borders, Ronni L 9 Cva-SE 32.81 33.11
5 Hughes, Vanessa J 10 Hbt-SE 33.38 33.42
6 Rush, Laurel N 10 GPAC-SE 34.17 33.64
7 Gossett, Mary Cath 10 Unattached-SE 34.35 34.66
8 Mullins, Lydia D 10 Birmingham-SE 37.31 34.71
9 Kekes-Szabo, Sophi 10 Hbt-SE 34.90 35.17
10 Bradley, Amanda P 10 Gtac-SE 36.72 35.19
11 Parra, Peyton P 9 GPAC-SE 34.32 35.43
12 Mans, Jaimie B 9 Hbt-SE 34.24 35.58
13 Sims, Maddie L 10 Cva-SE 37.15 35.66
14 Bayles, Holland I 9 Hbt-SE 39.00 36.52
15 Petruska, Catherin 10 GPAC-SE 37.52 36.56
16 Rhoads, Megan K 9 Fast-SE 35.31 36.71
17 Tanski, Maggie I 10 Cta-SE 37.90 37.10
18 Park, Georgia Clai 10 Waverunners-SE NT 38.30
19 Swindle, Elise K 10 Hbt-SE 41.22 38.88
20 Miller, Sarah K 10 Cva-SE 36.90 38.98
21 Scull, Elizabeth D 10 Cva-SE 40.00 39.11
22 Woods, Ellie E 9 Waverunners-SE NT 39.37
23 Looney, Madison H 9 Birmingham-SE NT 40.25
24 Hillis, Christyl D 10 Unattached-SE 44.56 40.37
25 Pfitzer, Sarah Ann 9 Birmingham-SE 49.67 40.47
26 Yancy, Anna Kate K 9 Birmingham-SE 42.71 40.80
27 Waddell, Sarah Bet 10 Fast-SE 47.45 41.13
28 Biswal, Sara N 10 Hbt-SE 47.41 42.94
29 Smith, Kayla M 9 Cva-SE 47.33 46.03
30 Stephens, Emma M 9 Waverunners-SE 54.25 46.99
