Licensed to SHOCKWAVE Aquatic Team Hy-Tek's Meet Manager 5/2/2007 10:29 PM
Speedo Champions Series Southern Zone
Eastern Sectional Senior Championships
Results
Women 50 Yard Freestyle
===============================================================================
23.69 T16
23.89 OSCN
23.89 JR.N
24.69 AAAA
25.89 AAA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Motsinger, Katy J 17 Smrt-SC 23.64 23.70 OSCN 22.5
1 Newsome, Jenna C 17 Marlins-GA 23.83 23.70 OSCN 22.5
3 von Jouanne, Jenny 17 MSA-SE 23.98 23.78 OSCN 20
4 Gomes, Kaleigh N 18 MAC-NC 24.10 23.79 OSCN 19
5 Pitman, Sloane S 15 Baylor-SE 23.88 23.90 AAAA 18
6 Montesinos, Emily 17 Tarpons-GA 23.66 23.91 AAAA 17
7 Long, Teresa C 16 Yota-NC 24.00 23.94 AAAA 16
8 Malagon, Erica M 17 ABSC-GA 23.91 24.00 AAAA 15
9 Wilson, Kristen N 15 WA-KY 24.14 24.03 AAAA 14
10 O'Neill, Sheila I 17 Dynamo-GA 24.07 24.04 AAAA 13
B - Final
11 Drechsel, Steffi 18 Yota-NC 24.25 23.85 OSCN 11
12 Ranzau, Allison K 18 Dynamo-GA 24.35 24.00 AAAA 9
13 Myers, Mandy L 16 Yota-NC 24.43 24.02 AAAA 8
14 Stewart, Erika L 16 That-NC 24.27 24.05 AAAA 7
15 Reisinger, Erin M 14 RAYS-GA 24.40 24.15 AAAA 6
16 Angell, Kellyn M 16 Nashville-SE 24.27 24.25 AAAA 5
17 Cooper, Candace D 17 Yota-NC 24.33 24.35 AAAA 4
18 Lyons, Carly J 18 Dynamo-GA 24.37 24.38 AAAA 3
19 Burns, Emily E 18 Dynamo-GA 24.18 24.43 AAAA 2
20 Reynolds, Meg C 17 Dynamo-GA 24.34 24.52 AAAA 1
C - Final
21 White, Rainey L 15 Hbt-SE 24.51 24.27 AAAA
22 Brodie, Layne W 17 Dynamo-GA 24.57 24.33 AAAA
23 Culp, Leonora C 16 Birmingham-SE 24.60 24.41 AAAA
24 Paruso, Toni A 15 Gcat-GA 24.53 24.42 AAAA
25 Marinshaw, Dania M 14 That-NC 24.57 24.50 AAAA
26 Bosma, Samantha J 14 RAYS-GA 24.50 24.55 AAAA
27 Smart, Lauren H 17 Team-NC 24.56 24.57 AAAA
27 Voelkert, Jenna B 17 Pilot-Knoxville-SE 24.46 24.57 AAAA
29 Moore, Lindsay D 14 Smrt-SC 24.50 24.65 AAAA
30 Vantassell, Casey 17 MAC-NC 24.59 24.84 AAA
Women 50 Yard Freestyle
===============================================================================
23.69 T16
23.89 OSCN
23.89 JR.N
24.69 AAAA
25.89 AAA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Motsinger, Katy J 17 Smrt-SC 23.63 23.64 T16
2 Montesinos, Emily A 17 Tarpons-GA 24.19 23.66 T16
3 Weir, Amanda J 20 SA-GA 22.43 23.72 OSCN
4 Newsome, Jenna C 17 Marlins-GA 23.63 23.83 OSCN
5 Pitman, Sloane S 15 Baylor-SE 23.74 23.88 OSCN
6 Malagon, Erica M 17 ABSC-GA 24.27 23.91 AAAA
7 von Jouanne, Jenny M 17 MSA-SE 23.41 23.98 AAAA
8 Long, Teresa C 16 Yota-NC 23.23 24.00 AAAA
9 O'Neill, Sheila I 17 Dynamo-GA 25.00 24.07 AAAA
10 Gomes, Kaleigh N 18 MAC-NC 23.50 24.10 AAAA
-------------------------------------------------------------------------
11 Wilson, Kristen N 15 WA-KY 24.17 24.14 AAAA
12 Burns, Emily E 18 Dynamo-GA 24.02 24.18 AAAA
13 Drechsel, Steffi 18 Yota-NC 23.70 24.25 AAAA
14 Angell, Kellyn M 16 Nashville-SE 23.92 24.27 AAAA
14 Stewart, Erika L 16 That-NC 24.01 24.27 AAAA
16 Cooper, Candace D 17 Yota-NC 23.64 24.33 AAAA
17 Reynolds, Meg C 17 Dynamo-GA 24.58 24.34 AAAA
18 Ranzau, Allison K 18 Dynamo-GA 24.89 24.35 AAAA
19 Lyons, Carly J 18 Dynamo-GA 24.24 24.37 AAAA
20 Reisinger, Erin M 14 RAYS-GA 24.28 24.40 AAAA
-------------------------------------------------------------------------
21 Myers, Mandy L 16 Yota-NC 23.81 24.43 AAAA
22 Voelkert, Jenna B 17 Pilot-Knoxville-SE 24.64 24.46 AAAA
23 Moore, Lindsay D 14 Smrt-SC 24.87 24.50 AAAA
23 Bosma, Samantha J 14 RAYS-GA 24.66 24.50 AAAA
25 White, Rainey L 15 Hbt-SE 24.08 24.51 AAAA
26 Paruso, Toni A 15 Gcat-GA 24.15 24.53 AAAA
27 Smart, Lauren H 17 Team-NC 24.06 24.56 AAAA
28 Brodie, Layne W 17 Dynamo-GA 24.52 24.57 AAAA
28 Marinshaw, Dania M 14 That-NC 24.57 24.57 AAAA
30 Vantassell, Casey M 17 MAC-NC 24.20 24.59 AAAA
-------------------------------------------------------------------------
31 Culp, Leonora C 16 Birmingham-SE 24.36 24.60 AAAA
32 Polley, Kristine R 15 RAYS-GA 24.85 24.62 AAAA
-------------------------------------------------------------------------
33 Allen, Morgan N 17 Nomad-NC 24.83 24.64 AAAA
34 Jones, Deirdre M 15 Nashville-SE 24.44 J24.64 AAAA
35 Richardson, Alexa M 17 MAC-NC 24.32 J24.64 AAAA
36 Keel, Katie M 16 Pilot-Knoxville-SE 24.56 24.66 AAAA
37 Cromer, Clark C 15 Tarpons-KY 24.54 24.67 AAAA
38 Cartwright, Lauren G 18 Scat-GA 24.78 24.72 AAA
39 Reich, Aviry L 14 MAC-NC 24.61 24.73 AAA
40 Hendry, Leigh P 17 Birmingham-SE 24.85 24.75 AAA
41 Radloff, Nancy G 18 H2a Swimming-SC 24.72 24.76 AAA
42 Ormand, Sam J 14 MAC-NC 24.50 24.77 AAA
43 Pesacreta, Marie B 16 That-NC 24.67 24.78 AAA
43 Grigg, Ellen L 17 "the Snakes"-NC 24.81 24.78 AAA
45 Howanitz, Jace C 17 Pilot-Knoxville-SE 24.20 24.80 AAA
46 Dyer, Alden A 17 NCAC-NC 25.45 24.83 AAA
47 Gaid, Kelsey P 16 Marlins-GA 24.67 24.87 AAA
47 Hendry, C.J. J 18 ASL-GA 24.46 24.87 AAA
49 Olson, Lindsey M 16 Smrt-SC 24.63 24.88 AAA
50 Ellison, Sadie A 17 MAC-NC 24.81 24.89 AAA
51 Braun, Liz A 14 Marlins-GA 24.61 24.90 AAA
51 Miller, Carolyn L 17 Star-NC 25.25 24.90 AAA
53 Scott, Lauren E 15 Scat-GA 24.57 24.91 AAA
54 Kendall, Ellen E 14 GwinAq-GA 25.29 24.93 AAA
55 Chaney, Laurel B 15 Pilot-Knoxville-SE 24.74 24.95 AAA
55 Robertson, Morgan B 16 Pac-NC 24.66 24.95 AAA
55 Kelley, Fallon E 15 H2a Swimming-SC 24.92 24.95 AAA
58 Brownson, Sarah A 17 PALM-SC 24.72 24.96 AAA
58 Weber, Lexi N 16 Dynamo-GA 24.52 24.96 AAA
60 Painter, Jax L 15 XCEL-SE 24.82 25.00 AAA
60 Bates, Kristen L 14 Scat-GA 24.67 25.00 AAA
60 Ward, Stephanie N 16 Pilot-Knoxville-SE 25.22 25.00 AAA
63 Miller, Jenna L 15 MBST-SC 25.04 25.01 AAA
63 Hendren, Allison M 15 WAVE-NC 24.31 25.01 AAA
65 Ketterer, Lizzy M 17 Baylor-SE 25.49 25.02 AAA
65 Castle, Emily N 18 Summit-GA 24.79 25.02 AAA
67 Riley, Kate M 16 Gsa-NC 25.04 25.04 AAA
67 Crawford, Jessalyn S 17 Yota-NC 24.64 25.04 AAA
67 Martin, Caitlin E 16 GwinAq-GA 24.98 25.04 AAA
70 Riley, Megan E 17 Gsa-NC 25.56 25.06 AAA
71 Puzinauskas, Kat J 16 Cta-SE 24.71 25.07 AAA
72 Neaves, Sarah K 17 Pac-NC 25.10 25.08 AAA
72 Stadnik, Stepheni D 17 Gsa-NC 24.70 25.08 AAA
74 Lusk, Alison J 15 Baylor-SE 25.17 25.10 AAA
74 Lepore, Christina J 16 MAC-NC 24.76 25.10 AAA
76 Wilson, Hannah C 15 Shockwave-MS 25.59 25.13 AAA
77 Blake, Shaylyn R 17 MAC-NC 25.11 25.14 AAA
78 Brown, Elizabeth Y 16 Smrt-SC 25.33 25.15 AAA
79 Killian, Annie E 18 Nashville-SE 24.88 25.16 AAA
80 Carne, Addie A 16 YSSC-SC 25.12 25.19 AAA
81 Godown, Katie A 17 Yota-NC 24.52 25.21 AAA
82 Wiley, Cjay M 13 Gcat-GA 25.58 25.24 AAA
83 Smith, Lindzi E 16 Marlins-GA 24.74 25.25 AAA
84 Muhlheim, Jen L 16 Pilot-Knoxville-SE 25.59 25.26 AAA
84 Benson, Sabrina R 13 Yota-NC 25.16 25.26 AAA
86 Staskevicius, Krista 16 GOLD-GA 25.28 25.27 AAA
87 Waters, Erica R 16 WSY-NC 24.70 25.28 AAA
88 Thomas, Caroline S 13 Tarpons-KY 24.85 25.29 AAA
88 Faulkner, Elly A 14 Lakeside-KY 25.42 25.29 AAA
90 Klinzing, Morgan L 17 YSSC-SC 25.16 25.30 AAA
90 Flachbarth, Kristen E 18 Summit-GA 25.52 25.30 AAA
92 Fleck, Alie M 17 Dynamo-GA 25.51 25.31 AAA
93 Hetzel, Mary Kate K 15 MAC-NC 25.18 25.32 AAA
94 Hixon, Shelby L 16 RAYS-GA 25.58 25.33 AAA
95 Gates, Lauren E 17 Lexd-KY 25.13 25.34 AAA
96 Moody, Nicole E 17 ASL-GA 25.03 25.36 AAA
97 Berk, Liz A 17 XCEL-SE 25.05 25.38 AAA
98 Dickerson, April S 17 CBF-GA 25.42 25.39 AAA
99 Busby, Claire H 17 CA-SC 25.48 25.40 AAA
100 Senn, Rebecca L 15 Nashville-SE 25.30 25.41 AAA
101 Pleasants, Carmen M 15 Lexd-KY 25.49 25.43 AAA
102 McMahon, Sara E 15 Dynamo-GA 25.59 25.45 AAA
102 List, Sarah E 16 Baylor-SE 25.50 25.45 AAA
104 Miller, Nicole I 16 Yota-NC 24.75 25.48 AAA
104 Maggard, Colleen C 16 Lexd-KY 25.15 25.48 AAA
104 Hughes, Christine V 15 TG-SC 24.73 25.48 AAA
107 Powell, Emily G 16 RCST-NC 25.31 25.50 AAA
107 Vignolo, Samantha N 18 Lakeside-KY 25.17 25.50 AAA
109 O'Brien, Maquala L 15 CA-SC 25.10 25.51 AAA
109 Sweeney, Carly N 13 Tidal Wave-GA 25.11 25.51 AAA
111 Ladymon, Leigh-Anne A 18 XCEL-SE 25.51 25.52 AAA
112 Shepherd, Caitlin C 18 Summit-GA 24.91 25.54 AAA
113 Reynolds, Lakenn A 15 Pac-NC 25.15 25.57 AAA
114 Rubel, Amanda C 14 Nomad-NC 25.25 25.60 AAA
115 Saulman, Katie L 13 Tarpons-KY 25.44 25.62 AAA
116 Nilsson, Michaela T 17 Team-NC 24.18 25.63 AAA
116 Davis, Corinne A 17 XCEL-SE 24.97 25.63 AAA
118 Vance, Abby L 15 WAVE-NC 25.41 25.64 AAA
119 Walter, Kristina L 15 Scenic City-SE 25.49 25.65 AAA
120 Harrison, Courtney S 15 YSSC-SC 25.19 25.68 AAA
120 Baxter, Maggie M 15 XCEL-SE 25.42 25.68 AAA
120 Schoeff, Sarah N 17 Tidal Wave-GA 25.14 25.68 AAA
123 Gray, Kate Shannon S 17 Cta-SE 24.67 25.70 AAA
124 Shepherd, Haley H 16 Gas-GA 25.57 25.75 AAA
124 Raichle, Laura E 17 MAC-NC 25.51 25.75 AAA
126 Wrenn, Rachel J 17 Mor-NC 25.49 25.76 AAA
127 Repke, Kristyn M 16 Yota-NC 25.41 25.77 AAA
128 Losinger, Sarah L 18 Marlins-GA 25.31 25.79 AAA
129 Walker, Grace M 16 Dynamo-GA 25.46 25.83 AAA
130 Johnson, Ashley P 16 CA-SC 25.35 25.85 AAA
131 Bartlett, Sarah C 16 MAC-NC 24.99 25.86 AAA
132 Voss, Allie A 16 CA-SC 25.14 25.87 AAA
133 Bell, Janae E 16 GOLD-GA 25.50 25.88 AAA
133 Henegar, Caitlin M 18 Baylor-SE 25.42 25.88 AAA
135 Moore, Elizabeth E 17 YSSC-SC 25.12 25.90
136 Kluttz, Samantha E 14 Smrt-SC 25.35 25.95
137 Hannon, Keaton M 17 Scat-GA 25.48 25.99
138 Lehman, Melissa A 16 WAVE-NC 25.54 26.00
139 Bartusek, Megan M 16 Sunkist-MS 25.28 26.01
140 Schwanke, Sara E 15 LA-GA 25.52 26.02
141 Sayles, Megan E 18 WSY-NC 25.36 26.10
142 Refvem, Jill C 17 Pac-NC 25.56 26.11
143 Reeves, Caroline K 15 Nashville-SE 25.55 26.15
144 Wood, Nadia O 16 Marlins-GA 25.50 26.25
145 Fairbanks, Lauren A 17 YSSC-SC 25.45 26.34
146 Greenway, Liz D 16 YSSC-SC 25.23 26.45
147 Miller, Amanda D 16 Stingrays-KY 24.93 26.55
148 McGuire, Lauren B 15 Stingrays-GA 25.59 26.64
149 Garvin, Rebecca M 16 CA-SC 25.40 26.78
Women 50 Yard Freestyle Swim-off
===============================================================================
23.69 T16
23.89 OSCN
23.89 JR.N
24.69 AAAA
25.89 AAA
Name Age Team Seed Prelims
===============================================================================
Preliminaries - Swim-off
1 Allen, Morgan N 17 Nomad-NC NT 24.34 AAAA
2 Richardson, Alexa M 17 MAC-NC NT 24.64 AAAA
Women 100 Yard Freestyle
===============================================================================
51.29 T16
51.79 JR.N
51.89 OSCN
53.49 AAAA
55.99 AAA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Myers, Mandy L 16 Yota-NC 52.36 51.51 JR.N 24
2 Gomes, Kaleigh N 18 MAC-NC 52.06 51.67 JR.N 21
3 Malagon, Erica M 17 ABSC-GA 51.64 51.80 OSCN 20
4 Gaid, Kelsey P 16 Marlins-GA 52.80 52.09 AAAA 18.5
4 Newsome, Jenna C 17 Marlins-GA 52.32 52.09 AAAA 18.5
6 Hendry, Leigh P 17 Birmingham-SE 52.06 52.10 AAAA 17
7 O'Neill, Sheila I 17 Dynamo-GA 52.67 52.21 AAAA 16
8 Smart, Lauren H 17 Team-NC 52.69 52.45 AAAA 15
9 Ranzau, Allison K 18 Dynamo-GA 52.60 52.72 AAAA 14
10 Donahue, Claire C 18 Blast-SE 52.74 52.78 AAAA 13
B - Final
11 Wilson, Kristen N 15 WA-KY 52.88 52.61 AAAA 11
12 Olson, Lindsey M 16 Smrt-SC 52.85 52.76 AAAA 9
13 Montesinos, Emily 17 Tarpons-GA 53.08 52.83 AAAA 8
14 von Jouanne, Jenny 17 MSA-SE 53.05 52.90 AAAA 7
15 Voelkert, Jenna B 17 Pilot-Knoxville-SE 53.12 53.01 AAAA 6
16 Angell, Kellyn M 16 Nashville-SE 53.01 53.02 AAAA 5
17 Bosma, Samantha J 14 RAYS-GA 53.29 53.07 AAAA 4
18 Motsinger, Katy J 17 Smrt-SC 53.32 53.15 AAAA 3
19 Hendry, C.J. J 18 ASL-GA 53.30 53.16 AAAA 2
-- Howanitz, Jace C 17 Pilot-Knoxville-SE 53.25 x55.75
C - Final
21 Drechsel, Steffi 18 Yota-NC 53.52 52.74 AAAA
22 Marinshaw, Dania M 14 That-NC 53.42 52.93 AAAA
23 Culp, Leonora C 16 Birmingham-SE 53.49 52.98 AAAA
24 Floyd, Kelsey J 15 WA-KY 53.75 53.25 AAAA
25 Chaney, Laurel B 15 Pilot-Knoxville-SE 53.68 53.41 AAAA
26 Garrett, Maddie L 16 Nashville-SE 53.75 53.53 AAA
27 Reynolds, Meg C 17 Dynamo-GA 53.77 53.59 AAA
28 Brownson, Sarah A 17 PALM-SC 53.66 53.73 AAA
29 Ward, Stephanie N 16 Pilot-Knoxville-SE 53.37 54.60 AAA
30 Cooper, Candace D 17 Yota-NC 53.58 54.66 AAA
Women 100 Yard Freestyle
===============================================================================
51.29 T16
51.79 JR.N
51.89 OSCN
53.49 AAAA
55.99 AAA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Malagon, Erica M 17 ABSC-GA 51.88 51.64 JR.N
2 Gomes, Kaleigh N 18 MAC-NC 51.29 52.06 AAAA
2 Hendry, Leigh P 17 Birmingham-SE 53.37 52.06 AAAA
4 Ditto, Kelsey E 17 TXLA-ST 51.87 52.31 AAAA
5 Newsome, Jenna C 17 Marlins-GA 51.48 52.32 AAAA
6 Myers, Mandy L 16 Yota-NC 50.94 52.36 AAAA
7 Ranzau, Allison K 18 Dynamo-GA 53.38 52.60 AAAA
8 O'Neill, Sheila I 17 Dynamo-GA 53.05 52.67 AAAA
9 Smart, Lauren H 17 Team-NC 51.96 52.69 AAAA
10 Donahue, Claire C 18 Blast-SE 54.25 52.74 AAAA
-------------------------------------------------------------------------
11 Gaid, Kelsey P 16 Marlins-GA 52.85 52.80 AAAA
12 Olson, Lindsey M 16 Smrt-SC 53.06 52.85 AAAA
13 Wilson, Kristen N 15 WA-KY 52.15 52.88 AAAA
14 Stewart, Erika L 16 That-NC 52.51 52.91 AAAA
15 Pitman, Sloane S 15 Baylor-SE 52.09 52.97 AAAA
16 Angell, Kellyn M 16 Nashville-SE 52.23 53.01 AAAA
17 von Jouanne, Jenny M 17 MSA-SE 52.09 53.05 AAAA
18 Montesinos, Emily A 17 Tarpons-GA 52.20 53.08 AAAA
19 Voelkert, Jenna B 17 Pilot-Knoxville-SE 53.29 53.12 AAAA
20 Grigg, Ellen L 17 "the Snakes"-NC 53.43 53.21 AAAA
-------------------------------------------------------------------------
21 Darmody, Kellie A 16 MAC-NC 52.60 53.24 AAAA
22 Howanitz, Jace C 17 Pilot-Knoxville-SE 51.94 53.25 AAAA
23 Bosma, Samantha J 14 RAYS-GA 53.14 53.29 AAAA
24 Hendry, C.J. J 18 ASL-GA 52.75 53.30 AAAA
25 Motsinger, Katy J 17 Smrt-SC 52.80 53.32 AAAA
26 Hendren, Allison M 15 WAVE-NC 53.12 53.35 AAAA
27 Ward, Stephanie N 16 Pilot-Knoxville-SE 53.02 53.37 AAAA
28 Marinshaw, Dania M 14 That-NC 53.32 53.42 AAAA
29 Culp, Leonora C 16 Birmingham-SE 53.59 53.49 AAAA
30 Drechsel, Steffi 18 Yota-NC 51.92 53.52 AAA
-------------------------------------------------------------------------
31 Pesacreta, Marie B 16 That-NC 52.80 53.53 AAA
32 Jones, Deirdre M 15 Nashville-SE 52.46 53.58 AAA
32 Cooper, Candace D 17 Yota-NC 51.35 53.58 AAA
Swim-Off Required -------------------------------------------------------
34 Brodie, Layne W 17 Dynamo-GA 53.99 53.59 AAA
35 Golden, Julie L 18 Birmingham-SE 51.98 53.62 AAA
36 Brownson, Sarah A 17 PALM-SC 53.91 53.66 AAA
37 Chaney, Laurel B 15 Pilot-Knoxville-SE 53.62 53.68 AAA
37 Vantassell, Casey M 17 MAC-NC 52.31 53.68 AAA
39 Garrett, Maddie L 16 Nashville-SE 53.04 53.75 AAA
39 Floyd, Kelsey J 15 WA-KY 53.18 53.75 AAA
41 Reynolds, Meg C 17 Dynamo-GA 52.75 53.77 AAA
42 Wilson, Hannah C 15 Shockwave-MS 53.99 53.78 AAA
43 Smith, Lindzi E 16 Marlins-GA 52.60 53.85 AAA
44 Lyons, Carly J 18 Dynamo-GA 53.26 53.87 AAA
45 Keel, Katie M 16 Pilot-Knoxville-SE 54.37 53.93 AAA
45 Dyer, Alden A 17 NCAC-NC 54.09 53.93 AAA
47 Cowperthwaite, Leah D 17 Gsa-NC 54.31 53.98 AAA
48 Leiker, Amber M 15 MAC-NC 54.52 54.01 AAA
48 Lepore, Christina J 16 MAC-NC 52.59 54.01 AAA
50 Crawford, Jessalyn S 17 Yota-NC 52.93 54.03 AAA
51 Moore, Lindsay D 14 Smrt-SC 53.96 54.04 AAA
51 Ketterer, Lizzy M 17 Baylor-SE 54.01 54.04 AAA
51 Hackler, Leslie E 15 Dynamo-GA 54.15 54.04 AAA
54 Riley, Kate M 16 Gsa-NC 54.64 54.09 AAA
54 Cartwright, Lauren G 18 Scat-GA 51.83 54.09 AAA
56 Allen, Morgan N 17 Nomad-NC 54.65 54.14 AAA
57 Ellison, Sadie A 17 MAC-NC 53.86 54.19 AAA
58 Pittman, Avery E 17 Mor-NC 54.50 54.20 AAA
59 Raichle, Laura E 17 MAC-NC 54.36 54.21 AAA
60 Kendall, Ellen E 14 GwinAq-GA 54.92 54.29 AAA
61 Radloff, Nancy G 18 H2a Swimming-SC 54.84 54.34 AAA
62 Giese, Kristen B 17 CA-SC 54.93 54.38 AAA
63 Braun, Liz A 14 Marlins-GA 53.92 54.39 AAA
64 Burchell, Kaylin K 13 COLA-KY 52.67 54.40 AAA
65 Castle, Emily N 18 Summit-GA 54.62 54.41 AAA
66 Richardson, Alexa M 17 MAC-NC 54.29 54.42 AAA
66 Gray, Kate Shannon S 17 Cta-SE 52.95 54.42 AAA
68 Paruso, Toni A 15 Gcat-GA 52.73 54.45 AAA
69 Hughes, Christine V 15 TG-SC 53.51 54.46 AAA
70 Flachbarth, Kristen E 18 Summit-GA 54.91 54.48 AAA
71 Godown, Katie A 17 Yota-NC 52.77 54.50 AAA
72 Puzinauskas, Kat J 16 Cta-SE 54.42 54.53 AAA
73 Senn, Rebecca L 15 Nashville-SE 54.04 54.55 AAA
74 Higdon, Kennedy B 15 Pilot-Knoxville-SE 54.82 54.59 AAA
75 Burke, Erin T 15 Yota-NC 53.91 54.62 AAA
76 Pleasants, Carmen M 15 Lexd-KY 54.82 54.65 AAA
77 Scott, Lauren E 15 Scat-GA 53.30 54.66 AAA
77 Robertson, Morgan B 16 Pac-NC 53.89 54.66 AAA
79 Blalock, Cari R 14 WOW-NC 53.92 54.68 AAA
80 Long, Teresa C 16 Yota-NC 50.29 54.69 AAA
80 Waters, Erica R 16 WSY-NC 53.77 54.69 AAA
82 Martin, Devan K 15 Dynamo-GA 53.98 54.75 AAA
83 Hixon, Shelby L 16 RAYS-GA 55.09 54.83 AAA
84 Vance, Abby L 15 WAVE-NC 55.02 54.84 AAA
84 Berk, Liz A 17 XCEL-SE 52.81 54.84 AAA
86 Killian, Annie E 18 Nashville-SE 53.78 54.85 AAA
87 Hetzel, Mary Kate K 15 MAC-NC 54.88 54.86 AAA
87 Oliver, Elizabeth W 16 Mor-NC 54.38 54.86 AAA
89 Davis, Corinne A 17 XCEL-SE 54.10 54.92 AAA
90 Schaler, Laurentina T 19 Baylor-SE 55.08 54.93 AAA
91 Kelley, Fallon E 15 H2a Swimming-SC 54.57 54.96 AAA
92 Gates, Lauren E 17 Lexd-KY 54.67 54.98 AAA
93 Bates, Kristen L 14 Scat-GA 54.24 54.99 AAA
94 Weber, Lexi N 16 Dynamo-GA 53.65 55.02 AAA
95 Busby, Claire H 17 CA-SC 54.35 55.04 AAA
96 Polley, Kristine R 15 RAYS-GA 54.03 55.05 AAA
97 McAfee, Keri E 16 MAC-NC 54.86 55.08 AAA
98 Haycraft, Katie N 16 Scat-GA 54.90 55.10 AAA
98 Klinzing, Morgan L 17 YSSC-SC 54.92 55.10 AAA
100 Spears, Shanna M 17 RAYS-GA 54.93 55.11 AAA
101 Blake, Shaylyn R 17 MAC-NC 54.17 55.13 AAA
101 Muhlheim, Jen L 16 Pilot-Knoxville-SE 54.45 55.13 AAA
103 Crenshaw, Ansley N 15 Marlins-GA 54.50 55.17 AAA
104 Oliveira, Cat M 18 Rsa-NC 54.75 55.18 AAA
105 Gasior, Michelle 14 Lakeside-KY 54.45 55.23 AAA
106 Juncker, Stephanie A 17 ABSC-GA 55.09 55.24 AAA
107 Neaves, Sarah K 17 Pac-NC 54.60 55.25 AAA
108 Kraus, Alex C 18 Birmingham-SE 54.03 55.26 AAA
108 Smith, Carly L 15 NCAC-NC 54.48 55.26 AAA
110 Walter, Kristina L 15 Scenic City-SE 53.60 55.27 AAA
110 Thomas, Caroline S 13 Tarpons-KY 54.77 55.27 AAA
112 Glass, Parker P 14 CMSA-SE 54.72 55.30 AAA
113 Kluttz, Samantha E 14 Smrt-SC 54.13 55.38 AAA
113 Riley, Megan E 17 Gsa-NC 54.70 55.38 AAA
115 Fell, Emily M 15 Byst-GA 54.90 55.49 AAA
116 Miller, Jenna L 15 MBST-SC 55.09 55.55 AAA
117 Ladymon, Leigh-Anne A 18 XCEL-SE 55.08 55.59 AAA
118 Johnson, Ashley P 16 CA-SC 55.00 55.68 AAA
119 Bartusek, Megan M 16 Sunkist-MS 54.51 55.69 AAA
120 Reynolds, Lakenn A 15 Pac-NC 54.57 55.72 AAA
121 Smith, Caroline L 16 WSY-NC 54.78 55.77 AAA
122 Vignolo, Samantha N 18 Lakeside-KY 55.09 55.82 AAA
123 Demeter, Megan J 16 SA-GA 54.25 55.86 AAA
124 Painter, Jax L 15 XCEL-SE 54.92 55.89 AAA
125 Ferguson, Caity M 16 Pilot-Knoxville-SE 55.09 55.97 AAA
126 Cromer, Clark C 15 Tarpons-KY 54.08 56.01
127 Harrison, Courtney S 15 YSSC-SC 54.65 56.02
127 Maggard, Colleen C 16 Lexd-KY 55.05 56.02
129 Burke, Molly D 17 Lakeside-KY 55.09 56.11
129 Hughes, Stephanie A 16 Yota-NC 54.99 56.11
131 Miller, Nicole I 16 Yota-NC 53.28 56.12
132 Weber, Clark E 15 Lakeside-KY 54.30 56.13
133 Wrenn, Rachel J 17 Mor-NC 55.07 56.36
134 Moody, Nicole E 17 ASL-GA 54.65 56.43
135 Rist, Konnor E 13 Tarpons-KY 54.62 56.45
136 Faulkner, Elly A 14 Lakeside-KY 55.02 56.55
137 Cahill, Ali J 17 COLA-KY 54.72 56.60
138 Raczkowski, Lauren E 15 YSSC-SC 55.09 56.65
139 Moore, Elizabeth E 17 YSSC-SC 54.09 56.78
139 Burns, Emily E 18 Dynamo-GA 53.61 56.78
141 Reeves, Caroline K 15 Nashville-SE 55.02 56.81
142 Bowden, Brooke N 17 Mor-NC 55.07 57.23
143 Garvin, Rebecca M 16 CA-SC 55.01 57.37
144 Stephens, Chelsea N 17 Scat-GA 54.99 57.38
145 Hannon, Keaton M 17 Scat-GA 55.09 57.44
146 Roddenbery, Nicole N 18 Scat-GA 53.42 57.54
147 Repke, Kristyn M 16 Yota-NC 54.61 57.61
148 Losinger, Sarah L 18 Marlins-GA 54.58 58.75
149 Bartlett, Sarah C 16 MAC-NC 54.55 59.27
-- Baxter, Maggie M 15 XCEL-SE 55.05 DQ
-- Martin, Caitlin E 16 GwinAq-GA 54.66 DQ
-- White, Rainey L 15 Hbt-SE 53.34 DQ
Women 200 Yard Freestyle
===============================================================================
1:50.19 T16
1:51.29 JR.N
1:51.69 OSCN
1:54.99 AAAA
2:00.49 AAA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Descenza, Mary E 22 ABSC-GA 1:49.53 1:47.52 T16 24
2 Ditto, Kelsey E 17 TXLA-ST 1:49.99 1:49.67 T16 21
3 Smith, Kelsy A 20 UNAT-FL 1:49.53 1:49.68 T16 20
4 Smith, Kirsten K 17 Mor-NC 1:51.04 1:50.96 JR.N 19
5 Malagon, Erica M 17 ABSC-GA 1:51.09 1:51.13 JR.N 18
6 Newsome, Jenna C 17 Marlins-GA 1:52.16 1:51.74 AAAA 17
7 Ranzau, Allison K 18 Dynamo-GA 1:51.69 1:51.83 AAAA 16
