Licensed to SHOCKWAVE Aquatic Team      Hy-Tek's Meet Manager 7/7/2006 05:32 PM
                    8&Under Developmental Meet - 2/18/2006                     
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, CiCi          6 Shockwave-MS           18.73      21.03        
  2 Pinkerton, Hallee    6 Delta Ducks-MS         20.00      22.86        
  3 Richardson, Brando   6 MMST-MS                24.06      24.52        
  4 Posey, Shelby        6 MMST-MS                23.94      25.35        
  5 Dupont, Riley        6 Delta Ducks-MS         26.31      25.39        
  6 Taylor, Madelyn      6 Shockwave-MS           25.10      26.44        
  7 Willson, Dray        6 MMST-MS                24.23      26.45        
  8 Bridges, Addison     5 MMST-MS                   NT      26.61        
  9 Mackanych, Elise     6 Sunkist-MS             36.11      27.42        
 10 Bowen, Kiley         6 MMST-MS                28.75      27.64        
 11 Sachdev, Maya        6 Shockwave-MS           24.67      27.76        
 12 Myers, Ansley        6 MMST-MS                33.42      27.85        
 13 Arthur, Emily        5 Mpac-MS                28.61      29.43        
 14 Dye, Carley          6 HSAS-MS                   NT      31.19        
 15 Reeves, Kaitlyn      5 MMST-MS                   NT      37.11        
 16 Cress, Meadows       6 MMST-MS                   NT      38.00        
 17 Adair, Rachel        4 Shockwave-MS           48.15      44.62        
 18 Williams, Donisha    5 Mpac-MS                52.79      45.30        
 19 McDonald, Mary Cla   5 Sunkist-MS             51.24      47.07        
 20 Inman, Laura Cathe   4 MMST-MS                   NT    1:09.70        
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, CiCi          6 Shockwave-MS           42.50      44.14        
  2 Richardson, Brando   6 MMST-MS              1:01.22      54.03        
  3 Pinkerton, Hallee    6 Delta Ducks-MS         47.70      55.22        
  4 Posey, Shelby        6 MMST-MS                59.24    1:01.87        
  5 Taylor, Madelyn      6 Shockwave-MS         1:00.17    1:02.81        
  6 Willson, Dray        6 MMST-MS                59.96    1:03.08        
  7 Sachdev, Maya        6 Shockwave-MS           57.53    1:03.90        
  8 Mackanych, Elise     6 Sunkist-MS           1:26.46    1:05.10        
  9 Bowen, Kiley         6 MMST-MS              1:07.23    1:13.54        
 10 Arthur, Emily        5 Mpac-MS              1:07.97    1:13.98        
 11 Dye, Carley          6 HSAS-MS              1:16.95    1:14.62        
 12 Myers, Ansley        6 MMST-MS              1:20.93    1:15.20        
 13 Reeves, Kaitlyn      5 MMST-MS                   NT    1:29.55        
 14 Cress, Meadows       6 MMST-MS                   NT    1:33.86        
 15 McDonald, Mary Cla   5 Sunkist-MS           2:40.80    1:46.47        
 16 Williams, Donisha    5 Mpac-MS                   NT    1:47.22        
 17 Adair, Rachel        4 Shockwave-MS         1:35.06    1:51.74        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, CiCi          6 Shockwave-MS           21.22      21.87        
  2 Pinkerton, Hallee    6 Delta Ducks-MS         22.85      25.88        
  3 Bridges, Addison     5 MMST-MS                   NT      26.51        
  4 Richardson, Brando   6 MMST-MS                28.90      28.09        
  5 Bowen, Kiley         6 MMST-MS                31.15      28.19        
  6 Taylor, Madelyn      6 Shockwave-MS           28.21      29.64        
  7 Willson, Dray        6 MMST-MS                30.09      30.58        
  8 Arthur, Emily        5 Mpac-MS                32.16      30.61        
  9 Posey, Shelby        6 MMST-MS                26.23      30.96        
 10 Dye, Carley          6 HSAS-MS                   NT      31.17        
 11 Myers, Ansley        6 MMST-MS                36.30      36.99        
 12 McDonald, Mary Cla   5 Sunkist-MS             37.63      37.79        
 12 Sachdev, Maya        6 Shockwave-MS           35.35      37.79        
 14 Reeves, Kaitlyn      5 MMST-MS                57.14      38.80        
 15 Cress, Meadows       6 MMST-MS                   NT      41.15        
 16 Adair, Rachel        4 Shockwave-MS           49.58      49.45        
 17 Williams, Donisha    5 Mpac-MS                   NT      57.74        
 -- Inman, Laura Cathe   4 MMST-MS                   NT         DQ        
 -- Mackanych, Elise     6 Sunkist-MS                NT         DQ        
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, CiCi          6 Shockwave-MS           27.51      28.95        
  2 Pinkerton, Hallee    6 Delta Ducks-MS         28.69      29.37        
  3 Bowen, Kiley         6 MMST-MS                38.99      38.29        
  4 Arthur, Emily        5 Mpac-MS                41.33      38.52        
  5 Posey, Shelby        6 MMST-MS                35.24      38.87        
  6 Richardson, Brando   6 MMST-MS                39.69      40.33        
  7 Sachdev, Maya        6 Shockwave-MS           48.10      52.04        
 -- Mackanych, Elise     6 Sunkist-MS                NT         DQ        
 -- Willson, Dray        6 MMST-MS                   NT         DQ        
 -- Myers, Ansley        6 MMST-MS                   NT         DQ        
 -- Dye, Carley          6 HSAS-MS                   NT         DQ        
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pinkerton, Hallee    6 Delta Ducks-MS         24.08      28.38        
  2 Zhang, CiCi          6 Shockwave-MS           27.90      28.70        
  3 Richardson, Brando   6 MMST-MS                35.75      37.10        
  4 Sachdev, Maya        6 Shockwave-MS           39.94      47.42        
 -- Willson, Dray        6 MMST-MS                40.66         DQ        
 -- Arthur, Emily        5 Mpac-MS                35.64         DQ        
 -- Posey, Shelby        6 MMST-MS                   NT         DQ        
 -- Bowen, Kiley         6 MMST-MS                37.95         DQ        
 -- Reeves, Kaitlyn      5 MMST-MS                   NT         DQ        
 
Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Shelby          7 Delta Ducks-MS         16.42      16.94        
  2 Stratton, Malon      7 MMST-MS                18.26      18.58        
  3 Blades, Hannah       7 Shockwave-MS           19.35      18.82        
  4 Gavin, Landra        7 LSAM-MS                21.24      19.01        
  5 Mattox, Katherine    7 Shockwave-MS           22.20      19.05        
  6 Mitchell, AnnaKath   7 Shockwave-MS           18.99      20.72        
  7 Lane, Sarah          7 Delta Ducks-MS         20.96      21.78        
  8 Otondo, Alessandra   7 Shockwave-MS           21.35      21.82        
  9 McGee, Leigh Faire   7 MMST-MS                20.06      21.87        
 10 Carr, Anna           7 Shockwave-MS           21.60      21.97        
 11 Boyles, Anna         7 MMST-MS                24.06      24.28        
 12 Williamson, Emilie   7 Delta Ducks-MS         22.67      25.04        
 13 Birdwell, AnneMari   7 MMST-MS                27.72      25.20        
 14 Rogers, Mary Jayso   7 Delta Ducks-MS         26.56      26.26        
 15 Rogers, Hart         7 Delta Ducks-MS         26.63      26.70        
 16 Smith, Madi          7 MMST-MS                   NT      27.11        
 17 Gaughf, Jordan       7 Sunkist-MS             26.35      27.26        
 18 Murugan, Seema       7 Sunkist-MS             29.96      31.25        
 
Girls 7 Year Olds 50 Yard Freestyle
===============================================================================
          36.19  BB
          40.09  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Shelby          7 Delta Ducks-MS         37.84      39.00 B      
  2 Blades, Hannah       7 Shockwave-MS           48.42      43.02        
  3 Mattox, Katherine    7 Shockwave-MS           47.75      44.09        
  4 Stratton, Malon      7 MMST-MS                41.07      44.78        
  5 Gavin, Landra        7 LSAM-MS                42.94      48.27        
  6 Lane, Sarah          7 Delta Ducks-MS         48.00      49.04        
  7 Otondo, Alessandra   7 Shockwave-MS              NT      53.35        
  8 McGee, Leigh Faire   7 MMST-MS                56.16      53.41        
  9 Birdwell, AnneMari   7 MMST-MS              1:16.69      59.38        
 10 Williamson, Emilie   7 Delta Ducks-MS         54.71      59.56        
 11 Boyles, Anna         7 MMST-MS                54.92    1:02.63        
 12 Rogers, Mary Jayso   7 Delta Ducks-MS         56.42    1:04.69        
 13 Rogers, Hart         7 Delta Ducks-MS       1:01.31    1:04.74        
 14 Gaughf, Jordan       7 Sunkist-MS           1:06.47    1:08.25        
 15 Murugan, Seema       7 Sunkist-MS           1:11.72    1:12.33        
 
Girls 7 Year Olds 100 Yard Freestyle
===============================================================================
        1:22.09  BB
        1:31.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Strickland, Kayln    7 Delta Ducks-MS       1:32.67    1:31.43 B      
  2 Blades, Hannah       7 Shockwave-MS              NT    1:31.78 B      
  3 Lane, Sarah          7 Delta Ducks-MS       1:55.68    1:51.29        
  4 Mattox, Katherine    7 Shockwave-MS         1:52.89    1:52.30        
  5 Otondo, Alessandra   7 Shockwave-MS              NT    2:00.78        
 
Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carr, Anna           7 Shockwave-MS           21.73      22.49        
  2 Mattox, Katherine    7 Shockwave-MS           24.73      25.74        
  3 McGee, Leigh Faire   7 MMST-MS                26.36      25.76        
  4 Mitchell, AnnaKath   7 Shockwave-MS           25.40      26.36        
  5 Lane, Sarah          7 Delta Ducks-MS         24.57      26.40        
  6 Rogers, Hart         7 Delta Ducks-MS         28.36      26.99        
  7 Stratton, Malon      7 MMST-MS                22.51      27.66        
  8 Boyles, Anna         7 MMST-MS                28.88      29.07        
  9 Rogers, Mary Jayso   7 Delta Ducks-MS         31.68      29.31        
 10 Williamson, Emilie   7 Delta Ducks-MS         28.97      29.33        
 11 Murugan, Seema       7 Sunkist-MS             31.74      30.04        
 12 Birdwell, AnneMari   7 MMST-MS                28.69      30.20        
 13 Pennington, Olivia   7 MMST-MS                27.74      30.79        
 14 Gaughf, Jordan       7 Sunkist-MS             30.86      31.12        
 15 Otondo, Alessandra   7 Shockwave-MS           24.05      38.86        
 
Girls 7 Year Olds 50 Yard Backstroke
===============================================================================
          43.49  BB
          48.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Strickland, Kayln    7 Delta Ducks-MS         49.58      47.63 B      
  2 Blades, Hannah       7 Shockwave-MS           57.23      50.99        
  3 Otondo, Alessandra   7 Shockwave-MS              NT      56.54        
  4 Mattox, Katherine    7 Shockwave-MS           54.23      57.64        
  5 McGee, Leigh Faire   7 MMST-MS                53.06      58.23        
  6 Lane, Sarah          7 Delta Ducks-MS         57.61      59.42        
  7 Rogers, Hart         7 Delta Ducks-MS         56.72    1:00.21        
  8 Murugan, Seema       7 Sunkist-MS           1:07.56    1:02.18        
  9 Birdwell, AnneMari   7 MMST-MS              1:02.99    1:06.82        
 10 Rogers, Mary Jayso   7 Delta Ducks-MS       1:04.72    1:07.88        
 11 Williamson, Emilie   7 Delta Ducks-MS       1:05.24    1:10.69        
 -- Carr, Anna           7 Shockwave-MS           47.68         DQ        
 
Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gavin, Landra        7 LSAM-MS                27.38      27.37        
  2 Strickland, Kayln    7 Delta Ducks-MS         27.25      28.07        
  3 McGee, Leigh Faire   7 MMST-MS                31.62      30.66        
  4 Pennington, Olivia   7 MMST-MS                36.06      32.69        
  5 Birdwell, AnneMari   7 MMST-MS                   NT      34.73        
  6 Gaughf, Jordan       7 Sunkist-MS                NT      41.54        
 
Girls 7 Year Olds 50 Yard Breaststroke
===============================================================================
          47.79  BB
          53.59  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gavin, Landra        7 LSAM-MS                55.53    1:01.85        
  2 Pennington, Olivia   7 MMST-MS                   NT    1:15.97        
 -- Gaughf, Jordan       7 Sunkist-MS                NT         DQ        
 
Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Shelby          7 Delta Ducks-MS         17.83      18.39        
  2 Mitchell, AnnaKath   7 Shockwave-MS           22.51      22.57        
  3 Blades, Hannah       7 Shockwave-MS           26.45      23.13        
  4 Stratton, Malon      7 MMST-MS                19.96      23.36        
  5 Strickland, Kayln    7 Delta Ducks-MS         23.31      23.57        
  6 Carr, Anna           7 Shockwave-MS           22.25      23.87        
  7 Boyles, Anna         7 MMST-MS                30.56      27.61        
 -- Williamson, Emilie   7 Delta Ducks-MS         37.26         DQ        
 -- Murugan, Seema       7 Sunkist-MS                NT         DQ        
 
Girls 7 Year Olds 50 Yard Butterfly
===============================================================================
          42.99  BB
          48.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Shelby          7 Delta Ducks-MS         42.85      42.90 BB     
  2 Carr, Anna           7 Shockwave-MS           59.23      54.46        
  3 Mitchell, AnnaKath   7 Shockwave-MS           57.23      57.69        
  4 Pennington, Olivia   7 MMST-MS              1:13.49    1:06.24        
 -- Stratton, Malon      7 MMST-MS                49.78         DQ        
 
Girls 7 Year Olds 100 Yard IM
===============================================================================
        1:34.39  BB
        1:45.69  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cox, Shelby          7 Delta Ducks-MS       1:33.89    1:39.88 B      
  2 Strickland, Kayln    7 Delta Ducks-MS       1:46.84    1:50.13        
  3 Gavin, Landra        7 LSAM-MS              1:55.21    1:57.33        
  4 Mitchell, AnnaKath   7 Shockwave-MS         2:06.75    2:03.61        
  5 Pennington, Olivia   7 MMST-MS              2:16.74    2:17.32        
 
Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reeves, Reilly       8 MMST-MS                14.40      14.84        
  2 Ballard, Taylor      8 MMST-MS                15.44      16.65        
  3 May, Niijor          8 MMST-MS                15.52      16.83        
  4 Hutchinson, Brantl   8 Delta Ducks-MS         16.33      16.90        
  5 Chapman, KiKi        8 Surf-MS                19.02      17.35        
  6 Butler, Laura        8 VSAI-MS                17.96      17.56        
  7 Bills, Lindsey       8 Delta Ducks-MS            NT      17.76        
  8 Russell, Caroline    8 MMST-MS                16.59      17.86        
  9 Brand, Mary Anna     8 MMST-MS                19.97      17.92        
 10 McGee, Mary Helen    8 MMST-MS                18.21      17.96        
 11 Cook, Carley         8 Sunkist-MS             19.26      18.17        
 12 Waddingham, Sophia   8 Sunkist-MS             16.15      19.00        
 13 Lacy, Kristen        8 Shockwave-MS           19.59      19.05        
 14 Sims, Georgia        8 MMST-MS                17.37      19.12        
 15 Dickerson, Lanee     8 MMST-MS                18.43      19.49        
 16 Griffing, Kenzie     8 Mpac-MS                19.29      19.73        
 17 Samples, Alie        8 Mpac-MS                21.39      19.91        
 18 Gain, Darby          8 VSAI-MS                23.65      21.78        
 19 Blackwood, Allie     8 Delta Ducks-MS         21.83      22.74        
 20 Huff, Frances        8 MMST-MS                23.07      23.41        
 21 Lee, Kaleigh         8 Mpac-MS                23.92      23.81        
 22 Pride, Aimee         8 MMST-MS                   NT      24.61        
 23 Warrington, Kingsl   8 Delta Ducks-MS         25.07      24.78        
 24 Bryd, Cayla          8 Sunkist-MS                NT      35.82        
 25 Branson, Abigail     8 MMST-MS                30.95      35.87        
 -- Wood, Mollie         8 MMST-MS                23.13         DQ        
 
Girls 8 Year Olds 50 Yard Freestyle
===============================================================================
          36.19  BB
          40.09  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reeves, Reilly       8 MMST-MS                32.66      33.36 BB     
  2 Gleason, Maggie      8 MMST-MS                33.39      34.55 BB     
  3 Lindley, Mary        8 Shockwave-MS           37.57      38.48 B      
  4 Butler, Laura        8 VSAI-MS                40.57      40.62        
  5 Brand, Mary Anna     8 MMST-MS                41.73      40.72        
  6 Cook, Carley         8 Sunkist-MS             44.40      41.42        
  7 Walker, Hughes       8 Sunkist-MS             42.53      41.53        
  8 Tillis, Chloe        8 MMST-MS                35.69      41.80        
  9 McGee, Mary Helen    8 MMST-MS                37.60      42.71        
 10 Williams, Katie      8 HSAS-MS                41.61      42.95        
 11 Chapman, KiKi        8 Surf-MS                38.62      43.10        
 12 Bills, Lindsey       8 Delta Ducks-MS            NT      44.30        
 13 Lacy, Kristen        8 Shockwave-MS           51.88      44.61        
 14 Hutchinson, Brantl   8 Delta Ducks-MS         36.48      44.66        
 15 Wood, Mollie         8 MMST-MS                55.33      47.01        
 16 Dupont, Sydney       8 Delta Ducks-MS         38.81      47.36        
 17 Dickerson, Lanee     8 MMST-MS                47.82      47.41        
 18 Samples, Alie        8 Mpac-MS                46.77      47.81        
 19 Pride, Aimee         8 MMST-MS                   NT      50.69        
 20 Gain, Darby          8 VSAI-MS                50.28      52.90        
 21 Warrington, Kingsl   8 Delta Ducks-MS         55.81      54.13        
 22 Lee, Kaleigh         8 Mpac-MS                53.58      55.79        
 23 Bryd, Cayla          8 Sunkist-MS                NT    1:16.13        
 24 Branson, Abigail     8 MMST-MS              1:18.83    1:19.00        
 
Girls 8 Year Olds 100 Yard Freestyle
===============================================================================
        1:22.09  BB
        1:31.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reeves, Reilly       8 MMST-MS              1:14.42    1:14.91 BB     
  2 Gleason, Maggie      8 MMST-MS              1:15.32    1:17.11 BB     
  3 Ballard, Taylor      8 MMST-MS              1:15.95    1:17.32 BB     
  4 Filipov, Gabriella   8 Shockwave-MS         1:26.81    1:27.44 B      
  5 Lacy, Kristen        8 Shockwave-MS              NT    1:37.52        
  6 Williams, Katie      8 HSAS-MS              1:34.39    1:37.95        
  7 Walker, Hughes       8 Sunkist-MS           1:41.23    1:49.12        
  8 Small, Alexa         8 Delta Ducks-MS            NT    1:54.28        
 -- Bills, Lindsey       8 Delta Ducks-MS            NT         DQ        
 -- Gain, Darby          8 VSAI-MS              1:43.84         DQ        
 
Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gleason, Maggie      8 MMST-MS                17.00      18.57        
  2 May, Niijor          8 MMST-MS                20.05      20.81        
  3 Lindley, Mary        8 Shockwave-MS           19.95      20.93        
  4 Hutchinson, Brantl   8 Delta Ducks-MS         21.39      20.94        
  5 Sims, Georgia        8 MMST-MS                22.24      21.36        
  6 Lacy, Kristen        8 Shockwave-MS           22.79      22.11        
  7 Russell, Caroline    8 MMST-MS                21.22      22.26        
  8 Dupont, Sydney       8 Delta Ducks-MS         20.91      22.83        
  9 Brand, Mary Anna     8 MMST-MS                25.74      23.03        
 10 Cook, Carley         8 Sunkist-MS             23.71      23.16        
 11 Wood, Mollie         8 MMST-MS                22.18      23.64        
 12 Waddingham, Sophia   8 Sunkist-MS             21.57      23.85        
 13 Butler, Laura        8 VSAI-MS                25.07      24.22        
 14 Warrington, Kingsl   8 Delta Ducks-MS         28.28      25.24        
 15 Dickerson, Lanee     8 MMST-MS                23.41      25.63        
 16 Lee, Kaleigh         8 Mpac-MS                26.64      26.85        
 17 Samples, Alie        8 Mpac-MS                27.05      27.02        
 18 Gain, Darby          8 VSAI-MS                26.81      27.35        
 19 Huff, Frances        8 MMST-MS                29.13      29.57        
 20 Pride, Aimee         8 MMST-MS                   NT      31.90        
 
Girls 8 Year Olds 50 Yard Backstroke
===============================================================================
          43.49  BB
          48.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gleason, Maggie      8 MMST-MS                38.38      40.74 BB     
  2 Lindley, Mary        8 Shockwave-MS           42.76      42.19 BB     
  3 Filipov, Gabriella   8 Shockwave-MS           45.98      44.80 B      
  4 Sims, Georgia        8 MMST-MS                46.81      45.90 B      
  5 Walker, Hughes       8 Sunkist-MS             49.94      46.61 B      
  6 Hutchinson, Brantl   8 Delta Ducks-MS         46.99      46.83 B      
  7 Waddingham, Sophia   8 Sunkist-MS             48.91      47.24 B      
  8 Russell, Caroline    8 MMST-MS                51.57      47.35 B      
  9 Lacy, Kristen        8 Shockwave-MS           48.56      47.70 B      
 10 Bills, Lindsey       8 Delta Ducks-MS            NT      48.09 B      
 11 Brand, Mary Anna     8 MMST-MS                53.38      49.88        
 12 Dupont, Sydney       8 Delta Ducks-MS         47.01      50.74        
 13 Tillis, Chloe        8 MMST-MS                45.46      52.52        
 14 Wood, Mollie         8 MMST-MS                   NT      52.86        
 15 Small, Alexa         8 Delta Ducks-MS         50.92      53.68        
 16 Dickerson, Lanee     8 MMST-MS                52.69      55.07        
 17 Gain, Darby          8 VSAI-MS                54.30      58.82        
 18 Lee, Kaleigh         8 Mpac-MS              1:01.47    1:01.40        
 19 Pride, Aimee         8 MMST-MS                   NT    1:09.06        
 -- Bryd, Cayla          8 Sunkist-MS                NT         DQ        
 
Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ballard, Taylor      8 MMST-MS                19.95      22.15        
  2 Butler, Laura        8 VSAI-MS                24.69      23.11        
  3 Russell, Caroline    8 MMST-MS                21.81      23.50        
  4 May, Niijor          8 MMST-MS                23.28      25.19        
  5 Samples, Alie        8 Mpac-MS                   NT      29.26        
  6 Griffing, Kenzie     8 Mpac-MS                25.49      31.17        
  7 Blackwood, Allie     8 Delta Ducks-MS         34.11      32.31        
  8 Warrington, Kingsl   8 Delta Ducks-MS         40.27      32.62        
  9 Lee, Kaleigh         8 Mpac-MS                35.33      32.69        
 10 Branson, Abigail     8 MMST-MS                47.59      46.34        
 -- Small, Alexa         8 Delta Ducks-MS         29.69         DQ        
 
Girls 8 Year Olds 50 Yard Breaststroke
===============================================================================
          47.79  BB
          53.59  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tillis, Chloe        8 MMST-MS                44.76      47.50 BB     
  2 Ballard, Taylor      8 MMST-MS                44.73      47.67 BB     
  3 Russell, Caroline    8 MMST-MS                51.93      52.09 B      
  4 Butler, Laura        8 VSAI-MS                53.75      52.77 B      
  5 Walker, Hughes       8 Sunkist-MS             53.21      53.75        
  6 McGee, Mary Helen    8 MMST-MS                58.69      55.61        
  7 Filipov, Gabriella   8 Shockwave-MS           53.78      56.50        
  8 Griffing, Kenzie     8 Mpac-MS                57.57      59.60        
  9 Williams, Katie      8 HSAS-MS              1:02.30    1:01.10        
 -- Branson, Abigail     8 MMST-MS              1:46.56         DQ        
 
Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reeves, Reilly       8 MMST-MS                16.55      15.59        
  2 Hutchinson, Brantl   8 Delta Ducks-MS         18.76      17.67        
  3 Ballard, Taylor      8 MMST-MS                17.30      17.82        
  4 Chapman, KiKi        8 Surf-MS                20.02      19.67        
  5 Lindley, Mary        8 Shockwave-MS           18.64      19.78        
  6 May, Niijor          8 MMST-MS                19.04      20.21        
  7 Waddingham, Sophia   8 Sunkist-MS             20.04      21.05        
  8 Brand, Mary Anna     8 MMST-MS                24.18      21.78        
  9 Cook, Carley         8 Sunkist-MS             25.32      22.30        
 10 Griffing, Kenzie     8 Mpac-MS                24.51      22.67        
 11 Bills, Lindsey       8 Delta Ducks-MS            NT      24.07        
 12 Samples, Alie        8 Mpac-MS                32.44      24.31        
 13 Wood, Mollie         8 MMST-MS                28.16      24.38        
 14 McGee, Mary Helen    8 MMST-MS                24.42      24.44        
 15 Sims, Georgia        8 MMST-MS                24.95      25.97        
 16 Dickerson, Lanee     8 MMST-MS                   NT      26.66        
 17 Pride, Aimee         8 MMST-MS                   NT      27.78        
 18 Small, Alexa         8 Delta Ducks-MS         28.78      30.39        
 19 Branson, Abigail     8 MMST-MS                44.80      50.83        
 -- Warrington, Kingsl   8 Delta Ducks-MS         30.37         DQ        
 -- Huff, Frances        8 MMST-MS                29.42         DQ        
 
Girls 8 Year Olds 50 Yard Butterfly
===============================================================================
          42.99  BB
          48.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reeves, Reilly       8 MMST-MS                38.54      38.08 BB     
  2 Chapman, KiKi        8 Surf-MS                45.75      48.70 B      
  3 Tillis, Chloe        8 MMST-MS                42.43      49.80        
  4 May, Niijor          8 MMST-MS                46.33      51.52        
  5 Filipov, Gabriella   8 Shockwave-MS           49.21      52.56        
  6 Waddingham, Sophia   8 Sunkist-MS             44.62      53.55        
  7 Williams, Katie      8 HSAS-MS                52.80      56.49        
  8 Griffing, Kenzie     8 Mpac-MS              1:02.22      57.08        
  9 Dupont, Sydney       8 Delta Ducks-MS         58.03    1:06.54        
 10 Blackwood, Allie     8 Delta Ducks-MS            NT    1:07.13        
 -- Lindley, Mary        8 Shockwave-MS           45.42         DQ        
 
Girls 8 Year Olds 100 Yard IM
===============================================================================
        1:34.39  BB
        1:45.69  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gleason, Maggie      8 MMST-MS              1:24.24    1:28.08 BB     
  2 Filipov, Gabriella   8 Shockwave-MS         1:36.55    1:37.20 B      
  3 Walker, Hughes       8 Sunkist-MS           1:52.45    1:44.96 B      
  4 McGee, Mary Helen    8 MMST-MS              1:51.64    1:46.43        
  5 Chapman, KiKi        8 Surf-MS              1:55.02    1:47.02        
  6 Cook, Carley         8 Sunkist-MS           1:49.91    1:47.09        
  7 Sims, Georgia        8 MMST-MS              1:48.66    1:48.00        
  8 Williams, Katie      8 HSAS-MS              1:48.25    1:52.47        
  9 Dupont, Sydney       8 Delta Ducks-MS       2:00.56    2:07.33        
 10 Blackwood, Allie     8 Delta Ducks-MS       2:21.37    2:12.95        
 -- Small, Alexa         8 Delta Ducks-MS       2:19.05         DQ        
 -- Tillis, Chloe        8 MMST-MS              1:35.33         DQ        
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Mississippi Makos Swim Team-MS  'A'         1:01.46    1:03.59        
     1) Gleason, Maggie 8               2) Ballard, Taylor 8              
     3) May, Niijor 8                   4) Reeves, Reilly 8               
  2 Mississippi Makos Swim Team-MS  'B'         1:08.38    1:13.11        
     1) Russell, Caroline 8             2) Sims, Georgia 8                
     3) McGee, Mary Helen 8             4) Tillis, Chloe 8                
  3 Delta Aquatic Club-MS  'A'                  1:06.79    1:13.14        
     1) Hutchinson, Brantley 8          2) Dupont, Sydney 8               
     3) Cox, Shelby 7                   4) Strickland, Kayln 7            
  4 MS Shockwave Aquatic Team-MS  'A'           1:10.77    1:15.99        
     1) Filipov, Gabriella 8            2) Mitchell, AnnaKatherine 7      
     3) Blades, Hannah 7                4) Lindley, Mary 8                
  5 MS Shockwave Aquatic Team-MS  'B'           1:25.00    1:21.98        
     1) Zhang, CiCi 6                   2) Carr, Anna 7                   
     3) Mattox, Katherine 7             4) Lacy, Kristen 8                
  6 Mississippi Makos Swim Team-MS  'C'         1:16.72    1:22.08        
     1) Dickerson, Lanee 8              2) Brand, Mary Anna 8             
     3) McGee, Leigh Faires 7           4) Stratton, Malon 7              
  7 Sunkist Swim Team-MS  'A'                   1:16.54    1:30.37        
     1) Gaughf, Jordan 7                2) Cook, Carley 8                 
     3) Walker, Hughes 8                4) Waddingham, Sophia 8           
  8 MS Piranhas Aquatic Club-MS  'A'            1:36.58    1:34.40        
     1) Arthur, Emily 5                 2) Lee, Kaleigh 8                 
     3) Griffing, Kenzie 8              4) Samples, Alie 8                
  9 Delta Aquatic Club-MS  'B'                  1:22.41    1:35.13        
     1) Rogers, Hart 7                  2) Pinkerton, Hallee 6            
     3) Lane, Sarah 7                   4) Bills, Lindsey 8               
 10 Mississippi Makos Swim Team-MS  'D'         1:30.39    1:40.07        
     1) Pennington, Olivia 7            2) Bridges, Addison 5             
     3) Smith, Madi 7                   4) Wood, Mollie 8                 
