Licensed to SHOCKWAVE Aquatic Team     Hy-Tek's Meet Manager 5/26/2006 04:24 PM
               SURF 'N' SANTA SWIM MEET - 12/3/2004 to 12/5/2004               
                   THE 17TH ANNUAL SURF 'N' SANTA SWIM MEET                    
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LARSON, TORI         6 BMAC                   21.91      20.46          9  
  2 CHAPMAN, KIKI        6 THE SURF               21.15      23.99          7  
  3 LEGG, HELEN          6 BMAC                   22.63      25.77          6  
  4 MONTGOMERY, ABBY     6 PIRANHAS               23.38      26.22          5  
  5 EDLER, ASHTON        5 JAZZ                   26.50      26.59          3.5
  5 MELIET, MEG          6 WAVE                   28.47      26.59          3.5
  7 ROMERO, ANJELICA     6 JAZZ                   29.25      27.26          2  
  8 FULLER, SARAH        6 BMAC                   30.27      30.59          1  
  9 MAHONEY, PEYTON      5 BMAC                      NT      31.22        
 10 LEONARD, JESSICA     6 OSY                    34.37      41.58        
 11 ARTHUR, EMILY        4 PIRANHAS               58.69      51.33        
 12 GRIFFING, MAKENZIE   7 PIRANHAS               21.96    1:25.31        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LARSON, TORI         6 BMAC                   23.49      23.68          9  
  2 LEGG, HELEN          6 BMAC                   27.94      26.66          7  
  3 MONTGOMERY, ABBY     6 PIRANHAS               27.45      29.48          6  
  4 WHISTON, GRACE       5 CMSA                      NT      29.66          5  
  5 RENSINK, JULIE       6 CMSA                   30.51      29.88          4  
  6 EDLER, ASHTON        5 JAZZ                   33.31      31.78          3  
  7 WEBBER, KYJANA       6 THE SURF                  NT      32.39          2  
  8 ROMERO, ANJELICA     6 JAZZ                   34.25      32.40          1  
  9 FULLER, SARAH        6 BMAC                   33.38      34.81        
 10 LEONARD, JESSICA     6 OSY                       NT      38.94        
 11 ARTHUR, EMILY        4 PIRANHAS               47.22      50.20        
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LARSON, TORI         6 BMAC                   28.90      27.28          9  
  2 MONTGOMERY, ABBY     6 PIRANHAS               33.19      31.40          7  
  3 LEGG, HELEN          6 BMAC                   30.33      34.15          6  
  4 CHAPMAN, KIKI        6 THE SURF                  NT      35.04          5  
  5 MELIET, MEG          6 WAVE                      NT      37.88          4  
  6 EDLER, ASHTON        5 JAZZ                   37.85      39.03          3  
  7 WHISTON, GRACE       5 CMSA                      NT      52.44          2  
 -- ROMERO, ANJELICA     6 JAZZ                   51.03         DQ        
 -- MAHONEY, PEYTON      5 BMAC                      NT         DQ        
 -- FULLER, SARAH        6 BMAC                      NT         DQ        
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LARSON, TORI         6 BMAC                   23.01      22.86          9  
  2 CHAPMAN, KIKI        6 THE SURF               25.62      25.18          7  
  3 MONTGOMERY, ABBY     6 PIRANHAS               30.95      26.89          6  
  4 WEBBER, KYJANA       6 THE SURF                  NT      30.63          5  
  5 RENSINK, JULIE       6 CMSA                      NT      31.23          4  
  6 LEGG, HELEN          6 BMAC                   32.20      33.78          3  
  7 EDLER, ASHTON        5 JAZZ                   38.24      37.80          2  
  8 ROMERO, ANJELICA     6 JAZZ                      NT      38.12          1  
  9 WHISTON, GRACE       5 CMSA                      NT      38.15        
 -- FULLER, SARAH        6 BMAC                   41.57         DQ        
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 PRIETO, EMILY        8 P A C                  16.60      16.41          9  
  2 BOYCE, CARLEY        8 P A C                  16.96      16.50          7  
  3 DAIGLE, SARAH        8 JAZZ                   16.92      16.75          6  
  4 TATUM, PAIGE         8 SUNKIST                17.19      17.07          5  
  5 MORRISON, HARPER     8 BMAC                   18.88      17.27          4  
  6 SCHARLES, MADISON    8 BMAC                   19.07      17.36          3  
  7 BLOSSER, KELSEY      7 JAZZ                   17.11      17.45          2  
  8 LASETER, RILEY       8 BMAC                   17.66      17.59          1  
  9 GRIFFING, MAKENZIE   7 PIRANHAS               19.25      17.62        
 10 DONAHUE, KELLY       8 THE SURF               18.06      17.66        
 11 MARTIN, THEA         7 JAZZ                   18.42      17.96        
 12 ADKINS, SYDNEY       8 CMSA                   18.45      18.00        
 13 GRAF, MADILYN        8 PIRANHAS               19.25      18.38        
 14 KEANE, VICTORIA      8 JAZZ                   19.91      18.72        
 15 MOORE, ASHLEIGH      7 OSY                    18.88      18.99        
 16 NIEHAUS, SERA        8 JAZZ                   19.66      19.28        
 17 COOK, ALISON         8 THE SURF                  NT      19.42        
 18 LLOYD, MARGARET      7 BMAC                      NT      19.53        
 19 CHRISTIAN, BAILEY    7 THE SURF               22.66      20.24        
 20 CHAPMAN, NENE        8 THE SURF               18.85      20.35        
 20 HUTCHISON, NATALIE   8 PIRANHAS               18.39      20.35        
 22 FULLER, KRISTIN      8 BMAC                   22.70      21.10        
 23 MC DOUGALD, LIBBY    7 CMSA                   26.77      21.46        
 24 TUCKER, GRACE        7 P A C                  20.44      21.56        
 25 AMENTA, GABRIELLA    8 WAVE                   23.37      21.60        
 26 SCHMERBAUCH, MEG     8 BMAC                   23.11      21.61        
 27 SCOTT, ELENA         7 THE SURF                  NT      21.71        
 28 JACOBS, JADE         8 SUNKIST                25.45      21.82        
 29 PALAZZOLO, IRIS      7 WAVE                      NT      22.05        
 30 EGBERT, CHRISTINA    7 BMAC                   24.00      22.44        
 31 MAHONEY, TAYLOR      7 BMAC                   26.25      22.73        
 32 CRAVER, AMELIA       7 WAVE                      NT      22.74        
 33 SPEIGHTS, ALLISON    8 PIRANHAS               22.75      23.02        
 34 CARPENTER, MARA      7 CMSA                   21.86      23.12        
 35 DUCKWORTH, SHEA      7 WAVE                      NT      23.78        
 36 BAILEY, MARY CATHE   8 BMAC                      NT      24.08        
 37 PARSONS, SARAH       8 SUNKIST                25.23      24.75        
 38 LAURENT, JULIANA     7 P A C                  28.12      26.51        
 39 COOPER, ELIZABETH    8 PIRANHAS               24.12      27.27        
 40 ROTH, SARAH          7 P A C                  25.13      27.28        
 41 BAUBLITZ, HANNA      7 P A C                  24.78      27.86        
 42 MARTENS, CARLY JO    7 BMAC                   31.22      27.87        
 43 WHISTON, GRACE       5 CMSA                      NT      29.46        
 44 WALKER, HUGHES       7 SUNKIST                29.50      29.84        
 45 RUSSO, SARA          7 JAZZ                   25.88      30.27        
 46 HERRERA, GABRIELLA   7 BMAC                   35.49      30.92        
 47 BOLOGNA, EMMA        8 JAZZ                   32.48      35.74        
 48 MCMACKIN, KATHLEEN   7 THE SURF                  NT      38.49        
 49 OLDHAM, REBECCA      8 JAZZ                   21.99      59.07        
 50 TAYLOR, COURTNEY     7 BMAC                   22.16    1:00.44        
 51 ARTHUR, EMILY        4 PIRANHAS               58.69    1:03.13        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 BOYCE, CARLEY        8 P A C                  37.51      37.39          9  
  2 DAIGLE, SARAH        8 JAZZ                   38.76      37.59          7  
  3 PRIETO, EMILY        8 P A C                  37.30      37.93          6  
  4 LASETER, RILEY       8 BMAC                   37.92      38.72          5  
  5 SCHARLES, MADISON    8 BMAC                   43.25      40.66          4  
  6 ADKINS, SYDNEY       8 CMSA                   41.27      42.13          3  
  7 TATUM, PAIGE         8 SUNKIST                38.28      42.17          2  
  8 BLOSSER, KELSEY      7 JAZZ                   40.86      42.95          1  
  9 MARTIN, THEA         7 JAZZ                   40.09      42.99        
 10 CHAPMAN, NENE        8 THE SURF               43.34      43.07        
 11 DONAHUE, KELLY       8 THE SURF               41.38      43.70        
 12 LLOYD, MARGARET      7 BMAC                   43.70      43.82        
 13 COOK, ALISON         8 THE SURF                  NT      44.23        
 14 GRAF, MADILYN        8 PIRANHAS               42.87      45.27        
 15 HUTCHISON, NATALIE   8 PIRANHAS               43.09      45.55        
 16 CHRISTIAN, BAILEY    7 THE SURF               53.21      46.18        
 17 MEADOWS, CHRISTINA   8 THE SURF               43.03      46.40        
 18 NIEHAUS, SERA        8 JAZZ                   44.45      46.49        
 19 CHOPPIN, HANNAH      8 P A C                  50.72      47.51        
 20 MOORE, ASHLEIGH      7 OSY                    43.61      48.28        
 21 AMENTA, GABRIELLA    8 WAVE                   50.57      48.41        
 22 TUCKER, GRACE        7 P A C                  46.38      48.71        
 23 MC DOUGALD, LIBBY    7 CMSA                 1:00.51      48.99        
 24 LARSON, TORI         6 BMAC                   50.66      49.59        
 25 PARSONS, SARAH       8 SUNKIST              1:07.36      50.17        
 26 WEBBER, KYJANA       6 THE SURF                  NT      50.48        
 27 TAYLOR, COURTNEY     7 BMAC                   51.26      50.83        
 28 JACOBS, JADE         8 SUNKIST              1:01.93      50.94        
 29 SPEIGHTS, ALLISON    8 PIRANHAS               49.16      50.99        
 30 GRIFFING, MAKENZIE   7 PIRANHAS               50.67      51.48        
 31 CRAVER, AMELIA       7 WAVE                      NT      51.73        
 32 PALAZZOLO, IRIS      7 WAVE                      NT      52.08        
 33 OLDHAM, REBECCA      8 JAZZ                   50.43      53.67        
 34 CARPENTER, MARA      7 CMSA                   52.92      55.49        
 35 DUCKWORTH, SHEA      7 WAVE                      NT      56.78        
 36 MONTGOMERY, ABBY     6 PIRANHAS               56.03      56.92        
 37 CLUTTER, CHLOE       8 PIRANHAS               54.01      57.45        
 38 LEGG, HELEN          6 BMAC                   55.52      59.53        
 39 LAURENT, JULIANA     7 P A C                1:01.77      59.57        
 40 RENSINK, JULIE       6 CMSA                      NT    1:00.59        
 41 BAILEY, MARY CATHE   8 BMAC                   58.74    1:01.92        
 42 BAUBLITZ, HANNA      7 P A C                1:06.33    1:01.94        
 43 ROTH, SARAH          7 P A C                  58.26    1:02.18        
 44 RUSSO, SARA          7 JAZZ                      NT    1:03.24        
 45 HERRERA, GABRIELLA   7 BMAC                      NT    1:04.14        
 46 MARTENS, CARLY JO    7 BMAC                 1:09.52    1:04.20        
 46 WALKER, HUGHES       7 SUNKIST              1:01.88    1:04.20        
 48 EDLER, ASHTON        5 JAZZ                 1:10.51    1:12.81        
 -- MCLAIN, MORGAN       8 BMAC                 1:01.64         DQ        
 -- CHAPMAN, KIKI        6 THE SURF               48.64         DQ        
 -- WHISTON, GRACE       5 CMSA                      NT         DQ        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 PRIETO, EMILY        8 P A C                1:44.73    1:27.49          9  
  2 LASETER, RILEY       8 BMAC                 1:30.55    1:27.75          7  
  3 BOYCE, CARLEY        8 P A C                     NT    1:29.01          6  
  4 TATUM, PAIGE         8 SUNKIST              1:28.18    1:32.16          4  
  5 DONAHUE, KELLY       8 THE SURF             1:34.05    1:33.09          3  
  6 DAIGLE, SARAH        8 JAZZ                 1:48.24    1:34.51          2  
  7 SCHARLES, MADISON    8 BMAC                 1:36.40    1:34.58          1  
  8 KEANE, VICTORIA      8 JAZZ                 1:53.89    1:34.96        
  9 MOORE, ASHLEIGH      7 OSY                  1:39.40    1:38.35        
 10 CHAPMAN, NENE        8 THE SURF             1:53.96    1:39.00        
 11 NIEHAUS, SERA        8 JAZZ                 2:07.24    1:39.10        
 12 CHRISTIAN, BAILEY    7 THE SURF             1:56.42    1:39.45        
 13 MARTIN, THEA         7 JAZZ                 1:54.11    1:40.03        
 14 HUTCHISON, NATALIE   8 PIRANHAS             1:39.99    1:41.17        
 15 GRAF, MADILYN        8 PIRANHAS             1:32.74    1:41.46        
 16 MEADOWS, CHRISTINA   8 THE SURF             1:41.38    1:41.77        
 17 FULLER, KRISTIN      8 BMAC                 1:52.43    1:45.18        
 18 SPEIGHTS, ALLISON    8 PIRANHAS             1:55.24    1:49.25        
 19 CHOPPIN, HANNAH      8 P A C                     NT    1:53.09        
 20 GRIFFING, MAKENZIE   7 PIRANHAS             1:56.17    1:58.60        
 21 COOPER, ELIZABETH    8 PIRANHAS             2:06.66    1:58.97        
 22 OLDHAM, REBECCA      8 JAZZ                      NT    2:02.75        
 23 CLUTTER, CHLOE       8 PIRANHAS             2:11.95    2:07.57        
 24 BLOSSER, KELSEY      7 JAZZ                      NT    2:08.53        
 25 BAILEY, MARY CATHE   8 BMAC                      NT    2:09.92        
 26 CHAPMAN, KIKI        6 THE SURF                  NT    2:13.86        
 27 ROTH, SARAH          7 P A C                     NT    2:16.85        
 28 TUCKER, GRACE        7 P A C                     NT    2:28.50        
 29 FULLER, SARAH        6 BMAC                      NT    2:33.15        
 30 COOK, ALISON         8 THE SURF                  NT    2:40.75          5  
 31 MCMACKIN, KATHLEEN   7 THE SURF                  NT    2:52.12        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 PRIETO, EMILY        8 P A C                  19.15      20.77          9  
  2 LASETER, RILEY       8 BMAC                   21.53      20.80          7  
  3 DONAHUE, KELLY       8 THE SURF               22.27      20.95          6  
  4 BOYCE, CARLEY        8 P A C                  20.49      21.19          5  
  5 DAIGLE, SARAH        8 JAZZ                   19.75      21.43          4  
  6 TATUM, PAIGE         8 SUNKIST                20.98      21.54          3  
  7 HUTCHISON, NATALIE   8 PIRANHAS               21.39      21.55          2  
  8 MOORE, ASHLEIGH      7 OSY                    22.72      21.60          1  
  9 GRAF, MADILYN        8 PIRANHAS               21.57      22.19        
 10 SCHARLES, MADISON    8 BMAC                   22.43      22.57        
 11 MARTIN, THEA         7 JAZZ                   22.88      22.84        
 12 KEANE, VICTORIA      8 JAZZ                   23.27      23.07        
 13 LLOYD, MARGARET      7 BMAC                      NT      23.23        
 14 MC DOUGALD, LIBBY    7 CMSA                      NT      23.24        
 15 COOK, ALISON         8 THE SURF                  NT      23.39        
 16 ADKINS, SYDNEY       8 CMSA                   23.25      23.41        
 17 CHOPPIN, HANNAH      8 P A C                  23.35      23.61        
 18 TUCKER, GRACE        7 P A C                  23.26      23.72        
 19 BLOSSER, KELSEY      7 JAZZ                   22.63      23.82        
 20 DUCKWORTH, SHEA      7 WAVE                      NT      24.20        
 21 FULLER, KRISTIN      8 BMAC                   24.08      24.38        
 22 TAYLOR, COURTNEY     7 BMAC                   25.05      24.60        
 23 NIEHAUS, SERA        8 JAZZ                   23.28      25.85        
 24 ROTH, SARAH          7 P A C                  24.25      25.93        
 25 CHAPMAN, NENE        8 THE SURF               24.16      26.03        
 26 GRIFFING, MAKENZIE   7 PIRANHAS               25.87      26.33        
 27 JACOBS, JADE         8 SUNKIST                27.92      26.59        
 28 CHRISTIAN, BAILEY    7 THE SURF               32.19      26.80        
 29 CARPENTER, MARA      7 CMSA                   27.52      27.37        
 30 BAILEY, MARY CATHE   8 BMAC                   28.15      27.59        
 31 PALAZZOLO, IRIS      7 WAVE                      NT      27.75        
 32 BAUBLITZ, HANNA      7 P A C                  26.73      27.94        
 33 OLDHAM, REBECCA      8 JAZZ                   25.80      28.02        
 34 CRAVER, AMELIA       7 WAVE                      NT      28.43        
 35 PARSONS, SARAH       8 SUNKIST                32.09      29.83        
 36 RUSSO, SARA          7 JAZZ                   35.25      30.26        
 37 COOPER, ELIZABETH    8 PIRANHAS               35.42      30.69        
 38 WALKER, HUGHES       7 SUNKIST                31.10      30.81        
 39 MCLAIN, MORGAN       8 BMAC                   29.99      31.09        
 40 HERRERA, GABRIELLA   7 BMAC                      NT      31.25        
 41 MCMACKIN, KATHLEEN   7 THE SURF                  NT      31.52        
 42 CLUTTER, CHLOE       8 PIRANHAS               28.28      32.66        
 43 BOLOGNA, EMMA        8 JAZZ                   47.14      33.10        
 44 LAURENT, JULIANA     7 P A C                  33.86      33.98        
 45 MARTENS, CARLY JO    7 BMAC                   30.66      35.93        
 46 ARTHUR, EMILY        4 PIRANHAS               47.22      46.30        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 PRIETO, EMILY        8 P A C                  47.93      43.48          9  
  2 MORRISON, HARPER     8 BMAC                   48.00      44.50          7  
  3 SCHARLES, MADISON    8 BMAC                   47.98      45.79          6  
  4 LASETER, RILEY       8 BMAC                   48.36      46.33          5  
  5 BOYCE, CARLEY        8 P A C                     NT      46.49          4  
  6 DAIGLE, SARAH        8 JAZZ                   45.11      46.58          3  
  7 DONAHUE, KELLY       8 THE SURF               48.04      47.68          2  
  8 TATUM, PAIGE         8 SUNKIST                48.01      48.09          1  
  9 COOK, ALISON         8 THE SURF                  NT      49.25        
 10 HUTCHISON, NATALIE   8 PIRANHAS               48.44      49.26        
 11 ADKINS, SYDNEY       8 CMSA                      NT      50.37        
 12 BLOSSER, KELSEY      7 JAZZ                   52.05      50.39        
 13 MARTIN, THEA         7 JAZZ                   49.56      50.58        
 14 MOORE, ASHLEIGH      7 OSY                    48.28      50.76        
 15 MAHONEY, TAYLOR      7 BMAC                   54.63      50.96        
 16 LLOYD, MARGARET      7 BMAC                      NT      51.33        
 17 CHAPMAN, NENE        8 THE SURF               59.98      51.87        
 18 TUCKER, GRACE        7 P A C                     NT      51.94        
 19 FULLER, KRISTIN      8 BMAC                      NT      52.27        
 20 NIEHAUS, SERA        8 JAZZ                   51.53      53.10        
 21 DUCKWORTH, SHEA      7 WAVE                      NT      53.19        
 22 EGBERT, CHRISTINA    7 BMAC                   56.00      53.81        
 23 GRAF, MADILYN        8 PIRANHAS               49.17      53.94        
 24 SCHMERBAUCH, MEG     8 BMAC                      NT      56.31        
 25 CHRISTIAN, BAILEY    7 THE SURF                  NT      56.81        
 26 CARPENTER, MARA      7 CMSA                 1:05.05      58.05        
 27 JACOBS, JADE         8 SUNKIST                   NT      58.18        
 28 TAYLOR, COURTNEY     7 BMAC                   54.57      58.28        
 29 BAILEY, MARY CATHE   8 BMAC                      NT      58.71        
 30 CRAVER, AMELIA       7 WAVE                      NT    1:00.24        
 31 BAUBLITZ, HANNA      7 P A C                     NT    1:00.86        
 32 GRIFFING, MAKENZIE   7 PIRANHAS             1:01.90    1:01.05        
 33 AMENTA, GABRIELLA    8 WAVE                      NT    1:01.73        
 34 OLDHAM, REBECCA      8 JAZZ                   53.22    1:01.86        
 35 MONTGOMERY, ABBY     6 PIRANHAS               57.99    1:02.99        
 36 MCLAIN, MORGAN       8 BMAC                 1:04.37    1:03.25        
 37 MELIET, MEG          6 WAVE                      NT    1:03.34        
 38 PALAZZOLO, IRIS      7 WAVE                      NT    1:04.65        
 39 SCOTT, ELENA         7 THE SURF                  NT    1:04.79        
 40 COOPER, ELIZABETH    8 PIRANHAS             1:11.01    1:04.99        
 41 ROTH, SARAH          7 P A C                     NT    1:05.21        
 42 WALKER, HUGHES       7 SUNKIST              1:09.31    1:05.79        
 43 HERRERA, GABRIELLA   7 BMAC                 1:06.73    1:10.18        
 44 LAURENT, JULIANA     7 P A C                     NT    1:11.43        
 45 MCMACKIN, KATHLEEN   7 THE SURF                  NT    1:13.04        
 46 CLEMENTS, KYNDALL    7 P A C                     NT    1:14.71        
 47 FULLER, SARAH        6 BMAC                 1:06.17    1:17.56        
 48 WILLIAMS, DA'NELLE   8 PIRANHAS                  NT    1:18.64        
 49 MAHONEY, PEYTON      5 BMAC                      NT    1:19.97        
 -- MEADOWS, CHRISTINA   8 THE SURF               56.15         DQ        
 -- SPEIGHTS, ALLISON    8 PIRANHAS               53.80         DQ        
 -- MARTENS, CARLY JO    7 BMAC                 1:15.11         DQ        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DONAHUE, KELLY       8 THE SURF               24.07      22.29          9  
  2 TATUM, PAIGE         8 SUNKIST                24.58      23.16          7  
  3 BOYCE, CARLEY        8 P A C                  23.89      23.50          6  
  4 PRIETO, EMILY        8 P A C                  22.62      23.69          5  
  5 BLOSSER, KELSEY      7 JAZZ                   23.95      23.88          4  
  6 LASETER, RILEY       8 BMAC                   23.72      24.36          3  
  7 MORRISON, HARPER     8 BMAC                      NT      24.45          2  
  8 LLOYD, MARGARET      7 BMAC                      NT      26.09          1  
  9 CHRISTIAN, BAILEY    7 THE SURF               29.61      26.39        
 10 KEANE, VICTORIA      8 JAZZ                   26.11      26.47        
 11 COOK, ALISON         8 THE SURF                  NT      26.69        
 12 FULLER, KRISTIN      8 BMAC                   40.13      26.79        
 13 OLDHAM, REBECCA      8 JAZZ                   29.97      27.55        
 14 CRAVER, AMELIA       7 WAVE                      NT      27.56        
 15 NIEHAUS, SERA        8 JAZZ                   24.51      27.82        
 16 MOORE, ASHLEIGH      7 OSY                    26.74      27.84        
 17 GRIFFING, MAKENZIE   7 PIRANHAS               29.31      28.10        
 18 MEADOWS, CHRISTINA   8 THE SURF               28.12      28.21        
 19 TUCKER, GRACE        7 P A C                  30.41      28.62        
 20 AMENTA, GABRIELLA    8 WAVE                      NT      28.68        
 21 SCHARLES, MADISON    8 BMAC                   26.54      28.98        
 22 JACOBS, JADE         8 SUNKIST                34.43      29.21        
 23 CARPENTER, MARA      7 CMSA                   32.58      29.96        
 24 MARTIN, THEA         7 JAZZ                   30.57      30.69        
 25 WALKER, HUGHES       7 SUNKIST                32.63      30.72        
 26 SPEIGHTS, ALLISON    8 PIRANHAS               32.51      30.84        
 27 CHAPMAN, NENE        8 THE SURF               29.50      30.98        
 28 TAYLOR, COURTNEY     7 BMAC                   31.99      32.27        
 29 DUCKWORTH, SHEA      7 WAVE                      NT      32.34        
 30 SCHMERBAUCH, MEG     8 BMAC                      NT      33.93        
 31 PALAZZOLO, IRIS      7 WAVE                      NT      34.08        
 32 MAHONEY, TAYLOR      7 BMAC                      NT      34.14        
 33 BAUBLITZ, HANNA      7 P A C                  42.66      34.39        
 34 MC DOUGALD, LIBBY    7 CMSA                   36.83      34.86        
 35 COOPER, ELIZABETH    8 PIRANHAS               34.99      35.96        
 36 MCLAIN, MORGAN       8 BMAC                   40.94      36.64        
 37 LAURENT, JULIANA     7 P A C                  33.95      37.24        
 38 HERRERA, GABRIELLA   7 BMAC                      NT      37.81        
 39 RUSSO, SARA          7 JAZZ                   36.08      38.90        
 40 ROTH, SARAH          7 P A C                  33.00      40.13        
 -- BAILEY, MARY CATHE   8 BMAC                      NT         DQ        
 -- SCOTT, ELENA         7 THE SURF                  NT         DQ        
 -- MCMACKIN, KATHLEEN   7 THE SURF                  NT         DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DONAHUE, KELLY       8 THE SURF               55.96      50.92          9  
  2 KEANE, VICTORIA      8 JAZZ                 1:01.29      54.57          7  
  3 LLOYD, MARGARET      7 BMAC                   58.05      54.62          6  
  4 BLOSSER, KELSEY      7 JAZZ                   52.41      55.37          5  
  5 COOK, ALISON         8 THE SURF                  NT      57.61          4  
  6 CHRISTIAN, BAILEY    7 THE SURF             1:09.64      57.75          3  
  7 MEADOWS, CHRISTINA   8 THE SURF                  NT      58.50          2  
  8 MOORE, ASHLEIGH      7 OSY                  1:02.05      59.28          1  
  9 LARSON, TORI         6 BMAC                 1:15.62    1:00.71        
 10 CRAVER, AMELIA       7 WAVE                      NT    1:03.63        
 11 JACOBS, JADE         8 SUNKIST                   NT    1:03.73        
 12 AMENTA, GABRIELLA    8 WAVE                      NT    1:04.53        
 13 WEBBER, KYJANA       6 THE SURF                  NT    1:05.59        
 14 SPEIGHTS, ALLISON    8 PIRANHAS                  NT    1:08.20        
 15 CARPENTER, MARA      7 CMSA                 1:15.64    1:08.70        
 16 LEGG, HELEN          6 BMAC                      NT    1:08.94        
 17 MONTGOMERY, ABBY     6 PIRANHAS                  NT    1:11.30        
 18 COOPER, ELIZABETH    8 PIRANHAS             1:16.77    1:15.65        
 19 PALAZZOLO, IRIS      7 WAVE                      NT    1:16.61        
 20 LAURENT, JULIANA     7 P A C                     NT    1:21.30        
 21 FULLER, SARAH        6 BMAC                      NT    1:29.58        
 22 CHAPMAN, KIKI        6 THE SURF                  NT    1:29.79        
 -- BAUBLITZ, HANNA      7 P A C                     NT         DQ        
 -- DUCKWORTH, SHEA      7 WAVE                      NT         DQ        
 -- WALKER, HUGHES       7 SUNKIST                   NT         DQ        
 -- FULLER, KRISTIN      8 BMAC                 1:01.78         DQ        
 -- MCMACKIN, KATHLEEN   7 THE SURF                  NT         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 TATUM, PAIGE         8 SUNKIST                19.23      18.91          9  
  2 PRIETO, EMILY        8 P A C                  19.39      19.29          7  
  3 DONAHUE, KELLY       8 THE SURF               20.83      19.88          6  
  4 DAIGLE, SARAH        8 JAZZ                   19.58      19.95          5  
  5 BOYCE, CARLEY        8 P A C                  21.17      20.01          4  
  6 HUTCHISON, NATALIE   8 PIRANHAS               20.69      20.73          3  
  7 KEANE, VICTORIA      8 JAZZ                   21.81      20.82          2  
  8 LASETER, RILEY       8 BMAC                   22.81      21.74          1  
  9 TUCKER, GRACE        7 P A C                  23.72      22.27        
 10 ADKINS, SYDNEY       8 CMSA                   21.90      22.69        
 11 SCHARLES, MADISON    8 BMAC                   24.36      22.84        
 12 COOK, ALISON         8 THE SURF                  NT      23.09        
 13 LLOYD, MARGARET      7 BMAC                   23.42      23.36        
 14 GRAF, MADILYN        8 PIRANHAS               22.08      23.38        
 15 MARTIN, THEA         7 JAZZ                   23.34      23.83        
 16 OLDHAM, REBECCA      8 JAZZ                   27.09      25.06        
 17 MEADOWS, CHRISTINA   8 THE SURF               26.30      25.41        
 18 TAYLOR, COURTNEY     7 BMAC                   26.22      25.76        
 19 CARPENTER, MARA      7 CMSA                   27.40      26.10        
 20 CHAPMAN, NENE        8 THE SURF               24.87      26.42        
 21 SPEIGHTS, ALLISON    8 PIRANHAS               25.65      26.80        
 22 FULLER, KRISTIN      8 BMAC                   26.09      27.16        
 23 NIEHAUS, SERA        8 JAZZ                   28.40      27.33        
 24 GRIFFING, MAKENZIE   7 PIRANHAS               27.60      27.91        
 25 CRAVER, AMELIA       7 WAVE                      NT      27.93        
 26 ROTH, SARAH          7 P A C                  30.77      28.27        
 27 CLUTTER, CHLOE       8 PIRANHAS               33.87      29.57        
 28 PALAZZOLO, IRIS      7 WAVE                      NT      30.48        
 29 LAURENT, JULIANA     7 P A C                  34.49      31.09        
 30 RUSSO, SARA          7 JAZZ                      NT      31.61        
 31 COOPER, ELIZABETH    8 PIRANHAS               36.73      31.89        
 32 BAILEY, MARY CATHE   8 BMAC                      NT      33.34        
 33 WALKER, HUGHES       7 SUNKIST                40.51      33.72        
 34 MARTENS, CARLY JO    7 BMAC                      NT      35.80        
 35 DUCKWORTH, SHEA      7 WAVE                      NT      37.00        
 36 HERRERA, GABRIELLA   7 BMAC                      NT      37.87        
 -- JACOBS, JADE         8 SUNKIST                32.85         DQ        
