Licensed to SHOCKWAVE Aquatic Team     Hy-Tek's Meet Manager 5/26/2006 01:16 PM
                 2005 UH Southern Zones - 8/2/2005 to 8/6/2005                 
                                    Results                                    
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
          26.79  NAT
          27.39  JR'S
          28.49  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  12 Southeastern-SE        28.30      27.43 T16      9  
  2 Marinshaw, Dania    12 North Carolina-NC      28.41      27.93 T16      7  
  3 Ormand, Sam         12 North Carolina-NC      28.55      28.18 T16      6  
  4 Bradham, Tera       12 South Texas-ST         28.66      28.20 T16      5  
  5 Kenney, Caroline    12 Georgia-GA             28.69      28.60          4  
  6 Oliver, Tiffany     12 Gold Coast-FG          28.80      28.66          3  
  7 Fonteno, Megan      12 Florida-FL             28.79      28.85          2  
  8 Flanigan, Erin      12 South Texas-ST         29.10      29.08          1  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
          26.79  NAT
          27.39  JR'S
          28.49  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        12 Southeastern-SE        27.84      28.30 T16    
  2 Marinshaw, Dania          12 North Carolina-NC      28.22      28.41 T16    
  3 Ormand, Sam               12 North Carolina-NC      28.80      28.55        
  4 Bradham, Tera             12 South Texas-ST         27.93      28.66        
  5 Kenney, Caroline          12 Georgia-GA             28.55      28.69        
  6 Fonteno, Megan            12 Florida-FL             29.25      28.79        
  7 Oliver, Tiffany           12 Gold Coast-FG          28.86      28.80        
  8 Flanigan, Erin            12 South Texas-ST         28.56      29.10        
-------------------------------------------------------------------------
  9 Grams, Ginny              12 Florida-FL             28.58      29.23        
 10 Bosma, Samantha           12 Georgia-GA             28.85      29.36        
-------------------------------------------------------------------------
 11 Gwaltney, Ryan            12 Louisiana-LA           29.94      29.40        
 12 Braun, Elizabeth          12 Georgia-GA             28.39      29.43        
 13 Vitro, Kacie              12 Gold Coast-FG          28.85      29.44        
 14 McNeal, Mallory           12 Southeastern-SE        29.18      29.48        
 15 Michaels, Emmie           12 Southeastern-SE        29.58      29.51        
 16 Morris, Alexa             12 South Texas-ST         29.08      29.53        
 17 Chien, Joanne             12 Louisiana-LA           29.59      29.63        
 17 Carducci, Kimberly        12 Georgia-GA             28.81      29.63        
 19 Ford, Trisha              12 West Texas-WT          29.48      29.64        
 20 McDonough, Melanie        11 South Carolina-SC      29.29      29.66        
 21 Connolly, Meaghan         11 Gulf-GU                30.18      29.68        
 22 Molnar, Megan             12 Southeastern-SE        29.83      29.87        
 23 Clark, Casey              12 Gulf-GU                29.89      29.91        
 24 Merckling, Bo             12 North Texas-NT         28.98      29.96        
 25 Papadopoulos, Tina        11 Florida-FL             29.46      30.11        
 26 Lips, Haley               11 South Carolina-SC      29.58      30.14        
 27 Thomas, Caroline          11 Kentucky-KY            29.97      30.23        
 28 Parham, Lainey            12 West Texas-WT          29.67      30.25        
 29 Folz, Marisa              12 Gold Coast-FG          30.91      30.32        
 30 Faulkner, Elly            12 Kentucky-KY            30.00      30.41        
 31 Partridge, Semmes         12 Mississippi-MS         30.09      30.45        
 31 Daniels, Katherine        12 North Texas-NT         29.66      30.45        
 33 Iriondo, Damaris          12 Gold Coast-FG          29.85      30.46        
 34 Chapman, Angelica         11 Southeastern-SE        30.06      30.49        
 34 Southworth, Sarah         12 South Texas-ST         30.22      30.49        
 36 Leneave, Kelsey           12 Gulf-GU                31.54      30.59        
 37 Spradlin, Danielle        12 South Texas-ST         29.96      30.63        
 38 Laird, Megan              12 Kentucky-KY            30.37      30.86        
 39 Haynes, Megan             12 Kentucky-KY            30.78      30.98        
 40 Godfrey, Des              12 North Texas-NT         30.40      31.00        
 41 Martin, Ashley            12 South Carolina-SC      30.73      31.01        
 42 Sowden, Whitney           12 West Virginia-WV       33.57      31.21        
 43 Heller, Becca             11 Gold Coast-FG          31.45      31.45        
 44 Colella, Alex             12 South Texas-ST         31.16      31.47        
 45 Dilldine, Jennifer        12 Louisiana-LA           30.69      31.48        
 46 Oberg, Chrissy            12 South Carolina-SC      32.14      31.53        
 47 Argento, Sarah            12 West Virginia-WV       31.52      31.64        
 48 Manning, Sarah            12 North Texas-NT         32.48      31.94        
 49 Lore, Tara                12 Border-BD              32.53      32.22        
 50 Boothe, Jessica           12 West Texas-WT          32.70      32.59        
 51 Shi, Nola                 11 West Texas-WT          33.03      33.79        
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
          57.69  NAT
          58.89  JR'S
        1:01.99  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Harrington, Lauren  12 Southeastern-SE      1:01.28    1:00.60 T16      9  
  2 Marinshaw, Dania    12 North Carolina-NC    1:01.47    1:00.84 T16      7  
  3 Flanigan, Erin      12 South Texas-ST       1:01.79    1:01.51 T16      6  
  4 Grams, Ginny        12 Florida-FL           1:01.45    1:01.52 T16      5  
  5 Vitro, Kacie        12 Gold Coast-FG        1:01.84    1:02.24          4  
  6 Willingham, Molly   12 South Carolina-SC    1:02.99    1:02.78          3  
  7 Bosma, Samantha     12 Georgia-GA           1:03.00    1:02.82          2  
  8 Burchell, Kaylin    12 Kentucky-KY          1:02.10    1:03.22          1  
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
          57.69  NAT
          58.89  JR'S
        1:01.99  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrington, Lauren        12 Southeastern-SE      1:01.05    1:01.28 T16    
  2 Grams, Ginny              12 Florida-FL           1:01.46    1:01.45 T16    
  3 Marinshaw, Dania          12 North Carolina-NC    1:01.57    1:01.47 T16    
  4 Flanigan, Erin            12 South Texas-ST       1:01.95    1:01.79 T16    
  5 Vitro, Kacie              12 Gold Coast-FG        1:02.21    1:01.84 T16    
  6 Burchell, Kaylin          12 Kentucky-KY          1:01.52    1:02.10        
  7 Willingham, Molly         12 South Carolina-SC    1:03.69    1:02.99        
  8 Bosma, Samantha           12 Georgia-GA           1:03.44    1:03.00        
-------------------------------------------------------------------------
  9 Fonteno, Megan            12 Florida-FL           1:03.08    1:03.19        
 10 Oliver, Tiffany           12 Gold Coast-FG        1:02.41    1:03.31        
-------------------------------------------------------------------------
 11 Lips, Haley               11 South Carolina-SC    1:03.69    1:03.34        
 12 Connolly, Meaghan         11 Gulf-GU              1:06.51    1:03.66        
 13 Anaya, Ana                12 Gold Coast-FG        1:03.82    1:03.73        
 14 Kenney, Caroline          12 Georgia-GA           1:01.12    1:03.78        
 15 Iriondo, Damaris          12 Gold Coast-FG        1:02.36    1:03.79        
 16 Papadopoulos, Tina        11 Florida-FL           1:03.60    1:03.94        
 17 Ramirez, Emily            12 Gold Coast-FG        1:04.21    1:04.11        
 18 Pinion, Hannah            12 Southeastern-SE      1:02.90    1:04.20        
 19 Yazbec, Jenny             12 Florida-FL           1:02.70    1:04.25        
 20 Parham, Lainey            12 West Texas-WT        1:03.50    1:04.35        
 21 Poff, Kaitlyn             12 North Carolina-NC    1:04.68    1:04.39        
 22 Braun, Elizabeth          12 Georgia-GA           1:03.13    1:04.47        
 23 Carducci, Kimberly        12 Georgia-GA           1:04.28    1:04.49        
 24 Clark, Casey              12 Gulf-GU              1:04.84    1:04.59        
 25 Michaels, Emmie           12 Southeastern-SE      1:02.89    1:04.61        
 26 Heller, Becca             11 Gold Coast-FG        1:06.17    1:04.64        
 27 Chien, Joanne             12 Louisiana-LA         1:04.76    1:04.74        
 28 Morris, Alexa             12 South Texas-ST       1:04.97    1:04.75        
 29 Robinson, Mackenzie       12 North Carolina-NC    1:05.08    1:04.94        
 30 Vieceli, Emily            12 Louisiana-LA         1:05.63    1:05.02        
 31 Gwaltney, Ryan            12 Louisiana-LA         1:04.98    1:05.08        
 32 Ford, Trisha              12 West Texas-WT        1:05.31    1:05.19        
 33 Thomas, Caroline          11 Kentucky-KY          1:06.17    1:05.54        
 34 Partridge, Semmes         12 Mississippi-MS       1:05.57    1:05.79        
 35 Laird, Megan              12 Kentucky-KY          1:07.64    1:05.90        
 36 Southworth, Sarah         12 South Texas-ST       1:06.68    1:06.22        
 37 Gutierrez, Lexie          12 West Virginia-WV     1:07.00    1:06.26        
 38 Wozniak, Erika            12 Georgia-GA           1:05.00    1:06.29        
 39 Blodgett, Katie           11 West Virginia-WV     1:07.59    1:06.35        
 40 Daniels, Katherine        12 North Texas-NT       1:03.90    1:06.47        
 41 Dilldine, Jennifer        12 Louisiana-LA         1:05.89    1:06.57        
 42 Martin, Ashley            12 South Carolina-SC    1:10.63    1:06.69        
 43 Oberg, Chrissy            12 South Carolina-SC    1:08.78    1:06.73        
 44 Coutts, Heather           12 Florida-FL           1:06.69    1:07.03        
 45 Leneave, Kelsey           12 Gulf-GU              1:09.10    1:07.07        
 46 McDonough, Melanie        11 South Carolina-SC    1:08.98    1:07.08        
 47 Simms, Grace              12 Georgia-GA           1:08.39    1:07.35        
 47 Faulkner, Elly            12 Kentucky-KY          1:05.38    1:07.35        
 49 Leasure, Molly            12 Kentucky-KY          1:07.80    1:07.53        
 50 Marett, Emily             12 North Carolina-NC    1:07.99    1:07.73        
 51 Colella, Alex             12 South Texas-ST       1:07.63    1:07.78        
 52 Marks, Deanna             12 North Texas-NT       1:07.60    1:07.79        
 53 Argento, Sarah            12 West Virginia-WV     1:09.09    1:09.37        
 54 Haynes, Megan             12 Kentucky-KY          1:06.37    1:09.42        
 55 Molnar, Megan             12 Southeastern-SE      1:05.60    1:09.43        
 56 Godfrey, Des              12 North Texas-NT       1:08.50    1:09.51        
 57 Gregory, Kaley            12 West Virginia-WV     1:09.26    1:09.63        
 58 Sowden, Whitney           12 West Virginia-WV     1:13.80    1:09.68        
 59 Brandt, Claire            11 North Texas-NT       1:07.60    1:10.23        
 60 Felchak, Mikayla          12 Gulf-GU              1:07.46    1:10.39        
 61 Noormohamed, Sean         12 West Texas-WT        1:11.98    1:11.93        
 62 Lore, Tara                12 Border-BD            1:11.08    1:12.48        
 63 Drennan, Jocelin          12 West Texas-WT        1:13.82    1:12.69        
 64 Shi, Nola                 11 West Texas-WT        1:12.06    1:12.96        
 65 Boothe, Jessica           12 West Texas-WT        1:13.05    1:14.09        
 -- McNeal, Mallory           12 Southeastern-SE      1:05.76         DQ        
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
        2:04.49  NAT
        2:06.79  JR'S
        2:13.79  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Flanigan, Erin      12 South Texas-ST       2:14.27    2:11.31 T16      9  
  2 Grams, Ginny        12 Florida-FL           2:14.33    2:11.74 T16      7  
  3 Kenney, Caroline    12 Georgia-GA           2:12.88    2:11.89 T16      6  
  4 Yazbec, Jenny       12 Florida-FL           2:15.18    2:13.55 T16      5  
  5 Marinshaw, Dania    12 North Carolina-NC    2:15.15    2:13.73 T16      4  
  6 Woolbright, Kather  12 Florida-FL           2:14.66    2:15.38          3  
  7 Heller, Becca       11 Gold Coast-FG        2:14.88    2:15.53          2  
  8 Bradham, Tera       12 South Texas-ST       2:15.88    2:17.52          1  
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
        2:04.49  NAT
        2:06.79  JR'S
        2:13.79  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kenney, Caroline          12 Georgia-GA           2:15.15    2:12.88 T16    
  2 Flanigan, Erin            12 South Texas-ST       2:13.16    2:14.27        
  3 Grams, Ginny              12 Florida-FL           2:11.76    2:14.33        
  4 Woolbright, Katherine     12 Florida-FL           2:13.50    2:14.66        
  5 Heller, Becca             11 Gold Coast-FG        2:14.52    2:14.88        
  6 Marinshaw, Dania          12 North Carolina-NC    2:14.80    2:15.15        
  7 Yazbec, Jenny             12 Florida-FL           2:14.07    2:15.18        
  8 Bradham, Tera             12 South Texas-ST       2:15.44    2:15.88        
-------------------------------------------------------------------------
  9 Willingham, Molly         12 South Carolina-SC    2:16.00    2:16.19        
 10 Pinion, Hannah            12 Southeastern-SE      2:16.26    2:16.23        
-------------------------------------------------------------------------
 11 Oliver, Tiffany           12 Gold Coast-FG        2:14.66    2:16.55        
 11 Burchell, Kaylin          12 Kentucky-KY          2:16.70    2:16.55        
 13 Vitro, Kacie              12 Gold Coast-FG        2:14.83    2:17.20        
 14 Lips, Haley               11 South Carolina-SC    2:16.97    2:17.48        
 15 Ciesielski, Courtney      12 Georgia-GA           2:14.97    2:18.18        
 16 Iriondo, Damaris          12 Gold Coast-FG        2:16.21    2:18.19        
 17 Anaya, Ana                12 Gold Coast-FG        2:17.44    2:18.54        
 18 Ramirez, Emily            12 Gold Coast-FG        2:16.00    2:19.36        
 19 Robinson, Mackenzie       12 North Carolina-NC    2:20.29    2:20.25        
 20 Michaels, Emmie           12 Southeastern-SE      2:16.50    2:20.43        
 21 Felchak, Mikayla          12 Gulf-GU              2:20.71    2:20.65        
 22 Parham, Lainey            12 West Texas-WT        2:19.97    2:20.99        
 23 Wozniak, Erika            12 Georgia-GA           2:19.12    2:21.28        
 24 Poff, Kaitlyn             12 North Carolina-NC    2:21.54    2:21.60        
 25 Crowder, Emily            12 Gulf-GU              2:20.63    2:21.74        
 26 Chapman, Angelica         11 Southeastern-SE      2:20.15    2:22.53        
 27 Blodgett, Katie           11 West Virginia-WV     2:24.17    2:23.51        
 28 Connolly, Meaghan         11 Gulf-GU              2:27.54    2:23.77        
 29 Chappell, Spencer         12 Southeastern-SE      2:22.57    2:23.90        
 30 Leneave, Kelsey           12 Gulf-GU              2:25.66    2:24.39        
 31 Hoover, Meredith          12 North Carolina-NC    2:26.02    2:24.59        
 32 Leasure, Molly            12 Kentucky-KY          2:23.02    2:24.74        
 33 Faulkner, Elly            12 Kentucky-KY          2:25.22    2:24.97        
 34 Colella, Alex             12 South Texas-ST       2:24.71    2:25.05        
 35 Ford, Trisha              12 West Texas-WT        2:23.45    2:25.10        
 36 Coutts, Heather           12 Florida-FL           2:17.80    2:25.25        
 37 Stephens, Summer          12 Kentucky-KY          2:24.86    2:25.57        
 38 Thomas, Caroline          11 Kentucky-KY          2:24.65    2:25.58        
 39 Dilldine, Jennifer        12 Louisiana-LA         2:25.23    2:26.52        
 40 Partridge, Semmes         12 Mississippi-MS       2:22.51    2:26.77        
 41 Vieceli, Emily            12 Louisiana-LA         2:21.78    2:26.86        
 42 Glaser, Tracy             12 Gulf-GU              2:20.51    2:26.98        
 43 Morris, Alexa             12 South Texas-ST       2:27.85    2:27.15        
 44 Gregory, Kaley            12 West Virginia-WV     2:28.44    2:28.84        
 45 Partida, Gabi             12 Border-BD            2:26.97    2:29.00        
 46 Filipov, JoAnn            12 Mississippi-MS       2:30.39    2:29.48        
 47 McDonough, Melanie        11 South Carolina-SC    2:29.31    2:30.07        
 48 Manning, Sarah            12 North Texas-NT       2:29.10    2:30.31        
 49 Marks, Deanna             12 North Texas-NT       2:25.60    2:31.05        
 50 Lore, Tara                12 Border-BD            2:33.66    2:33.55        
 51 Gonzalez, Renee           12 Border-BD            2:37.24    2:33.70        
 52 Noormohamed, Sean         12 West Texas-WT        2:35.63    2:35.12        
 53 Sowden, Whitney           12 West Virginia-WV     2:37.34    2:35.42        
 54 Pitchford, Allison        12 West Virginia-WV     2:41.16    2:35.94        
 55 Shi, Nola                 11 West Texas-WT        2:38.62    2:41.56        
 
Girls 11-12 400 LC Meter Freestyle
===============================================================================
        4:20.89  NAT
        4:24.99  JR'S
        4:41.49  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Grams, Ginny        12 Florida-FL           4:38.92    4:34.42 T16      9  
  2 Flanigan, Erin      12 South Texas-ST       4:42.65    4:35.29 T16      7  
  3 Yazbec, Jenny       12 Florida-FL           4:41.06    4:37.00 T16      6  
  4 Kenney, Caroline    12 Georgia-GA           4:46.40    4:38.16 T16      4.5
  4 Woolbright, Kather  12 Florida-FL           4:44.09    4:38.16 T16      4.5
  6 Oliver, Tiffany     12 Gold Coast-FG        4:43.04    4:38.28 T16      3  
  7 Marinshaw, Dania    12 North Carolina-NC    4:46.06    4:40.64 T16      2  
  8 Heller, Becca       11 Gold Coast-FG        4:38.18    4:42.97          1  
 
Girls 11-12 400 LC Meter Freestyle
===============================================================================
        4:20.89  NAT
        4:24.99  JR'S
        4:41.49  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Heller, Becca             11 Gold Coast-FG        4:36.52    4:38.18 T16    
  2 Grams, Ginny              12 Florida-FL           4:37.96    4:38.92 T16    
  3 Yazbec, Jenny             12 Florida-FL           4:36.16    4:41.06 T16    
  4 Flanigan, Erin            12 South Texas-ST       4:38.31    4:42.65        
  5 Oliver, Tiffany           12 Gold Coast-FG        4:41.75    4:43.04        
  6 Woolbright, Katherine     12 Florida-FL           4:42.29    4:44.09        
  7 Marinshaw, Dania          12 North Carolina-NC    4:43.02    4:46.06        
  8 Kenney, Caroline          12 Georgia-GA           4:44.24    4:46.40        
-------------------------------------------------------------------------
  9 Willingham, Molly         12 South Carolina-SC    4:50.16    4:46.47        
 10 Burchell, Kaylin          12 Kentucky-KY          4:44.86    4:46.63        
-------------------------------------------------------------------------
 11 Ciesielski, Courtney      12 Georgia-GA           4:44.33    4:47.01        
 12 Iriondo, Damaris          12 Gold Coast-FG        4:45.28    4:48.38        
 13 Pinion, Hannah            12 Southeastern-SE      4:49.72    4:50.29        
 14 Felchak, Mikayla          12 Gulf-GU              4:45.84    4:52.05        
 15 Lips, Haley               11 South Carolina-SC    4:52.37    4:52.58        
 16 Michaels, Emmie           12 Southeastern-SE      4:50.30    4:53.40        
 17 Chapman, Angelica         11 Southeastern-SE      4:53.12    4:53.52        
 18 Leasure, Molly            12 Kentucky-KY          4:55.41    4:54.83        
 19 Parham, Lainey            12 West Texas-WT        5:00.48    4:55.73        
 20 Wozniak, Erika            12 Georgia-GA           4:49.83    4:56.43        
 21 Crowder, Emily            12 Gulf-GU              4:48.76    4:57.14        
 22 Blodgett, Katie           11 West Virginia-WV     5:06.07    4:58.75        
 23 Robinson, Mackenzie       12 North Carolina-NC    4:53.43    4:58.92        
 24 Glaser, Tracy             12 Gulf-GU              4:47.96    5:00.38        
 25 Spradlin, Danielle        12 South Texas-ST       5:04.34    5:00.45        
 26 Dilldine, Jennifer        12 Louisiana-LA         4:56.54    5:01.63        
 27 Colella, Alex             12 South Texas-ST       5:04.20    5:03.40        
 28 Marett, Emily             12 North Carolina-NC    5:00.04    5:03.99        
 29 Vieceli, Emily            12 Louisiana-LA         4:57.38    5:04.69        
 30 Gregory, Kaley            12 West Virginia-WV     5:09.34    5:05.26        
 31 Russell, Chelsea          12 Louisiana-LA         5:08.67    5:07.07        
 32 Daniels, Katherine        12 North Texas-NT       5:03.60    5:09.38        
 33 Turner, Brooke            12 West Virginia-WV     5:17.35    5:10.47        
 34 Filipov, JoAnn            12 Mississippi-MS       5:08.18    5:10.96        
 35 Manning, Sarah            12 North Texas-NT       5:09.80    5:15.53        
 36 Noormohamed, Sean         12 West Texas-WT        5:26.90    5:23.94        
 37 Lore, Tara                12 Border-BD            5:24.05    5:25.25        
 38 Drennan, Jocelin          12 West Texas-WT        5:34.80    5:36.92        
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
          32.99  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Ormand, Sam         12 North Carolina-NC      32.11      31.37 T16      9  
  2 Harrington, Lauren  12 Southeastern-SE        32.47      31.71 T16      7  
  3 Carducci, Kimberly  12 Georgia-GA             33.31      32.79 T16      6  
  4 Coutts, Heather     12 Florida-FL             33.80      33.06          5  
  5 Merckling, Bo       12 North Texas-NT         33.49      33.47          4  
  6 Willingham, Molly   12 South Carolina-SC      33.62      33.71          3  
  7 Haynes, Megan       12 Kentucky-KY            33.76      33.75          2  
  8 Martin, Ashley      12 South Carolina-SC      33.68      34.05          1  
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
          32.99  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ormand, Sam               12 North Carolina-NC      32.84      32.11 T16    
  2 Harrington, Lauren        12 Southeastern-SE        32.65      32.47 T16    
  3 Carducci, Kimberly        12 Georgia-GA             32.81      33.31        
  4 Merckling, Bo             12 North Texas-NT         32.74      33.49        
  5 Willingham, Molly         12 South Carolina-SC      34.53      33.62        
  6 Martin, Ashley            12 South Carolina-SC      33.86      33.68        
  7 Haynes, Megan             12 Kentucky-KY            33.55      33.76        
  8 Coutts, Heather           12 Florida-FL             33.59      33.80        
-------------------------------------------------------------------------
  9 Gwaltney, Ryan            12 Louisiana-LA           34.46      33.95        
 10 Iriondo, Damaris          12 Gold Coast-FG          33.71      34.00        
-------------------------------------------------------------------------
 11 Chappell, Spencer         12 Southeastern-SE        33.69      34.12        
 12 Bosma, Samantha           12 Georgia-GA             32.64      34.22        
 13 Kenney, Caroline          12 Georgia-GA             32.86      34.36        
 14 McDonough, Melanie        11 South Carolina-SC      34.00      34.54        
 15 Poff, Kaitlyn             12 North Carolina-NC      34.82      34.65        
 16 Howard, Chelsea           12 North Carolina-NC      35.55      34.79        
 17 Yazbec, Jenny             12 Florida-FL             34.36      34.85        
 18 Stephens, Summer          12 Kentucky-KY            34.50      34.88        
 19 Hoover, Meredith          12 North Carolina-NC      35.11      34.93        
 20 Anaya, Ana                12 Gold Coast-FG          35.35      34.94        
 21 Southworth, Sarah         12 South Texas-ST         34.44      34.99        
 22 Gonzalez, Renee           12 Border-BD              35.50      35.02        
 23 Oberg, Chrissy            12 South Carolina-SC      35.25      35.05        
 24 Smith, Jordan             12 Florida-FL             34.62      35.07        
 25 Thomas, Caroline          11 Kentucky-KY            34.26      35.08        
 26 Ramirez, Emily            12 Gold Coast-FG          34.92      35.17        
 27 Chien, Joanne             12 Louisiana-LA           34.56      35.18        
 28 Fonteno, Megan            12 Florida-FL             34.95      35.21        
 29 McNeal, Mallory           12 Southeastern-SE        34.27      35.35        
 30 Neubert, Emily            12 South Texas-ST         34.67      35.47        
 31 Clark, Casey              12 Gulf-GU                35.56      35.50        
 32 Godfrey, Des              12 North Texas-NT         34.08      35.65        
 33 Laird, Megan              12 Kentucky-KY            35.13      35.74        
 34 Dye, Allie                12 South Carolina-SC      37.14      35.77        
 35 Blodgett, Katie           11 West Virginia-WV       36.62      35.80        
 36 Partridge, Semmes         12 Mississippi-MS         34.38      35.87        
 37 Spradlin, Danielle        12 South Texas-ST         35.24      35.98        
 38 Partida, Gabi             12 Border-BD              35.28      35.99        
 39 Vitro, Kacie              12 Gold Coast-FG          35.60      36.11        
 40 Milici, Monica            11 South Carolina-SC      35.31      36.38        
 41 Marks, Deanna             12 North Texas-NT         35.88      36.46        
 42 Simms, Grace              12 Georgia-GA             36.48      36.53        
 43 Vance, Ashley             12 Gulf-GU                37.59      36.65        
 44 Turner, Brooke            12 West Virginia-WV       36.82      36.78        
 45 Filipov, JoAnn            12 Mississippi-MS         36.29      36.86        
 46 Hodan, Jacey              12 North Texas-NT         36.63      36.90        
 47 Morris, Alexa             12 South Texas-ST         38.33      36.97        
 48 Brandt, Claire            11 North Texas-NT         34.90      37.01        
 49 Manning, Sarah            12 North Texas-NT         37.21      37.23        
 50 Parham, Lainey            12 West Texas-WT          37.32      37.39        
 50 Ford, Trisha              12 West Texas-WT          36.43      37.39        
 52 Sowden, Whitney           12 West Virginia-WV       42.15      39.01        
 53 Noormohamed, Sean         12 West Texas-WT          39.16      39.30        
 54 Drennan, Jocelin          12 West Texas-WT          40.68      39.51        
 55 Shields, Kassi            12 West Texas-WT          39.08      39.76        
 56 Boothe, Jessica           12 West Texas-WT          41.12      43.09        
 -- Folz, Marisa              12 Gold Coast-FG          36.51         DQ        
 
Girls 11-12 100 LC Meter Backstroke
===============================================================================
        1:05.39  NAT
        1:06.49  JR'S
        1:10.79  T16
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Ormand, Sam         12 North Carolina-NC    1:08.86    1:07.32 T16      9  
  2 Harrington, Lauren  12 Southeastern-SE      1:10.40    1:08.28 T16      7  
  3 Marinshaw, Dania    12 North Carolina-NC    1:11.32    1:10.51 T16      6  
  4 Coutts, Heather     12 Florida-FL           1:12.23    1:10.53 T16      5  
  5 Bradham, Tera       12 South Texas-ST       1:11.54    1:10.66 T16      4  
  6 Iriondo, Damaris    12 Gold Coast-FG        1:12.36    1:11.44          3  
  7 Chappell, Spencer   12 Southeastern-SE      1:12.33    1:11.79          2  
  8 Braun, Elizabeth    12 Georgia-GA           1:12.42    1:12.26          1  
 
Girls 11-12 100 LC Meter Backstroke Swim-off
===============================================================================
        1:05.39  NAT
        1:06.49  JR'S
        1:10.79  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  - Swim-off
  1 Hoover, Meredith    12 North Carolina-NC         NT    1:10.44 T16    
  2 Carducci, Kimberly  12 Georgia-GA                NT    1:12.93        
 
Girls 11-12 100 LC Meter Backstroke
===============================================================================
        1:05.39  NAT
        1:06.49  JR'S
        1:10.79  T16
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ormand, Sam               12 North Carolina-NC    1:09.09    1:08.86 T16    
  2 Harrington, Lauren        12 Southeastern-SE      1:09.61    1:10.40 T16    
  3 Marinshaw, Dania          12 North Carolina-NC    1:10.93    1:11.32        
  4 Bradham, Tera             12 South Texas-ST       1:09.88    1:11.54        
  5 Coutts, Heather           12 Florida-FL           1:11.16    1:12.23        
  6 Chappell, Spencer         12 Southeastern-SE      1:11.88    1:12.33        
  7 Iriondo, Damaris          12 Gold Coast-FG        1:11.34    1:12.36        
  8 Braun, Elizabeth          12 Georgia-GA           1:10.15    1:12.42        
-------------------------------------------------------------------------
  9 Hoover, Meredith          12 North Carolina-NC    1:11.97    1:12.53        
  9 Carducci, Kimberly        12 Georgia-GA           1:09.67    1:12.53        
Swim-Off Required -------------------------------------------------------
 11 Yazbec, Jenny             12 Florida-FL           1:11.46    1:12.55        
 12 Poff, Kaitlyn             12 North Carolina-NC    1:13.97    1:12.99        
 13 Martin, Ashley            12 South Carolina-SC    1:12.26    1:13.10        
 14 Chapman, Angelica         11 Southeastern-SE      1:14.17    1:13.11        
 15 Smith, Jordan             12 Florida-FL           1:11.30    1:13.23        
 16 Willingham, Molly         12 South Carolina-SC    1:13.59    1:13.25        
 17 Woolbright, Katherine     12 Florida-FL           1:13.70    1:13.88        
 18 Thomas, Caroline          11 Kentucky-KY          1:13.58    1:14.04        
 19 Stephens, Summer          12 Kentucky-KY          1:13.72    1:14.16        
 20 Kenney, Caroline          12 Georgia-GA           1:09.04    1:14.18        
 21 Gonzalez, Renee           12 Border-BD            1:13.73    1:14.55        
 22 Gwaltney, Ryan            12 Louisiana-LA         1:15.78    1:14.64        
 23 Merckling, Bo             12 North Texas-NT       1:10.90    1:15.30        
 24 Chien, Joanne             12 Louisiana-LA         1:15.48    1:15.32        
 25 McNeal, Mallory           12 Southeastern-SE      1:16.44    1:15.88        
 26 Oberg, Chrissy            12 South Carolina-SC    1:19.60    1:15.89        
 27 Vitro, Kacie              12 Gold Coast-FG        1:15.20    1:16.09        
 28 Spradlin, Danielle        12 South Texas-ST       1:15.84    1:16.45        
 29 McDonough, Melanie        11 South Carolina-SC    1:14.79    1:16.96        
 30 Clark, Casey              12 Gulf-GU              1:18.02    1:17.08        
