Licensed to SHOCKWAVE Aquatic Team     Hy-Tek's Meet Manager 5/26/2006 02:57 PM
               MSHSAA SOUTH STATE SWIM CHAMPIONSHIP - 10/25/2003               
                                    Results                                    
 
Girls 50 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Stockstill, Lyann   11 PMHS                   26.32      26.02         20  
  2 Maywalt, Brittany    9 PRC                    26.89      26.91         17  
  3 McLemore, Chastity  12 PMHS                   27.15      27.16         16  
  4 Longnecker, Lauren  10 Admirals               27.01      27.27         15  
  5 Crowell, Sarah      12 BHS                    28.79      28.47         14  
  6 Honsinger, Lindsey   8 PRC                    29.76      28.66         13  
  7 Lewis, Erika J      12 WJHS                   27.97      28.93         12  
  8 Seal, Alison        11 PMHS                   28.72      29.01         11  
  9 Kergosien, Lauran   10 OLA                    29.26      29.27          8  
  9 Wendling, Ashley    10 DHS                    29.38      29.27          8  
 11 Kergosien, Elissa   11 OLA                    28.76      29.32          6  
 12 Whittington, Haley  10 CATH                   29.21      29.39          5  
 13 Jordan, Allimac      7 HAN                    27.87      29.56          4  
 14 Flynt, Erin         10 PTHS                   31.52      29.76          3  
 15 Childress, Katie    12 WJHS                   29.22      29.91          2  
 16 Lander, Emily        8 PMHS                   29.84      29.94          1  
 17 Hyatt, Erin         11 CATH                   31.41      30.10        
 18 Petry, Vicki         9 BHS                    29.59      30.14        
 19 Kenda, Claire       10 CATH                   29.85      30.17        
 20 Braddock, Kayla      9 MHS                    29.90      30.41        
 21 Carter, Madeline     7 OLA                    32.14      30.63        
 22 Vaught, Nikki        8 OLA                    31.23      30.64        
 22 Tedder, Chesney        WEHS                   30.03      30.64        
 24 Lisenbe, Sarah      11 MHS                    30.39      30.85        
 25 Obrien, Lauren       9 PRC                    30.89      30.89        
 26 McKenzie, Carley       Oghs                   31.71      30.98        
 27 Kuhn, Katherine      7 OSHS                   31.95      31.13        
 28 Skinner, Elizabeth  11 WJHS                   30.66      31.22        
 29 Chereskin, Sera     11 BHS                    32.09      31.27        
 30 Zaren, Jana         10 OSHS                   32.19      31.40        
 31 Joplin, Kelly        9 SJHS                   31.12      31.46        
 32 Fortenberry, Leila     Oghs                   30.87      31.52        
 32 Rogers, Kristin      9 SJHS                   31.19      31.52        
 34 Re, Brandi             Oghs                   32.05      31.57        
 35 Hardwick, Keesha     8 OSHS                   31.81      31.68        
 36 Sims, Samantha         Oghs                   31.96      31.69        
 37 May, Melissa        10 CATH                   32.61      31.83        
 38 Blair, Delorean      8 PRC                    32.43      32.08        
 39 Lefferson, Kimberl   7 OSHS                   32.76      32.18        
 40 Perrone, Ashlee      8 OSHS                   32.85     x32.21        
 41 Duckworth, Dana     10 NEHS                   33.09      32.23        
 42 Fairchild, Roycean  10 PTHS                   32.97      32.30        
 43 Selzer, Rachel      10 HAN                    30.94      32.32        
 44 Thornton, Chelsea   10 WJHS                   32.10      32.36        
 45 Tatom, Amanda       12 PRC                       NT     x32.52        
 46 Cook, Hannah           HCHS                   33.17      32.74        
 47 Garraway, Kayla        Oghs                   33.66     x32.83        
 47 Barnes, Noelle       9 HHS                    36.42      32.83        
 49 Gemelli, Amy         9 OLA                    32.95     x32.85        
 50 Renaud, Chelsea      8 OLA                    33.04     x32.88        
 51 Gibson, Amanda         Oghs                   32.43     x33.05        
 52 Frierson, Meagan    10 PMHS                   31.44     x33.11        
 53 Sims, Kayla          9 NEHS                   34.18      33.12        
 54 Walston, Candi       8 Admirals               34.12      33.15        
 55 Pietrangelo, Jesic  10 Admirals               32.55      33.20        
 56 Church, Whitney     10 OLA                    33.20     x33.33        
 57 Fenner, Joycelyn    10 HHS                    32.98      33.34        
 58 Sopko, Tiffany         HCHS                   35.91      33.43        
 59 Webster, Carlie     12 NEHS                   34.09      33.81        
 60 Toney, Carol        10 DHS                    33.14      33.85        
 61 Rupp, Madeline       9 OSHS                   33.91     x34.03        
 62 Bubar, Mallory         Oghs                   33.30     x34.17        
 63 Waits, Heather         Oghs                   31.96     x34.22        
 64 Russell, Kristen     8 WJHS                   34.18     x34.24        
 65 Peacock, Melissa     9 DHS                    33.45      34.44        
 66 Favre, Kayla        10 HAN                    35.63      34.47        
 67 Welch, Ashley        9 SJHS                   35.29      34.70        
 68 Cordray, Amanda      8 Admirals               35.62      34.73        
 69 Wooden, Sarah        7 BHS                    35.94      34.76        
 70 Burnett, Helen       7 OLA                    37.11     x34.91        
 71 Beech, Lisa         11 PMHS                   36.68     x35.04        
 72 Chesser, Katherine  11 WJHS                   35.46     x35.13        
 73 Edwards, Cameron       Oghs                   35.57     x35.19        
 74 Ryan, Hannah         8 HAN                    32.31      35.54        
 75 Pavlov, Anna        10 MCHS                   38.36      35.92        
 75 Banquer, Lauren        Oghs                   33.03     x35.92        
 77 Holden, Rachel      10 OSHS                   35.39     x36.01        
 78 Paul, Hallie         8 HHS                    37.64      36.08        
 79 Leggett, Jill       10 LHS                    35.66      36.12        
 80 Tobin, Lindsey       9 HHS                    37.53      36.17        
 81 Moore, Jessie        7 HHS                    40.48     x36.27        
 82 Wiginton, Bree      12 MHS                    38.36      36.51        
 83 Ferrel, Kathryn      7 HHS                    36.72     x36.87        
 84 Riser, Brittany      8 BHS                    36.19     x37.09        
 85 Hyatt, Hannah       10 CATH                   35.23     x37.16        
 86 Kawecka, Dorita     11 MHS                    38.29      37.31        
 87 Aminazadeh, Nilufa  10 Admirals               37.37     x37.36        
 88 Gardner, Meghan        Oghs                   36.47     x38.10        
 89 Fairley, Amy           MCHS                      NT      38.78        
 90 Howell, Brittany     7 OLA                    41.28     x38.79        
 91 Lyon, Lyndie        08 WJHS                   41.70     x38.95        
 92 Ratliff, Caroline    8 HHS                    40.45     x39.15        
 93 Schulz, Amanda       7 OLA                    41.33     x39.37        
 94 Cannon, Tory        10 LHS                    38.52      39.87        
 95 Herrin, Kayla        7 PMHS                   39.58     x40.21        
 96 Lind, Lindsey       12 HAN                    38.65     x40.84        
 97 Blackston, Diana     9 HHS                    45.70     x41.59        
 98 Sanders, Keisha      9 CATH                   43.30     x41.61        
 98 Coleman, Caitlin       HCHS                   43.84      41.61        
100 Dunn, Ashley         8 DHS                    42.38      41.63        
101 Ladner, Lauren       7 BHS                    38.12     x41.85        
102 Lewis, Michelle     12 PTHS                   44.16      42.13        
103 Sanders, Aisha      10 CATH                   41.40     x42.57        
104 Burkett, Cassandra   8 PMHS                   39.97     x43.00        
105 Edge, Shanell        9 BHS                    45.67     x43.20        
106 Drennan, Ashley     08 WJHS                   38.30     x43.28        
107 Yang, Annie         08 WJHS                   44.14     x43.92        
108 Higginbotham, Alli   8 DHS                    45.65     x44.37        
109 Edwards, Ali         7 HHS                    41.38     x44.39        
110 Troescher, Amanda    8 PRC                    48.35     x45.48        
111 McNabb, Briana       7 HHS                    49.31     x45.86        
112 Gordon, Sarah        8 DHS                    48.50     x45.96        
113 Iverson, Ana         7 MHS                    52.00     x46.02        
114 Dennis, Kayla        8 PMHS                   47.15     x48.75        
115 Iverson, Katie       7 MHS                    48.46     x49.44        
116 Horton, Dorothy      9 HHS                    49.15     x52.51        
117 Fallo, Ashley        7 MCHS                   51.22      53.21        
118 Morris, Renee        7 PMHS                   56.44     x55.97        
 -- Large, DE Ava        9 HHS                  1:06.41        DFS        
 -- Bilbo, Taylor        7 SJHS                   34.50        DFS        
 -- Pitts, Olivia        8 SJHS                   35.10        DFS        
 
Girls 100 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Stockstill, Lyann   11 PMHS                   58.80      56.87         20  
  2 Longnecker, Lauren  10 Admirals               59.37      59.13         17  
  3 Griffing, Cadie      8 PRC                  1:04.85    1:01.10         16  
  4 Cadwallader, Lucy   12 OSHS                 1:00.97    1:01.87         15  
  5 Seidenburg, Erin     8 WJHS                 1:02.49    1:02.28         14  
  6 Lewis, Erika J      12 WJHS                 1:00.74    1:02.77         13  
  7 Crowell, Sarah      12 BHS                  1:04.33    1:04.05         12  
  8 Sims, Morgan           Oghs                 1:03.12    1:04.39         11  
  9 Kergosien, Lauran   10 OLA                  1:05.55    1:04.48          9  
 10 Bernheim, Rebecca    8 Admirals             1:09.50    1:06.26          7  
 11 Howell, Emily          Oghs                 1:08.93    1:06.56          6  
 12 Tedder, Chesney        WEHS                 1:10.00    1:07.12          5  
 13 Grover, Whitney        Oghs                 1:07.49    1:07.40          4  
 14 Kergosien, Elissa   11 OLA                  1:04.81    1:07.59          3  
 15 Ellis, Danielle     12 PRC                  1:11.97    1:08.66          2  
 16 Vaught, Nikki        8 OLA                  1:10.38    1:09.53          1  
 17 Waits, Heather         Oghs                 1:09.93    1:09.63        
 17 Grose, Chantel       8 Admirals             1:10.62    1:09.63        
 19 Childress, Katie    12 WJHS                 1:08.95    1:09.85        
 20 McKenzie, Carley       Oghs                 1:10.56   x1:10.30        
 21 Carter, Madeline     7 OLA                  1:13.88    1:10.44        
 22 Jordan, Allimac      7 HAN                  1:08.53    1:10.50        
 23 Rogers, Kristin      9 SJHS                 1:10.08    1:11.06        
 24 Tolbert, Shona      12 WJHS                 1:10.42    1:11.12        
 24 Sims, Samantha         Oghs                 1:11.03   x1:11.12        
 26 Cotman, Madeline     8 Admirals             1:14.39    1:11.34        
 27 Johnson, Nan        11 WJHS                 1:10.04   x1:11.70        
 28 Fortenberry, Leila     Oghs                 1:12.46   x1:12.18        
 29 Cook, Hannah           HCHS                 1:18.67    1:12.23        
 30 Fletcher, Tori      10 OSHS                 1:19.28    1:12.43        
 31 Kuhn, Katherine      7 OSHS                 1:12.70    1:13.10        
 32 Lefferson, Kimberl   7 OSHS                 1:13.12    1:13.38        
 33 Re, Brandi             Oghs                 1:13.83   x1:13.51        
 34 Marberry, Carolyn    7 BHS                       NT    1:13.76        
 35 Fairchild, Roycean  10 PTHS                 1:14.72    1:13.81        
 36 Renaud, Chelsea      8 OLA                  1:13.33   x1:13.98        
 36 Blair, Delorean      8 PRC                  1:15.42    1:13.98        
 38 Duckworth, Dana     10 NEHS                 1:18.05    1:14.24        
 39 Sims, Kayla          9 NEHS                 1:21.42    1:14.73        
 40 Walston, Candi       8 Admirals             1:15.45   x1:15.39        
 41 Curry, Kristin         HCHS                 1:16.61    1:15.48        
 42 Gibson, Amanda         Oghs                 1:16.98   x1:15.49        
 43 Bubar, Mallory         Oghs                 1:15.35   x1:15.58        
 44 Greer, Laura        10 OSHS                 1:14.16   x1:15.70        
 45 Thornton, Chelsea   10 WJHS                 1:12.88   x1:15.84        
 45 Yoste, Jessie        9 Admirals             1:16.91   x1:15.84        
 47 Hardwick, Keesha     8 OSHS                 1:14.55   x1:16.10        
 48 Webster, Carlie     12 NEHS                      NT    1:16.21        
 49 Toney, Carol        10 DHS                  1:19.60    1:16.86        
 50 Giovengo, Aimee      9 PMHS                 1:18.97    1:17.00        
 51 Russell, Kristen     8 WJHS                 1:18.93   x1:17.52        
 52 Burnett, Helen       7 OLA                  1:26.43   x1:18.60        
 53 Garraway, Kayla        Oghs                 1:14.36   x1:18.89        
 54 Banquer, Lauren        Oghs                 1:18.90   x1:18.91        
 55 Perrone, Ashlee      8 OSHS                 1:15.23   x1:19.04        
 56 Rupp, Madeline       9 OSHS                 1:17.05   x1:19.39        
 57 Edwards, Cameron       Oghs                 1:23.52   x1:19.60        
 58 Wooden, Sarah        7 BHS                  1:22.95    1:19.70        
 59 Gautier, Rachel      9 BHS                  1:21.31    1:19.83        
 60 Peacock, Melissa     9 DHS                  1:21.82    1:19.85        
 60 Follin, Whitney     10 NEHS                 1:24.88    1:19.85        
 62 Gemelli, Amy         9 OLA                  1:16.62   x1:20.94        
 63 Chesser, Katherine  11 WJHS                 1:18.94   x1:21.45        
 64 Paul, Hallie         8 HHS                  1:35.76    1:22.47        
 65 Pavlov, Anna        10 MCHS                 1:21.69    1:22.49        
 66 Beech, Lisa         11 PMHS                 1:29.94    1:23.37        
 67 Salik, Ashley        8 BHS                  1:23.46   x1:23.45        
 68 Gardner, Meghan        Oghs                 1:23.39   x1:24.07        
 69 Lott, Sarah            HCHS                 1:20.40    1:24.24        
 70 Moore, Jessie        7 HHS                  1:31.04    1:24.91        
 71 Wiginton, Bree      12 MHS                  1:26.17    1:27.17        
 72 Fairley, Amy           MCHS                      NT    1:27.21        
 73 Ferrel, Kathryn      7 HHS                  1:32.72    1:27.65        
 74 Welch, Lindsey       9 SJHS                 1:35.80    1:28.31        
 75 Ratliff, Caroline    8 HHS                  1:30.46    1:30.65        
 76 Schulz, Amanda       7 OLA                  1:32.43   x1:31.15        
 77 Aminazadeh, Nilufa  10 Admirals             1:35.91   x1:31.37        
 78 Howell, Brittany     7 OLA                  1:33.75   x1:32.86        
 79 Lewis, Michelle     12 PTHS                      NT    1:33.41        
 80 Ladner, Lauren       7 BHS                  1:29.36   x1:36.39        
 81 Burkett, Cassandra   8 PMHS                 1:34.08    1:37.33        
 82 Herrin, Kayla        7 PMHS                 1:39.03   x1:38.59        
 83 Blackston, Diana     9 HHS                  1:50.28   x1:39.53        
 84 Edwards, Ali         7 HHS                  1:41.12   x1:44.42        
 85 Gordon, Sarah        8 DHS                  1:58.80    1:47.26        
 86 Yang, Annie         08 WJHS                 1:46.42   x1:47.55        
 87 Coleman, Caitlin       HCHS                 1:45.76    1:51.93        
 88 Dennis, Kayla        8 PMHS                 1:53.97   x1:52.61        
 -- Edge, Shanell        9 BHS                  1:51.18         DQ        
 
Girls 200 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Maloney, Catherine     Oghs                 2:14.78    2:11.00         20  
  2 Baas, Lauren           STJOH                2:19.73    2:14.07         17  
  3 Pack, Lauren           Oghs                 2:15.12    2:14.37         16  
  4 Cottrell, Elizabet   9 Admirals             2:22.73    2:19.51         15  
  5 Obrien, Brittany    10 PRC                  2:21.17    2:19.93         14  
  6 Haycraft, Katie        Oghs                 2:20.70    2:20.33         13  
  7 Meekin, Ashley      10 OSHS                 2:25.35    2:21.62         12  
  8 Cook, Nicole        11 BHS                  2:26.44    2:23.08         11  
  9 Hatfield, Caroline   8 WJHS                 2:16.59    2:23.23          9  
 10 Byrne, Mary Kate    10 CATH                 2:22.42    2:23.28          7  
 11 Tingle, Kirbie      07 WJHS                 2:24.69    2:23.94          6  
 12 Mee, Meghan         10 BHS                  2:26.81    2:24.57          5  
 13 Loftus, Madeleine    9 OLA                  2:26.77    2:25.04          4  
 14 Lamb, Amy           10 OLA                  2:32.07    2:25.22          3  
 15 Bounds, Jenny       11 PMHS                 2:26.18    2:28.45          2  
 16 Cawthon, Chelsea       Oghs                 2:29.67    2:28.47          1  
 17 McBride, Katie      10 HHS                  2:32.81    2:28.55        
 18 Oster, Karley        9 OSHS                 2:25.21    2:29.45        
 19 Tolbert, Shona      12 WJHS                 2:29.10    2:29.65        
 20 Chesser, Kaitlin    10 WJHS                 2:25.68    2:30.35        
 21 Gibbs, Janice       10 BHS                  2:34.43    2:31.20        
 22 McLeod, Samantha     8 OLA                  2:37.99    2:31.28        
 23 Grose, Chantel       8 Admirals             2:33.14    2:33.18        
 24 Cotman, Madeline     8 Admirals             2:41.15    2:34.41        
 25 Rusch, Justina       8 Admirals             2:38.60    2:34.45        
 26 Zumwalt, Kayla      10 WJHS                 2:29.13   x2:34.97        
 27 Sentilles, Tiffany  10 PMHS                 2:43.27    2:35.65        
 28 Fernandes, Diane    10 Admirals             2:39.45   x2:37.82        
 29 Meadows, Miranda    11 WJHS                 2:42.20   x2:38.54        
 30 Tootle, Kim          9 BHS                       NT    2:44.04        
 31 Giovengo, Aimee      9 PMHS                 2:46.97    2:44.07        
 32 Wedderman, Jennife   9 BHS                  3:04.17   x2:44.48        
 33 Cooper, Kayla        8 Admirals             2:52.82   x2:45.34        
 34 Yoste, Jessie        9 Admirals             2:49.23   x2:46.04        
 35 Aldrich, Ellas       9 Admirals             2:43.12   x2:47.70        
 36 Holden, Rachel      10 OSHS                 2:56.40    3:00.44        
 37 Wade, Kelsey           HCHS                 3:03.35    3:12.19        
 38 Lott, Sarah            HCHS                 3:14.53    3:13.74        
 39 Sopko, Tiffany         HCHS                 3:11.71    3:18.66        
 40 Welch, Lindsey       9 SJHS                 3:28.17    3:23.49        
 
Girls 500 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Maloney, Catherine     Oghs                 5:50.55    5:55.00         20  
  2 Baas, Lauren           STJOH                6:04.63    6:02.40         17  
  3 Meekin, Ashley      10 OSHS                 6:21.97    6:16.39         16  
  4 Tingle, Kirbie      07 WJHS                 6:26.64    6:20.14         15  
  5 McManus, Melissa     8 CATH                 6:25.16    6:26.35         14  
  6 Hatfield, Caroline   8 WJHS                 6:22.51    6:27.04         13  
  7 Cook, Nicole        11 BHS                  6:28.00    6:27.79         12  
  8 Loftus, Madeleine    9 OLA                  6:38.32    6:28.93         11  
  9 Turner, Emily        8 OSHS                 6:36.25    6:35.27          9  
 10 Harvell, Stephanie  10 OSHS                 6:45.87    6:35.31          7  
 11 Escobar, Renitza    12 BHS                  7:05.55    6:39.79          6  
 12 Gibbs, Janice       10 BHS                  6:40.77    6:41.38          5  
 13 McMackin, Cynthia    9 MCHS                 6:41.36    6:47.20          4  
 14 Butirich, Sarah      8 MCHS                 6:51.11    6:50.36          3  
 15 Zumwalt, Kayla      10 WJHS                 6:53.67    6:58.17          2  
 16 Bridges, Adell      12 PTHS                 7:00.93    7:00.35          1  
 17 Sentilles, Tiffany  10 PMHS                 6:52.81    7:02.97        
 18 Roberts, Athena      9 BHS                  7:19.92    7:15.87        
 19 Wedderman, Jennife   9 BHS                  7:27.29   x7:28.96        
 20 Curry, Kristin         HCHS                 8:12.27    7:54.11        
 21 Wade, Kelsey           HCHS                 8:26.16    8:33.24        
 
Girls 100 Yard Backstroke
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Mee, Meghan         10 BHS                  1:12.43    1:10.47         20  
  2 Sims, Morgan           Oghs                 1:11.10    1:11.15         17  
  3 Seidenburg, Erin     8 WJHS                 1:11.12    1:11.54         16  
  4 Cottrell, Elizabet   9 Admirals             1:12.97    1:11.98         15  
  5 Harvison, Alyse     12 PTHS                 1:13.79    1:12.43         14  
  6 Lamb, Amy           10 OLA                  1:18.09    1:13.88         13  
  7 Pack, Lindsey          Oghs                 1:14.78    1:14.43         12  
  8 Chesser, Kaitlin    10 WJHS                 1:14.77    1:14.81         11  
  9 Oster, Karley        9 OSHS                 1:18.32    1:15.37          9  
 10 Milstead, Katie      9 OSHS                 1:16.43    1:16.09          7  
 11 Lisenbe, Sarah      11 MHS                  1:20.45    1:17.29          6  
 12 Honsinger, Lindsey   8 PRC                  1:19.30    1:19.48          5  
 13 Cawthon, Chelsea       Oghs                 1:19.01    1:20.26          4  
 14 Howell, Emily          Oghs                 1:21.94    1:21.00          3  
 15 Benito, Sam          9 BHS                  1:23.10    1:21.69          2  
 16 Johnson, Nan        11 WJHS                 1:19.68    1:21.72          1  
 17 Lander, Emily        8 PMHS                 1:19.41    1:21.77        
 18 McLeod, Samantha     8 OLA                  1:23.10    1:21.84        
 19 Pugh, Emily          7 BHS                  1:25.98    1:22.17        
 20 Marberry, Carolyn    7 BHS                       NT    1:24.18        
 21 Meadows, Miranda    11 WJHS                 1:23.78    1:24.53        
 22 Oubre, Missy         8 OSHS                 1:24.30    1:26.67        
 23 Fletcher, Tori      10 OSHS                 1:26.13    1:27.09        
 24 Tatom, Amanda       12 PRC                  1:25.33    1:27.43        
 25 Bilbo, Taylor        7 SJHS                 1:32.16    1:31.53        
 26 Kaye, Crystal        8 PMHS                 1:36.63    1:31.96        
 27 Tootle, Kim          9 BHS                       NT   x1:32.76        
 28 McGee, Jessica      10 WJHS                 1:29.85   x1:34.36        
 29 Mansfield, Kelly    10 PMHS                 1:34.47    1:35.25        
 30 Cannon, Tory        10 LHS                  1:49.08    1:37.78        
 31 Follin, Whitney     10 NEHS                 1:32.18    1:40.49        
 32 Higginbotham, Alli   8 DHS                  2:10.90    1:49.35        
 33 Dunn, Ashley         8 DHS                  2:09.17    2:09.27        
 -- Barnes, Noelle       9 HHS                  1:33.99         DQ        
 -- Drennan, Ashley     08 WJHS                 1:57.47         DQ        
 
Girls 100 Yard Breaststroke
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Walter, Alyssa       9 OLA                  1:11.72    1:11.99         20  
  2 Pickich, Rachel      9 BHS                  1:18.82    1:17.44         17  
  3 Brackman, Amanda       Oghs                 1:20.64    1:19.67         16  
  4 Cadwallader, Lucy   12 OSHS                 1:20.44    1:19.84         15  
  5 McLemore, Chastity  12 PMHS                 1:21.50    1:22.18         14  
  6 Ellis, Danielle     12 PRC                  1:25.20    1:23.58         13  
  7 Petry, Vicki         9 BHS                  1:24.21    1:25.50         12  
  8 Depalma, Val         9 BHS                  1:29.77    1:25.55         11  
  9 Fernandes, Diane    10 Admirals             1:26.68    1:26.08          9  
 10 Pietrangelo, Jesic  10 Admirals             1:23.79    1:26.36          7  
 11 Church, Whitney     10 OLA                  1:27.79    1:26.37          6  
 12 Escobar, Renitza    12 BHS                  1:25.01    1:26.48          5  
 13 Pitts, Olivia        8 SJHS                 1:31.05    1:27.04          4  
 14 Selzer, Rachel      10 HAN                  1:26.51    1:27.22          3  
 15 Braddock, Kayla      9 MHS                  1:26.16    1:28.11          2  
 16 Lyon, Sydney         8 WJHS                 1:25.02    1:28.36          1  
 17 Wendling, Ashley    10 DHS                  1:19.53    1:29.05        
 18 Moody, Ashton       11 PMHS                 1:26.31    1:29.92        
 19 Skinner, Elizabeth  11 WJHS                 1:28.68    1:30.23        
 20 Harvison, Alyse     12 PTHS                 1:30.10    1:30.39        
 21 Moore, Jessica       7 OSHS                 1:31.46    1:30.44        
 22 Johnson, Claire      8 Admirals             1:36.93    1:30.52        
 23 Aldrich, Ellas       9 Admirals             1:31.98    1:30.68        
 24 Zaren, Jana         10 OSHS                 1:33.73    1:32.73        
 25 Obrien, Lauren       9 PRC                  1:38.94    1:33.88        
 26 Joplin, Kelly        9 SJHS                 1:38.02    1:34.26        
 27 Greer, Laura        10 OSHS                 1:35.06    1:35.99        
 28 Flynt, Erin         10 PTHS                 1:39.85    1:36.18        
 29 Favre, Kayla        10 HAN                  1:37.53    1:36.98        
 30 Tobin, Lindsey       9 HHS                  1:35.72    1:37.04        
 31 Melin, Brittaney     7 OSHS                 1:36.37   x1:37.56        
 32 Gautier, Rachel      9 BHS                  1:38.44   x1:38.10        
 33 Riser, Brittany      8 BHS                  1:45.27   x1:38.69        
 34 Ryan, Hannah         8 HAN                  1:35.65    1:39.19        
 35 Bridges, Adell      12 PTHS                 1:32.81    1:39.44        
 36 Frierson, Meagan    10 PMHS                 1:37.78    1:39.92        
 37 Pugh, Emily          7 BHS                  1:43.59   x1:40.23        
 38 Lind, Lindsey       12 HAN                  1:41.51    1:42.23        
 39 Welch, Ashley        9 SJHS                 1:41.00    1:46.86        
 40 Salik, Ashley        8 BHS                  1:54.58   x1:47.27        
 41 Iverson, Katie       7 MHS                  1:50.77    1:48.25        
 42 Leggett, Jill       10 LHS                  1:45.42    1:50.88        
 43 Kawecka, Dorita     11 MHS                  1:53.46    1:51.08        
 44 Iverson, Ana         7 MHS                  2:05.43    1:53.70        
 45 Lyon, Lyndie        08 WJHS                 1:59.76    1:54.02        
 46 Fallo, Ashley        7 MCHS                 2:26.96    2:18.04        
 
Girls 100 Yard Butterfly
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Pack, Lauren           Oghs                 1:02.45    1:03.62         20  
  2 Futral, Marissa     12 OSHS                 1:05.53    1:08.73         17  
  3 Pavlov, Rachel      11 BHS                  1:10.65    1:10.74         16  
  4 Hunt, Stephanie      9 HHS                  1:11.88    1:12.52         15  
  5 Maywalt, Brittany    9 PRC                  1:12.52    1:12.79         14  
  6 Johnson, Diana      12 PMHS                 1:13.15    1:12.93         13  
  7 Pack, Lindsey          Oghs                 1:16.27    1:12.94         12  
  8 Harvell, Stephanie  10 OSHS                 1:15.70    1:14.08         11  
  9 Obrien, Brittany    10 PRC                  1:13.94    1:14.50          9  
 10 McManus, Melissa     8 CATH                 1:17.97    1:14.69          7  
 11 Bounds, Jenny       11 PMHS                 1:15.43    1:18.18          6  
 12 Steffan, Caitlyn     9 OSHS                 1:19.92    1:18.85          5  
 13 Moody, Ashton       11 PMHS                 1:17.87    1:19.57          4  
 14 Turner, Emily        8 OSHS                 1:22.06    1:19.97          3  
 15 McMackin, Cynthia    9 MCHS                 1:27.36    1:20.47          2  
 16 Cooper, Kayla        8 Admirals             1:28.41    1:20.65          1  
 17 Grover, Whitney        Oghs                 1:20.34    1:21.73        
 18 Hall, Julie          9 PMHS                 1:23.12    1:22.94        
 19 Chereskin, Sera     11 BHS                  1:20.78    1:23.07        
 20 Milstead, Katie      9 OSHS                 1:18.97   x1:23.69        
 21 Giovengo, Kourtney  11 PMHS                 1:21.78   x1:25.55        
 22 Moore, Jessica       7 OSHS                 1:28.50   x1:25.86        
 23 Sentilles, Jessica   7 PMHS                 1:20.19   x1:27.13        
 24 Kaye, Crystal        8 PMHS                 1:32.03   x1:28.16        
 25 Johnson, Claire      8 Admirals             1:32.91    1:30.89        
 26 Rusch, Justina       8 Admirals             1:33.27    1:32.60        
 27 Cordray, Amanda      8 Admirals             2:28.42    1:58.64        
 
Girls 200 Yard IM
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Walter, Alyssa       9 OLA                  2:18.51    2:16.03         20  
  2 Futral, Marissa     12 OSHS                 2:23.29    2:25.24         17  
  3 Pavlov, Rachel      11 BHS                  2:29.50    2:29.95         16  
  4 Griffing, Cadie      8 PRC                  2:35.38    2:34.47         15  
  5 Pickich, Rachel      9 BHS                  2:38.32    2:35.35         14  
  6 Johnson, Diana      12 PMHS                 2:37.38    2:36.01         13  
  7 Brackman, Amanda       Oghs                 2:38.67    2:36.28         12  
  8 Whittington, Haley  10 CATH                 2:44.13    2:42.25         11  
  9 Haycraft, Katie        Oghs                 2:22.23    2:45.18          9  
 10 Butirich, Sarah      8 MCHS                 2:58.32    2:46.27          7  
 11 Hall, Julie          9 PMHS                 2:50.28    2:46.29          6  
 12 Steffan, Caitlyn     9 OSHS                 2:49.16    2:46.35          5  
 13 Bernheim, Rebecca    8 Admirals             2:45.84    2:46.90          4  
 14 Depalma, Val         9 BHS                  2:53.64    2:48.88          3  
 15 Giovengo, Kourtney  11 PMHS                 2:48.25    2:53.34          2  
 16 Sentilles, Jessica   7 PMHS                 2:51.57    2:53.96          1  
 17 Oubre, Missy         8 OSHS                 2:57.09    2:55.49        
 18 Lyon, Sydney         8 WJHS                 2:51.85    2:56.78        
 19 Benito, Sam          9 BHS                  2:58.68    2:57.33        
 20 Melin, Brittaney     7 OSHS                 3:00.17    3:02.92        
 21 Roberts, Athena      9 BHS                  3:06.73   x3:08.53        
 22 McGee, Jessica      10 WJHS                 3:14.16    3:18.69        
 -- Kennedy, Kera          HCHS                 2:49.12        DFS        
 
Girls 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Picayune Memorial HS  'A'                   1:51.90    1:50.18         40  
     1) McLemore, Chastity 12           2) Johnson, Diana 12              
     3) Seal, Alison 11                 4) Stockstill, Lyann 11           
  2 Ocean Springs HS  'A'                       1:56.52    1:55.08         34  
     1) Cadwallader, Lucy 12            2) Steffan, Caitlyn 9             
     3) Oster, Karley 9                 4) Futral, Marissa 12             
  3 Pearl River Central HS  'A'                 1:53.34    1:55.70         32  
     1) Honsinger, Lindsey 8            2) Ellis, Danielle 12             
