Licensed to Mississippi Aquatic Dogfish
                                       Hy-Tek's Meet Manager 1/27/2003 07:27 AM
           Nokia Sugar Bowl Invitational Swim Meet, Sanction #: 2305           
                             Januarry 17-20, 2003                              
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    UNO Pool: P 27.59  12/1994   Emily Davidson, Swim Columbus                 
  Sugar Bowl: S 27.59  12/1994   Emily Davidson, Swim Columbus                 
                27.59  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA                29.08      28.90        
  2 Bankston, Maggie    10 Cane's-LA              29.01      29.14        
  3 Winn, Heather       10 Cane's-LA              29.88      29.65        
  4 Donovan, Colleen    10 Cane's-LA              31.76      30.09        
  5 Alexander, Alyssa   10 CCSC-LA                29.64      30.21        
  6 Bodin, Alyssa        9 Cane's-LA              32.74      32.31        
  7 Lossett, Amy        10 Cane's-LA              32.67      32.42        
  8 Churchman, Shelby   10 Laps-LA                31.92      32.60        
  9 Donahue, Patty       9 SURF-MS                33.53      32.82        
 10 Futral, Jessica      9 SURF-MS                33.04      32.96        
 11 Aranda, Nina         9 CCSC-LA                32.96      33.41        
 12 Nicholson, Kimball  10 Elmwood Sharks-LA      34.23      33.98        
 13 Metoyer, Sami        9 Cane's-LA              33.57      34.32        
 14 Allen, Alexis        8 Elmwood Sharks-LA      35.86      35.09        
 15 Guidry, Merryn      10 Elmwood Sharks-LA      34.75      35.54        
 16 Millet, MacKenzie   10 Elmwood Sharks-LA      37.30      38.43        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    UNO Pool: P 1:00.28  12/1992   K. Shingler, GPAC                           
  Sugar Bowl: S 1:00.28  12/1992   K. Shingler, GPAC                           
                  55.99  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bankston, Maggie    10 Cane's-LA            1:04.95    1:03.58        
  2 Winn, Heather       10 Cane's-LA            1:06.55    1:05.22        
  3 Alexander, Alyssa   10 CCSC-LA              1:07.85    1:07.54        
  4 Donovan, Colleen    10 Cane's-LA            1:12.65    1:10.19        
  5 Churchman, Shelby   10 Laps-LA              1:11.66    1:11.11        
  6 Nicholson, Kimball  10 Elmwood Sharks-LA    1:16.92    1:12.52        
  7 Lossett, Amy        10 Cane's-LA            1:12.29    1:12.92        
  8 Futral, Jessica      9 SURF-MS              1:15.87    1:13.99        
  9 Aranda, Nina         9 CCSC-LA              1:19.05    1:14.20        
 10 Donahue, Patty       9 SURF-MS              1:15.77    1:14.69        
 11 Collins, Angela     10 CCSC-LA              1:22.47    1:17.62        
 12 Metoyer, Sami        9 Cane's-LA            1:18.25    1:17.74        
 13 Carr, Sarah          9 CCSC-LA              1:24.81    1:22.42        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    UNO Pool: P 2:12.17  12/1998   Anna Gleyzer, Marietta Marlins              
  Sugar Bowl: S 2:12.17  12/1998   Anna Gleyzer, Marietta Marlins              
                2:10.29  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              2:22.66    2:21.17        
  2 Alexander, Alyssa   10 CCSC-LA              2:29.39    2:27.82        
  3 Lossett, Amy        10 Cane's-LA            2:41.36    2:34.94        
  4 Churchman, Shelby   10 Laps-LA              2:32.95    2:35.70        
  5 Donovan, Colleen    10 Cane's-LA            2:44.19    2:37.36        
  6 Mitchell, Hunter    10 GST-SE               2:49.79    2:49.34        
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    UNO Pool: P 31.53  12/1994   Meagan Wolters, DSUA                          
  Sugar Bowl: S 31.53  12/1994   Meagan Wolters, DSUA                          
                31.69  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Winn, Heather       10 Cane's-LA              35.39      34.29        
  2 Bankston, Maggie    10 Cane's-LA              34.28      34.79        
  3 Alexander, Alyssa   10 CCSC-LA                35.59      35.17        
  4 Futral, Jessica      9 SURF-MS                39.06      36.54        
  5 Donovan, Colleen    10 Cane's-LA              38.15      37.81        
  6 Bodin, Alyssa        9 Cane's-LA              39.68      38.55        
  7 Aranda, Nina         9 CCSC-LA                38.37      38.72        
  8 Nicholson, Kimball  10 Elmwood Sharks-LA      39.35      38.73        
  9 Briglio, Anee        9 BAYOU-LA               39.57      39.06        
 10 Metoyer, Sami        9 Cane's-LA              38.70      39.31        
 11 Donahue, Patty       9 SURF-MS                38.76      40.01        
 12 Mitchell, Hunter    10 GST-SE                 40.00      40.75        
 13 Guidry, Merryn      10 Elmwood Sharks-LA      40.39      40.79        
 14 Allen, Alexis        8 Elmwood Sharks-LA      44.54      43.98        
 15 Millet, MacKenzie   10 Elmwood Sharks-LA      45.01      45.90        
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    UNO Pool: P 1:06.19  12/1998   Allyson Angle, Franco's Finns               
  Sugar Bowl: S 1:06.19  12/1998   Allyson Angle, Franco's Finns               
                1:08.09  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              1:13.74    1:11.00        
  2 Winn, Heather       10 Cane's-LA            1:15.68    1:14.16        
  3 Bankston, Maggie    10 Cane's-LA            1:15.95    1:16.06        
  4 Alexander, Alyssa   10 CCSC-LA              1:18.29    1:18.18        
  5 Futral, Jessica      9 SURF-MS              1:21.64    1:20.33        
  6 Donovan, Colleen    10 Cane's-LA            1:26.21    1:21.36        
  7 Aranda, Nina         9 CCSC-LA              1:26.99    1:23.57        
  8 Churchman, Shelby   10 Laps-LA              1:25.95    1:23.62        
  9 Mitchell, Hunter    10 GST-SE               1:31.02    1:24.30        
 10 Nicholson, Kimball  10 Elmwood Sharks-LA    1:26.77    1:24.66        
 11 Bodin, Alyssa        9 Cane's-LA            1:27.77    1:25.32        
 12 Donahue, Patty       9 SURF-MS              1:28.73    1:25.50        
 13 Metoyer, Sami        9 Cane's-LA            1:29.62    1:25.69        
 14 Lossett, Amy        10 Cane's-LA            1:23.91    1:26.22        
 15 Collins, Angela     10 CCSC-LA              1:31.30    1:27.07        
 -- Guidry, Merryn      10 Elmwood Sharks-LA    1:29.90         DQ        
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    UNO Pool: P 34.20  12/1990   Kristy Reeves, BOLTS                          
  Sugar Bowl: S 34.20  12/1990   Kristy Reeves, BOLTS                          
                35.39  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA                38.29      37.05        
  2 Alexander, Alyssa   10 CCSC-LA                40.78      38.80        
  3 Winn, Heather       10 Cane's-LA              40.93      39.78        
  4 Bankston, Maggie    10 Cane's-LA              40.22      40.54        
  5 Churchman, Shelby   10 Laps-LA                44.04      41.05        
  6 Bodin, Alyssa        9 Cane's-LA              41.00      41.11        
  7 Lossett, Amy        10 Cane's-LA              43.04      41.28        
  8 Aranda, Nina         9 CCSC-LA                43.60      41.73        
  9 Mitchell, Hunter    10 GST-SE                 42.43      42.64        
 10 Collins, Angela     10 CCSC-LA                42.46      43.04        
 11 Donahue, Patty       9 SURF-MS                43.94      44.45        
 12 Futral, Jessica      9 SURF-MS                43.86      44.70        
 13 Metoyer, Sami        9 Cane's-LA              45.29      45.42        
 14 Nicholson, Kimball  10 Elmwood Sharks-LA      49.26      46.47        
 15 Millet, MacKenzie   10 Elmwood Sharks-LA      47.54      47.02        
 16 Allen, Alexis        8 Elmwood Sharks-LA      48.11      47.54        
 17 Guidry, Merryn      10 Elmwood Sharks-LA      45.41      48.31        
 -- Donovan, Colleen    10 Cane's-LA              43.68         DQ        
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    UNO Pool: P 1:15.62  12/1990   Krissy  Reeves, BOLTS                       
  Sugar Bowl: S 1:15.62  12/1990   Krissy  Reeves, BOLTS                       
                1:17.69  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              1:22.37    1:21.68        
  2 Alexander, Alyssa   10 CCSC-LA              1:26.71    1:25.07        
  3 Winn, Heather       10 Cane's-LA            1:28.23    1:25.54        
  4 Lossett, Amy        10 Cane's-LA            1:31.60    1:28.68        
  5 Bodin, Alyssa        9 Cane's-LA            1:32.73    1:29.34        
  6 Collins, Angela     10 CCSC-LA              1:34.65    1:30.71        
  7 Churchman, Shelby   10 Laps-LA              1:35.75    1:30.76        
  8 Mitchell, Hunter    10 GST-SE               1:33.68    1:33.49        
  9 Donahue, Patty       9 SURF-MS              1:42.15    1:36.78        
 10 Millet, MacKenzie   10 Elmwood Sharks-LA    1:42.51    1:41.72        
 11 Guidry, Merryn      10 Elmwood Sharks-LA    1:42.52    1:43.09        
 12 Boudraux, Meridith   9 WAVE-LA              1:39.49    1:43.49        
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    UNO Pool: P 29.92  12/1998   Anna Gleyzer, Marietta Marlins                
  Sugar Bowl: S 29.92  12/1998   Anna Gleyzer, Marietta Marlins                
                30.29  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA                30.99      30.96        
  2 Bankston, Maggie    10 Cane's-LA              32.39      32.07        
  3 Futral, Jessica      9 SURF-MS                36.70      35.47        
  4 Donovan, Colleen    10 Cane's-LA              36.60      36.13        
  5 Metoyer, Sami        9 Cane's-LA              36.47      36.65        
  6 Nicholson, Kimball  10 Elmwood Sharks-LA      40.32      38.01        
  7 Aranda, Nina         9 CCSC-LA                38.31      38.23        
  8 Bodin, Alyssa        9 Cane's-LA              37.44      39.34        
  9 Mitchell, Hunter    10 GST-SE                 40.48      40.53        
 10 Boudraux, Meridith   9 WAVE-LA                38.27      42.91        
 11 Millet, MacKenzie   10 Elmwood Sharks-LA      45.63      45.18        
 
Girls 10 & Under 100 Yard Butterfly
===============================================================================
    UNO Pool: P 1:07.15  9/1989    Kori Forster, N.O. Aquatics                 
  Sugar Bowl: S 1:08.16  12/1994   Emily Davidson, Swim Columbus               
                1:08.19  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              1:11.18    1:09.94        
  2 Bankston, Maggie    10 Cane's-LA            1:16.96    1:15.15        
  3 Futral, Jessica      9 SURF-MS              1:24.79    1:19.83        
  4 Winn, Heather       10 Cane's-LA            1:31.20    1:20.86        
  5 Lossett, Amy        10 Cane's-LA            1:31.54    1:26.28        
  6 Aranda, Nina         9 CCSC-LA              1:34.15    1:28.53        
  7 Churchman, Shelby   10 Laps-LA              1:32.29    1:28.86        
  8 Donovan, Colleen    10 Cane's-LA                 NT    1:30.23        
  9 Mitchell, Hunter    10 GST-SE               1:28.57    1:32.36        
 10 Metoyer, Sami        9 Cane's-LA            1:30.19    1:33.38        
 11 Donahue, Patty       9 SURF-MS              1:50.72    1:34.99        
 12 Bodin, Alyssa        9 Cane's-LA            1:39.11    1:35.45        
 
Girls 10 & Under 100 Yard IM
===============================================================================
    UNO Pool: P 1:09.62  12/1990   Maggie Bowen, Sunkist S.T.                  
  Sugar Bowl: S 1:09.62  12/1990   Maggie Bowen, Sunkist S.T.                  
                1:09.09  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              1:13.33    1:10.91        
  2 Winn, Heather       10 Cane's-LA            1:18.22    1:12.97        
  3 Bankston, Maggie    10 Cane's-LA            1:14.63    1:14.26        
  4 Alexander, Alyssa   10 CCSC-LA              1:15.80    1:17.39        
  5 Donovan, Colleen    10 Cane's-LA            1:21.66    1:19.63        
  6 Lossett, Amy        10 Cane's-LA            1:23.41    1:20.82        
  7 Futral, Jessica      9 SURF-MS              1:25.37    1:20.96        
  8 Collins, Angela     10 CCSC-LA              1:24.47    1:21.29        
  9 Aranda, Nina         9 CCSC-LA              1:23.77    1:21.89        
 10 Bodin, Alyssa        9 Cane's-LA            1:23.93    1:22.92        
 11 Metoyer, Sami        9 Cane's-LA            1:24.90    1:23.68        
 12 Donahue, Patty       9 SURF-MS              1:26.24    1:24.03        
 13 Mitchell, Hunter    10 GST-SE               1:26.70    1:26.28        
 14 Boudraux, Meridith   9 WAVE-LA              1:27.71    1:26.55        
 15 Nicholson, Kimball  10 Elmwood Sharks-LA    1:27.16    1:26.73        
 16 Carr, Sarah          9 CCSC-LA              1:31.92    1:32.72        
 -- Churchman, Shelby   10 Laps-LA              1:26.11         DQ        
 
Girls 10 & Under 200 Yard IM
===============================================================================
    UNO Pool: P 2:29.84  12/1998   Allyson Angle, Franco's Finns               
  Sugar Bowl: S 2:29.84  12/1998   Allyson Angle, Franco's Finns               
                2:27.69  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Jennife  10 CCSC-LA              2:37.10    2:34.75        
  2 Winn, Heather       10 Cane's-LA            2:46.31    2:37.00        
  3 Lossett, Amy        10 Cane's-LA            2:58.32    2:53.51        
  4 Futral, Jessica      9 SURF-MS              2:58.34    2:55.96        
  5 Churchman, Shelby   10 Laps-LA              2:59.77    2:56.87        
  6 Aranda, Nina         9 CCSC-LA              3:06.18    2:57.59        
  7 Metoyer, Sami        9 Cane's-LA            3:07.08    2:58.02        
  8 Bodin, Alyssa        9 Cane's-LA            3:03.34    2:59.99        
  9 Mitchell, Hunter    10 GST-SE               3:02.24    3:03.29        
 10 Nicholson, Kimball  10 Elmwood Sharks-LA    3:32.01    3:05.35        
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    UNO Pool: P 1:57.97  1/1989    New Orleans Aquatics                        
  Sugar Bowl: S 1:59.27  12/1988   New Orleans Aquatics                        
                1:59.29  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricane Swim Club-LA  'A'                 2:02.88    2:03.41        
     1) Winn, Heather 10                2) Lossett, Amy 10                
     3) Donovan, Colleen 10             4) Bankston, Maggie 10            
  2 Crescent City Swim Club-LA  'A'             2:00.92    2:04.57        
     1) Broussard, Jennifer 10          2) Alexander, Alyssa 10           
     3) Aranda, Nina 9                  4) Collins, Angela 10             
  3 Hurricane Swim Club-LA  'B'                 2:18.86    2:12.49        
     1) Metoyer, Sami 9                 2) Rinck, Kirsten 10              
     3) Savino, Christine 10            4) Bodin, Alyssa 9                
  4 Crescent City Swim Club-LA  'B'             2:15.99    2:30.56        
     1) Carr, Sarah 9                   2) Chabert, Caitlyn 9             
     3) Dugas, Danielle 8               4) Rauch, Megan 8                 
 -- Elmwood Sharks Swim Team-LA  'A'            2:22.14         DQ        
 
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    UNO Pool: P 2:13.25  2/1989    Bolts                                       
  Sugar Bowl: S 2:14.25  12/1994   Bengal TigerAquatic Club                    
                2:14.39  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricane Swim Club-LA  'A'                 2:20.54    2:18.13        
     1) Winn, Heather 10                2) Bodin, Alyssa 9                
     3) Bankston, Maggie 10             4) Donovan, Colleen 10            
  2 Crescent City Swim Club-LA  'A'             2:16.79    2:20.09        
     1) Broussard, Jennifer 10          2) Collins, Angela 10             
     3) Alexander, Alyssa 10            4) Aranda, Nina 9                 
  3 Hurricane Swim Club-LA  'B'                 2:33.30    2:34.46        
     1) Metoyer, Sami 9                 2) Lossett, Amy 10                
     3) Savino, Christine 10            4) Rinck, Kirsten 10              
  4 Elmwood Sharks Swim Team-LA  'A'            2:44.23    2:46.14        
     1) Allen, Alexis 8                 2) Millet, MacKenzie 10           
     3) Nicholson, Kimball 10           4) Guidry, Merryn 10              
  5 Crescent City Swim Club-LA  'B'             2:26.99    2:58.01        
     1) Dugas, Danielle 8               2) Rauch, Megan 8                 
     3) Carr, Sarah 9                   4) Chabert, Caitlyn 9             
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    UNO Pool: P 25.37  2/1993    Shelly Ripple, Bengal Tiger A.C               
  Sugar Bowl: S 25.52  12/2001   Erica  Dagg, NuWave S.C.                      
                25.39  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barre', Alyssa      12 CCSC-LA                26.35      26.39        
  2 Darmody, Kellie     12 GST-SE                 26.79      26.94        
  3 Parker, Madison     12 SURF-MS                27.76      27.06        
  4 Klibert, Kaila      12 CCSC-LA                28.26      27.61        
  5 McHale, Carly       12 CCSC-LA                27.88      27.67        
  6 Broussard, Lauren   12 CCSC-LA                27.67      27.72        
  7 Davis, Allison      11 Elmwood Sharks-LA      28.43      27.75        
  8 Simmons, Ellie      12 CCSC-LA                27.26      28.18        
  9 Koone, Cada         12 CCSC-LA                28.13      28.37        
 10 Lefort, Monique     12 BAYOU-LA               27.39      28.65        
 11 Henthorn, Thorn     11 BAYOU-LA               28.66      28.89        
 12 Rykosky, Arlie      12 CCSC-LA                29.18      28.94        
 13 Hutchins, Molly     11 Elmwood Sharks-LA      29.71      29.24        
 14 Kelt, Rebecca       12 Elmwood Sharks-LA      28.62      29.36        
 15 Fister, Fish        11 BAYOU-LA               29.67      29.40        
 16 Jacquet, Elise      12 WAVE-LA                29.12      29.41        
 17 Cinel, Sophia       12 WAVE-LA                29.05      29.48        
 18 Simmons, Ashlyn     12 Cane's-LA              30.26      29.50        
 19 Boudreaux, Kelsey   12 Elmwood Sharks-LA      29.16      29.65        
 19 Pierce, Amber       11 BAYOU-LA               29.70      29.65        
 21 Zeringue, Leah      12 Elmwood Sharks-LA      29.37      29.73        
 22 Carter, Holly       12 Laps-LA                29.14      29.84        
 23 Churchman, Jordan   11 Laps-LA                30.12      29.86        
 24 Hinton, Kristen     12 Laps-LA                29.25      29.88        
 25 Barre', Julia       11 CCSC-LA                29.98      30.11        
 26 Holladay, Anne      11 Cane's-LA              29.19      30.18        
 27 Vitrano, Katelyn    11 CCSC-LA                30.44      30.22        
 27 Rauch, Jessica      11 CCSC-LA                30.04      30.22        
 29 Newman, Savannah    12 CCSC-LA                30.20      30.32        
 30 Batten, Brittany    12 Cane's-LA              29.84      30.40        
 31 Montz, Haley        12 Elmwood Sharks-LA      30.04      30.63        
 32 Calderon, Gisele    11 BTAC-LA                31.50      30.65        
 33 Richmond, Molly     11 CCSC-LA                32.56      30.78        
 34 Raymond, Kara       12 SURF-MS                30.17      30.87        
 35 Landi, Madison      11 BTAC-LA                31.45      30.99        
 36 Gonzalez, Allie     11 CCSC-LA                31.65      31.14        
 37 McGuire, Kaci       11 CCSC-LA                31.64      31.39        
 38 Donovan, Clare      11 Elmwood Sharks-LA      31.39      31.51        
 39 Allen, Amanda       11 Elmwood Sharks-LA      30.80      31.63        
 40 Weaver, Miranda     11 Laps-LA                30.25      31.72        
 41 Lawson, Leisha      11 Laps-LA                   NT      31.89        
 
Girls 11-12 100 Yard Freestyle
===============================================================================
    UNO Pool: P 54.72  2/1991    Kori Forster, N.O. Aquatics                   
  Sugar Bowl: S 55.42  12/1994   K. Shingler, GPAC                             
                55.09  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barre', Alyssa      12 CCSC-LA                57.83      56.74        
  2 Parker, Madison     12 SURF-MS              1:00.37      58.37        
  3 Aranda, Ashley      12 CCSC-LA              1:01.13      58.58        
  4 Davis, Allison      11 Elmwood Sharks-LA    1:00.76      58.92        
  5 McHale, Carly       12 CCSC-LA              1:00.92      59.06        
  6 Waguespack, Shelby  11 CCSC-LA              1:05.00      59.79        
  7 Koone, Cada         12 CCSC-LA              1:06.01    1:00.34        
  8 Broussard, Lauren   12 CCSC-LA              1:02.01    1:00.54        
  9 Klibert, Kaila      12 CCSC-LA              1:02.39    1:00.88        
 10 Bailey, Alexis      12 CCSC-LA              1:01.37    1:00.96        
 11 Fister, Fish        11 BAYOU-LA             1:03.08    1:01.72        
 12 Henthorn, Thorn     11 BAYOU-LA             1:03.04    1:02.12        
 13 Kelt, Rebecca       12 Elmwood Sharks-LA    1:03.36    1:03.04        
 14 Rykosky, Arlie      12 CCSC-LA              1:05.31    1:03.30        
 15 Pierce, Amber       11 BAYOU-LA             1:06.00    1:03.67        
 16 Carter, Holly       12 Laps-LA              1:01.50    1:03.71        
 17 Rykosky, Breane     12 CCSC-LA              1:04.65    1:03.91        
 18 Simmons, Ellie      12 CCSC-LA              1:03.40    1:03.92        
 19 Holladay, Anne      11 Cane's-LA            1:04.54    1:03.95        
 20 Vitrano, Katelyn    11 CCSC-LA              1:05.45    1:04.02        
 21 Batten, Brittany    12 Cane's-LA            1:05.33    1:04.39        
 22 Hutchins, Molly     11 Elmwood Sharks-LA    1:05.83    1:04.40        
 23 Zeringue, Leah      12 Elmwood Sharks-LA    1:06.00    1:04.42        
 24 Boudreaux, Kelsey   12 Elmwood Sharks-LA    1:04.77    1:04.45        
 25 Rauch, Jessica      11 CCSC-LA              1:06.63    1:05.44        
 26 Churchman, Jordan   11 Laps-LA              1:06.40    1:05.57        
 27 Jacquet, Elise      12 WAVE-LA              1:05.65    1:05.59        
 28 Montz, Haley        12 Elmwood Sharks-LA    1:07.24    1:05.94        
 29 Gonzalez, Allie     11 CCSC-LA              1:07.65    1:06.30        
 30 Barre', Julia       11 CCSC-LA              1:07.64    1:07.20        
 31 Allen, Amanda       11 Elmwood Sharks-LA    1:08.66    1:07.64        
 32 Raymond, Kara       12 SURF-MS              1:06.83    1:07.87        
 33 Simmons, Ashlyn     12 Cane's-LA            1:05.90    1:08.73        
 -- Newman, Savannah    12 CCSC-LA              1:07.36         DQ        
 
Girls 11-12 200 Yard Freestyle
===============================================================================
    UNO Pool: P 1:58.22  12/1994   K. Shingler, GPAC                           
  Sugar Bowl: S 1:58.22  12/1994   K. Shingler, GPAC                           
                1:58.79  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barre', Alyssa      12 CCSC-LA              2:06.19    2:03.48        
  2 Darmody, Kellie     12 GST-SE               2:04.36    2:03.68        
  3 Parker, Madison     12 SURF-MS              2:09.79    2:05.98        
  4 Davis, Allison      11 Elmwood Sharks-LA    2:11.19    2:09.20        
  5 Broussard, Lauren   12 CCSC-LA              2:11.48    2:09.25        
  6 McHale, Carly       12 CCSC-LA              2:13.54    2:09.84        
  7 Aranda, Ashley      12 CCSC-LA              2:17.93    2:10.83        
  8 Fister, Fish        11 BAYOU-LA             2:13.23    2:12.23        
  9 Bailey, Alexis      12 CCSC-LA              2:18.06    2:13.55        
 10 Carter, Holly       12 Laps-LA              2:11.71    2:14.05        
 11 Koone, Cada         12 CCSC-LA              2:21.46    2:14.23        
 12 Henthorn, Thorn     11 BAYOU-LA             2:17.65    2:14.33        
 13 Batten, Brittany    12 Cane's-LA            2:22.38    2:16.78        
 14 Rykosky, Breane     12 CCSC-LA              2:20.95    2:17.55        
 15 Hutchins, Molly     11 Elmwood Sharks-LA    2:23.00    2:17.61        
 16 Boudreaux, Kelsey   12 Elmwood Sharks-LA    2:24.32    2:20.65        
 17 Vitrano, Katelyn    11 CCSC-LA              2:20.89    2:21.16        
 18 Churchman, Jordan   11 Laps-LA              2:23.97    2:21.34        
 19 Barre', Julia       11 CCSC-LA              2:37.99    2:22.17        
 20 Holladay, Anne      11 Cane's-LA            2:19.93    2:22.70        
 21 Zeringue, Leah      12 Elmwood Sharks-LA    2:32.47    2:23.03        
 22 Calderon, Gisele    11 BTAC-LA              2:24.81    2:23.23        
 23 Gonzalez, Allie     11 CCSC-LA              2:25.65    2:23.66        
 24 Weaver, Miranda     11 Laps-LA              2:21.25    2:25.12        
 25 Hinton, Kristen     12 Laps-LA              2:20.25    2:26.60        
 26 Simmons, Ashlyn     12 Cane's-LA            2:38.33    2:26.78        
 27 Simmons, Ellie      12 CCSC-LA              2:26.97    2:27.28        
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    UNO Pool: P 5:15.42  12/2000   Anna Gleyzer, Marietta Marlins              
  Sugar Bowl: S 5:15.42  12/2000   Anna Gleyzer, Marietta Marlins              
                5:15.89  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lefort, Monique     12 BAYOU-LA             5:40.60    5:36.31        
  2 Fister, Fish        11 BAYOU-LA             5:44.55    5:40.09        
  3 Davis, Allison      11 Elmwood Sharks-LA    5:51.72    5:40.32        
  4 Broussard, Lauren   12 CCSC-LA              5:47.60    5:41.76        
  5 Barre', Alyssa      12 CCSC-LA              5:37.39    5:41.85        
  6 Parker, Madison     12 SURF-MS              5:53.83    5:42.27        
  7 McHale, Carly       12 CCSC-LA              5:52.03    5:46.33        
  8 Waguespack, Shelby  11 CCSC-LA              5:59.84    5:49.18        
  9 Henthorn, Thorn     11 BAYOU-LA             5:51.65    5:49.80        
 10 Carter, Holly       12 Laps-LA              5:53.27    5:57.23        
 11 Aranda, Ashley      12 CCSC-LA              6:05.85    5:58.69        
 12 Rykosky, Breane     12 CCSC-LA              6:16.50    6:04.37        
 13 Bailey, Alexis      12 CCSC-LA              6:10.21    6:05.04        
 14 Rykosky, Arlie      12 CCSC-LA              6:31.27    6:21.90        
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    UNO Pool: P 28.57  12/2001   Erica  Dagg, NuWave S.C.                      
  Sugar Bowl: S 28.57  12/2001   Erica  Dagg, NuWave S.C                       
                28.99  T16
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barre', Alyssa      12 CCSC-LA                29.83      28.93 T16    
  2 Klibert, Kaila      12 CCSC-LA                32.07      30.31        
  3 Aranda, Ashley      12 CCSC-LA                31.27      30.36        
  4 Darmody, Kellie     12 GST-SE                 30.56      30.66        
  5 Lefort, Monique     12 BAYOU-LA               32.47      31.09        
  6 Bailey, Alexis      12 CCSC-LA                31.67      31.54        
  7 Pierce, Amber       11 BAYOU-LA               33.95      32.68        
  8 Landi, Madison      11 BTAC-LA                33.44      33.31        
  9 Rykosky, Breane     12 CCSC-LA                34.03      33.57        
 10 Batten, Brittany    12 Cane's-LA              34.78      33.61        
 11 Kelt, Rebecca       12 Elmwood Sharks-LA      34.08      33.74        
 11 Vitrano, Katelyn    11 CCSC-LA                33.44      33.74        
 13 Simmons, Ellie      12 CCSC-LA                33.18      33.80        
 14 Rauch, Jessica      11 CCSC-LA                34.61      34.20        
 15 Richmond, Molly     11 CCSC-LA                35.24      34.28        
 16 Rykosky, Arlie      12 CCSC-LA                34.99      34.29        
 17 Boudreaux, Kelsey   12 Elmwood Sharks-LA      34.42      34.64        
 18 Jacquet, Elise      12 WAVE-LA                36.04      34.76        
 19 Gonzalez, Allie     11 CCSC-LA                34.10      34.82        
 20 Newman, Savannah    12 CCSC-LA                37.18      34.94        
 21 Raymond, Kara       12 SURF-MS                34.11      34.99        
 22 Zeringue, Leah      12 Elmwood Sharks-LA      36.69      35.06        
 23 Calderon, Gisele    11 BTAC-LA                35.12      35.16        
 24 Barre', Julia       11 CCSC-LA                35.63      35.19        
 25 Cinel, Sophia       12 WAVE-LA                37.58      35.58        
 26 McGuire, Kaci       11 CCSC-LA                35.28      35.89        
 27 Hutchins, Molly     11 Elmwood Sharks-LA      38.13      36.50        
 28 Montz, Haley        12 Elmwood Sharks-LA      37.70      36.69        
 29 Simmons, Ashlyn     12 Cane's-LA              38.95      37.07        
 30 Allen, Amanda       11 Elmwood Sharks-LA      37.39      37.54        
 30 Hinton, Kristen     12 Laps-LA                33.25      37.54        
 32 Lawson, Leisha      11 Laps-LA                35.25      38.44        
 
Girls 11-12 100 Yard Backstroke
