Licensed to Mississippi Aquatic Dogfish
Hy-Tek's Meet Manager 10/28/2002 08:42 AM
MSHSAA SOUTH STATE SWIM CHAMPIONSHIP - 10/26/2002
Results
Women 50 Yard Freestyle
===============================================================================
MHSAA: * 25.10 1999 MARGARET ANN MOORE, WJONES
32.31 QT
Name Year School Seed Finals Points
===============================================================================
1 Maywalt, Brittany 8 PRC 26.82 27.03 QT 20
2 Longnecker, Lauren 9 BHS 28.46 27.16 QT 17
3 Mixon, Lacey 9 BRAN 27.25 27.17 QT 16
4 McLemore, Chastity 11 PHS 26.75 27.25 QT 14.5
4 Griffing, Cadie 7 PRC 27.22 27.25 QT 14.5
6 Sramek, Amanda 12 OLA 28.11 27.55 QT 13
7 Covin, Courtney 9 OGHS 27.93 27.74 QT 12
8 Seidenburg, Erin 7 WJHS 27.81 27.85 QT 11
9 Lewis, Erika 11 WJHS 27.98 27.97 QT 9
10 Spangler, Cindy 12 HAN 29.14 28.49 QT 7
11 Gonzales, Chechi 10 BHS 28.58 28.74 QT 6
12 Thomas, Theresa 9 BRAN 29.44 28.90 QT 5
13 Jung, Alyssa 11 OLA 29.51 28.94 QT 4
14 Cadwallader, Lucy 11 OSHS 28.82 29.00 QT 3
15 Cottrell, Elizabet 8 GHS 29.62 29.04 QT 2
16 Crowell, Sarah 11 BHS 28.76 29.13 QT 1
17 Covington, Camille 12 OLA 28.00 29.24 QT
18 Walker, Rachael 9 PRC 28.89 29.27 QT
19 Seal, Alison 10 PHS 28.56 29.34 QT
20 Kergosien, Elissa 10 OLA 30.00 29.45 QT
21 Kenda, Claire 9 CATH 30.10 29.53 QT
22 Smith, Catie 9 OLA NT x29.61 QT
23 Meekin, Ashley 9 OSHS 29.81 29.85 QT
24 Obrien, Brittany 9 PRC 29.70 29.87 QT
25 Flynt, Meghan 9 OLA 29.33 x30.18 QT
25 Childress, Katie 11 WJHS 29.22 30.18 QT
27 Kergosien, Laura 9 OLA 29.19 x30.38 QT
28 Pierce, Mindy 8 MCHS 30.05 30.40 QT
29 Lisenbe, Sarah 10 MHS 29.62 30.58 QT
30 Wendling, Ashley 9 DHS 30.31 30.60 QT
31 Tucker, Ruth 9 OLA 30.65 x30.71 QT
32 Brackman, Amanda 7 OGHS 32.70 30.72 QT
33 Milstead, Katie 8 OSHS 30.41 30.75 QT
34 Cawthon, Chelsea 7 OGHS 32.12 30.76 QT
35 Bond, Jessica 11 OGHS 31.70 30.93 QT
36 Russo, Jamie 11 BHS 31.07 30.96 QT
37 Hill, Katelyn 9 OGHS 30.76 x31.16 QT
38 Hyatt, Erin 10 CATH 30.58 31.21 QT
38 Hawkins, Abby 11 MHS 29.67 31.21 QT
40 Chesser, Kaitlin 9 WJHS 32.27 31.36 QT
41 Herndon, Jessica 9 OGHS 31.98 x31.39 QT
42 Wilde, Shelby 7 OLA 31.99 x31.47 QT
43 Campbell, Olivia 7 OLA 33.51 x31.55 QT
44 Grover, Whiteny 10 OGHS 31.94 x31.57 QT
45 Rusch, Justina 7 GHS 30.66 31.86 QT
46 McLemore, Chancey 7 PHS 30.28 31.93 QT
46 Fernandes, Diane 9 GHS 31.18 31.93 QT
48 Storm, Meri 12 BRAN 32.10 31.95 QT
49 Oubre, Missy 7 OSHS 33.53 31.99 QT
50 Thornton, Chelsea 9 WJHS 32.15 x32.10 QT
51 Gibson, Lauren 10 OLA 32.31 x32.26 QT
51 Rogers, Kristin 8 SJHS 31.73 32.26 QT
53 Fears, Athena 11 BHS 33.03 x32.28 QT
54 Howell, Emily 11 OGHS 31.43 x32.38
55 Bradford, Chelsea 9 OLA 33.48 x32.46
56 Macias, Livia 11 BHS 32.79 x32.50
57 Braddock, Kayla 8 MHS 32.70 32.53
58 Vaught, Nikki 7 OLA 33.83 x32.67
59 Gele, Tiffany 12 STJOH 31.95 32.74
60 Rittenhouse, Lisa 9 SJHS 32.23 32.75
61 McMackin, Cynthia 8 MCHS 32.99 32.87
62 May, Joycelyn 8 HHS 32.40 33.00
63 Meadows, Miranda 10 WJHS 32.21 x33.18
64 Fletcher, Tori 9 OSHS 32.76 x33.25
65 Randolph, Caroline 9 STJOH 35.01 33.27
66 Zakaras, Allison 9 GHS 30.95 33.34
67 Dayton, Laura 10 MHS 32.34 33.51
68 Gernelli, Amy 8 OLA 34.02 x33.52
69 Darby, Karolanne 8 HAN 33.65 33.59
70 McLeod, Samantha 7 OLA 33.27 x33.71
71 Greer, Laura 9 OSHS 32.87 x33.73
71 Obrien, Lauren 8 PRC 32.36 x33.73
73 Selzer, Rachel 9 HAN 34.27 33.75
74 Barnes, Noelle 8 HHS 33.01 33.77
75 Joplin, Kelly 8 SJHS 33.38 33.91
75 Bubar, Mallory 9 OGHS 33.40 x33.91
77 Miller, Kristin 8 PRC 34.20 x33.93
78 Flowers, Jamie 12 HAN 32.15 34.19
79 Bowers, Sarah 7 GHS 33.55 x34.29
80 Cutrer, Emily 7 GHS 35.07 x34.31
81 Kline, Crystal 12 STJOH 33.21 34.39
82 Moore, Jessica 7 OSHS 33.85 x34.46
83 Jeanfreau, Amanda 9 BRAN 32.32 34.59
84 Grose, Chantel 7 GHS 32.74 x34.82
85 Gustafson, Brandy 7 OSHS 35.31 x34.97
86 Wedderman, Jennife 8 BHS 35.20 x35.02
87 Welch, Ashley 8 SJHS 35.38 35.04
87 Gardiner, Belinda 11 SEHS 34.56 35.04
89 Balsley, Elise 7 DHS 37.31 35.09
90 Church, Whitney 9 OLA 36.48 x35.16
91 Durant, Elise 8 BRAN 36.20 x35.17
92 Adamson, Christy 8 OGHS 35.04 x35.30
93 Flowers, Kandace 8 SJHS 35.56 x35.34
94 Walters, Hillary 11 NJHS 37.03 35.50
95 Balentine, Katie 9 OLA 37.44 x35.53
95 Sarchet, Bobbie 11 PRC 35.88 x35.53
97 Thornton, Atalie 10 OSHS 36.06 x35.74
98 Garrison, Rebekah 10 WJHS 35.10 x35.75
99 Barber, Alyvia 7 OSHS 35.92 x35.82
100 Chesser, Katherine 10 WJHS 36.76 x36.06
101 Gautier, Rachel 8 BHS 37.16 x36.07
102 Riser, Brittany 7 BHS 36.94 x36.19
103 Favre, Kayla 9 HAN 36.25 x36.20
104 Blair, Dolorean 7 PRC 36.18 x36.24
105 Storm, Megan 10 BRAN 36.90 x36.46
106 Kaye, Crystal 7 PHS 35.96 36.54
107 Russell, Kristin 7 WJHS 37.11 x36.74
108 Curry, Kristin 8 HCHS 35.28 36.75
109 Craven, Carrie 8 SJHS 35.00 x36.98
110 Crawford, Kate 10 MHS 34.70 x37.30
111 Johnson, Claire 7 GHS 36.18 x37.32
112 Maywalt, Chelsey 7 PRC 39.30 x37.61
113 Roberts, Athena 8 BHS 37.26 x37.78
114 Chilimigras, Mary 7 OLA 40.23 x37.95
115 Brand, Morgan 7 BHS 38.21 x38.08
116 Guy, Miranda 8 NJHS 38.74 39.16
117 Ouder, Rachel 9 PHS 38.10 x39.36
118 Miller, Krista 7 BHS 40.64 x39.78
119 Fairley, Amy 9 MCHS 40.84 39.93
120 Stacks, Jennifer 9 BHS 42.06 x39.94
121 Ryan, Hannah 7 HAN 39.85 x39.95
122 Peacock, Melissa 8 DHS 39.57 40.23
123 Butler, Saleta 8 PRC 37.68 x40.46
124 Sanders, Aisha 9 CATH 41.40 40.65
125 Ford, Missy 9 SJHS 41.75 x40.92
126 Aminazadeh, Nilufa 9 GHS 40.05 x40.99
127 Fairley, Charlotte 10 MCHS 40.40 41.49
128 Heblon, Amanda 12 MHS 42.72 x41.81
129 Kazal, Liz 8 MCHS 43.10 x42.55
130 Abrams, Audrey 7 HAN 40.41 x42.80
131 Schneider, Ashly 8 DHS NT 43.63
132 Sanders, Keisha 8 CATH 45.90 44.31
133 Stapleton, Keyetta 10 HCHS 48.18 44.52
134 Jordan, Mia 7 HHS 46.15 44.84
135 Phillips, Lillian 7 HCHS 45.85 45.81
136 Beech, Lisa 10 PHS 45.51 x47.85
137 Oconner, Clarissa 8 OLA 51.63 x50.01
138 Gordon, Sara 7 DHS NT x54.25
139 Reeves, Holly 7 BRAN 1:01.00 x1:01.80
-- Stokely, Alyssa 7 NEHS 57.23 DQ
-- Mobley, Jade 11 MHS 33.28 DQ
Women 100 Yard Freestyle
===============================================================================
MHSAA: * 54.53 1999 MARGARET ANN MOORE, WJONES
1:12.95 QT
Name Year School Seed Finals Points
===============================================================================
1 Perkins, Kasey 12 OGHS 56.61 56.62 QT 20
2 Stockstill, Lyann 10 PHS 57.05 57.55 QT 17
3 Lewis, Erika 11 WJHS 1:01.62 1:00.74 QT 16
4 Spangler, Cindy 12 HAN 1:03.26 1:02.26 QT 15
5 Maywalt, Brittany 8 PRC 1:03.24 1:02.36 QT 14
6 Seidenburg, Erin 7 WJHS 1:02.49 1:02.87 QT 13
7 Logan, Rebekah 12 BHS 1:02.46 1:03.69 QT 12
8 Dufour, Anna 10 BRAN 1:05.10 1:03.90 QT 11
9 Dixon, Sarah 11 BRAN 1:06.55 1:04.01 QT 9
10 Oster, Karley 8 OSHS 1:06.32 1:04.22 QT 7
11 Cottrell, Elizabet 8 GHS 1:10.62 1:04.38 QT 6
12 Cadwallader, Lucy 11 OSHS 1:04.67 1:04.47 QT 5
13 Jung, Alyssa 11 OLA 1:06.56 1:04.90 QT 4
14 Whittington, Haley 9 CATH 1:05.16 1:05.11 QT 3
15 Crowell, Sarah 11 BHS 1:04.55 1:05.43 QT 2
16 Seal, Alison 10 PHS 1:05.49 1:05.50 QT 1
17 Kenda, Claire 9 CATH 1:07.57 1:05.56 QT
18 Scogin, Amanda 10 PHS 1:04.54 1:05.69 QT
19 Honsinger, Kelly 12 PRC 1:07.62 1:06.92 QT
20 Covington, Camille 12 OLA 1:07.00 1:07.20 QT
21 Carrington, Christ 12 BHS 1:08.46 1:08.03 QT
22 Kergosien, Laura 9 OLA 1:06.94 1:08.20 QT
23 Taylor, Whitney 7 PHS 1:10.18 1:08.31 QT
24 Escobar, Renitza 11 BHS 1:13.86 1:08.68 QT
25 Cawthon, Chelsea 7 OGHS 1:13.96 1:08.82 QT
26 Honsinger, Lindsey 7 PRC 1:11.08 1:08.96 QT
27 Zumwalt, Kayla 9 WJHS 1:09.08 1:09.28 QT
28 Bond, Jessica 11 OGHS 1:10.72 1:09.85 QT
29 Loftus, Madelaine 8 OLA 1:07.98 1:10.15 QT
30 Garner, Brianna 7 BHS 1:13.47 x1:10.18 QT
31 Butirich, Sarah 7 MCHS 1:12.78 1:10.22 QT
32 Hill, Katelyn 9 OGHS 1:09.66 1:10.36 QT
33 Grover, Whiteny 10 OGHS 1:11.43 x1:10.41 QT
34 Zaren, Jana 9 OSHS 1:15.82 1:10.71 QT
35 Flynt, Meghan 9 OLA NT x1:11.18 QT
36 Fornea, Chris 12 PRC 1:10.82 1:11.44 QT
37 Skinner, Elizabeth 10 WJHS 1:12.00 1:11.65 QT
38 Turner, Emily 7 OSHS 1:14.69 1:12.15 QT
39 Fletcher, Tori 9 OSHS 1:13.41 x1:12.29 QT
40 Lawson, Brandy 11 PHS 1:13.31 x1:12.34 QT
41 Hyatt, Erin 10 CATH 1:11.60 1:12.64 QT
42 Thornton, Chelsea 9 WJHS 1:14.26 x1:12.88 QT
43 Hawkins, Abby 11 MHS 1:12.41 1:13.11
44 Creel, Lauren 9 BHS 1:13.01 x1:13.16
45 Rusch, Justina 7 GHS 1:16.77 1:13.21
46 Gibson, Lauren 10 OLA 1:14.29 x1:13.50
47 Sauls, Casey 8 SHS 1:11.94 1:13.55
48 McLemore, Chancey 7 PHS 1:11.70 x1:13.60
49 Smith, Lisa 12 GHS 1:14.03 1:13.88
50 Oubre, Missy 7 OSHS 1:16.91 x1:14.03
51 Tatom, Amanda 11 PRC 1:15.09 x1:14.34
52 Rogers, Kristin 8 SJHS 1:14.47 1:14.76
53 Bourgeois, Reed 9 OLA 1:14.80 x1:15.24
54 Herndon, Jessica 9 OGHS 1:16.97 x1:15.50
55 Meadows, Miranda 10 WJHS 1:13.71 x1:15.77
56 Bowers, Sarah 7 GHS 1:18.93 1:16.59
57 Obrien, Lauren 8 PRC 1:16.11 x1:16.90
58 Gernelli, Amy 8 OLA 1:19.39 x1:17.27
59 Aldrich, Ellas 8 GHS 1:17.74 x1:17.55
60 Cutrer, Emily 7 GHS 1:16.51 x1:17.82
61 May, Joycelyn 8 HHS 1:19.00 1:18.11
62 McLeod, Samantha 7 OLA 1:18.12 x1:18.69
63 Kline, Crystal 12 STJOH 1:18.90 1:18.95
64 Gustafson, Brandy 7 OSHS 1:23.16 x1:19.00
65 Barnes, Noelle 8 HHS 1:22.13 1:19.10
66 Wedderman, Jennife 8 BHS 1:19.55 x1:19.12
67 Campbell, Olivia 7 OLA NT x1:19.90
68 Adamson, Christy 8 OGHS 1:21.14 x1:20.17
69 Salik, Ashley 7 BHS 1:25.60 x1:20.76
70 Flowers, Jamie 12 HAN 1:18.84 1:21.57
71 Russell, Kristin 7 WJHS 1:21.26 x1:21.70
72 Vaughn, Emily 7 GHS 1:19.11 x1:21.87
73 Balentine, Katie 9 OLA 1:22.95 x1:21.98
74 St. John, Jessica 8 BRAN 1:22.90 1:22.49
75 Kaye, Crystal 7 PHS 1:21.12 x1:22.82
76 Webb, Erin 7 BRAN 1:22.81 1:23.41
77 Barber, Alyvia 7 OSHS 1:26.71 x1:23.42
78 Vaught, Nikki 7 OLA NT x1:23.91
79 Storm, Megan 10 BRAN 1:30.00 x1:24.52
80 Crawford, Kate 10 MHS 1:25.85 1:25.44
81 Craven, Carrie 8 SJHS NT 1:25.82
82 Maywalt, Chelsey 7 PRC 1:29.90 x1:26.22
83 Paul, Hallie 7 HHS 1:28.35 1:26.68
84 Chilimigras, Mary 7 OLA 1:28.44 x1:27.48
85 Walters, Hillary 11 NJHS 1:30.14 1:28.35
86 Stacks, Jennifer 9 BHS 1:39.06 x1:28.50
87 Peacock, Melissa 8 DHS 1:34.60 1:29.34
88 Guy, Miranda 8 NJHS 1:33.54 1:30.30
89 Fairley, Amy 9 MCHS 1:35.09 1:30.44
90 Price, Jessica 9 HCHS 1:39.71 1:34.09
91 Ford, Missy 9 SJHS 1:34.70 1:34.90
92 Butler, Saleta 8 PRC 1:30.02 x1:35.38
93 Fairley, Charlotte 10 MCHS 1:35.29 1:36.15
94 Brand, Morgan 7 BHS 1:33.43 x1:36.91
95 Lott, Sarah 8 HCHS 1:32.35 1:37.34
96 Sanders, Aisha 9 CATH 1:40.01 1:37.97
97 Hinton, Taylor 7 HHS 1:34.84 1:38.26
98 Sanders, Keisha 8 CATH 1:40.18 x1:40.34
99 Aminazadeh, Nilufa 9 GHS 1:36.36 x1:41.61
100 Welch, Lindsay 8 SJHS 1:36.20 1:42.52
101 Jordan, Mia 7 HHS 1:42.19 x1:44.05
102 Phillips, Lillian 7 HCHS NT 1:47.60
103 Stapleton, Keyetta 10 HCHS 1:57.89 1:53.46
104 Oconner, Clarissa 8 OLA 2:01.74 x1:54.09
105 Gordon, Sara 7 DHS 2:06.93 2:03.43
Women 200 Yard Freestyle
===============================================================================
MHSAA: * 1:53.02 2000 MEGAN WOLTERS, CHS
2:37.92 QT
Name Year School Seed Finals Points
===============================================================================
1 Parker, Madison 7 BHS 2:11.81 2:09.99 QT 20
2 Baas, Lauren 9 STJOH 2:17.51 2:18.17 QT 17
3 McBride, Katie 9 HHS 2:22.24 2:20.18 QT 16
4 Mee, Meghan 9 BHS 2:23.51 2:21.84 QT 15
5 Bertolino, Lindsay 8 OGHS 2:25.15 2:22.45 QT 14
6 Logan, Rebekah 12 BHS 2:56.00 2:22.79 QT 13
7 Johnson, Diana 11 PHS 2:20.94 2:22.96 QT 12
8 Bryne, Mary Kate 9 CATH 2:22.59 2:23.68 QT 11
9 Bounds, Jenny 10 PHS 2:24.53 2:25.55 QT 9
10 Ellis, Danielle 11 PRC 2:29.08 2:25.67 QT 7
11 Gibbs, Janyce 9 BHS 2:26.00 2:27.32 QT 6
12 Loftus, Madelaine 8 OLA 2:27.51 2:27.93 QT 5
13 Zumwalt, Kayla 9 WJHS 2:29.58 2:29.13 QT 4
14 Lamb, Amy 9 OLA 2:43.53 2:29.22 QT 3
15 Tucker, Leah 8 OLA 2:36.03 2:29.45 QT 2
16 Tolbert, Shona 11 WJHS 2:29.95 2:29.78 QT 1
17 Garner, Allison 9 BHS 2:39.10 x2:29.87 QT
18 Fallin, Judi 12 HCHS 2:32.21 2:31.10 QT
19 Mallete, Alyssa 8 MCHS 2:29.58 2:32.36 QT
20 Chereskin, Sera 10 BHS 2:39.71 x2:33.88 QT
21 Petry, Vicki 8 BHS 2:40.00 x2:33.96 QT
22 Zandee, Arika 9 BHS 2:37.97 x2:36.14 QT
23 McMackin, Cynthia 8 MCHS 2:44.19 2:40.74
24 Greer, Laura 9 OSHS 2:39.34 2:41.93
25 Bourgeois, Reed 9 OLA 2:39.06 2:42.85
26 Brotzman, Heather 11 HCHS 3:42.32 2:43.30
27 Ledine, Lindsey 12 HCHS 2:48.49 2:48.40
28 Yoste, Jessie 8 GHS 2:53.53 2:52.44
29 Quave, Dana 11 HCHS 3:35.14 3:36.02
30 Welch, Lindsay 8 SJHS 3:44.94 3:42.13
-- Giovengo, Aimee 8 PHS 2:45.43 DQ
Women 500 Yard Freestyle
===============================================================================
MHSAA: * 5:04.74 2001 MEGAN WOLTERS, CHS
7:00.00 QT
Name Year School Seed Finals Points
===============================================================================
1 Maloney, Catherine 8 OGHS 6:10.70 5:55.23 QT 20
2 Petry, Roni 12 BHS 6:04.53 6:01.50 QT 17
3 Baas, Lauren 9 STJOH 6:11.27 6:11.26 QT 16
4 McBride, Katie 9 HHS 6:21.60 6:19.79 QT 15
5 Dufour, Anna 10 BRAN 6:27.90 6:24.47 QT 14
6 Meekin, Ashley 9 OSHS 6:26.74 6:24.63 QT 13
7 Hatfield, Caroline 7 WJHS 6:36.19 6:26.02 QT 12
8 Davis, Katie 10 BHS 6:50.00 6:29.30 QT 11
9 Obrien, Brittany 9 PRC 6:44.20 6:33.58 QT 9
10 Tolbert, Shona 11 WJHS 6:33.83 6:33.98 QT 7
11 Sentilles, Nicki 11 PHS 6:31.03 6:35.04 QT 6
12 Bounds, Jenny 10 PHS 6:39.53 6:36.71 QT 5
13 Lander, Emily 7 PHS 6:41.84 6:37.41 QT 4
14 Gibbs, Janyce 9 BHS 6:27.08 6:37.49 QT 3
15 Harvell, Stephanie 9 OSHS 6:44.89 6:37.64 QT 2
16 Garner, Brianna 7 BHS NT 7:17.51 1
17 Bubar, Mallory 9 OGHS 7:17.84 7:22.27
18 Hall, Julie 8 PHS 7:20.08 7:24.29
19 Giovengo, Aimee 8 PHS 7:33.59 x7:48.85
20 Yoste, Jessie 8 GHS 7:57.55 7:54.69
21 Weaver, Veronica 9 HCHS 10:59.13 10:56.70
Women 100 Yard Backstroke
===============================================================================
MHSAA: * 58.35 2000 MEGAN WOLTERS, CHS
1:24.84 QT
Name Year School Seed Finals Points
===============================================================================
1 Longnecker, Lauren 9 BHS 1:11.22 1:09.03 QT 20
2 Maloney, Catherine 8 OGHS 1:10.53 1:09.60 QT 17
3 Sims, Morgan 8 BHS 1:10.50 1:09.67 QT 16
4 Covin, Courtney 9 OGHS 1:09.66 1:09.97 QT 15
5 Mee, Meghan 9 BHS 1:12.05 1:10.20 QT 14
6 Bounds, Sarah 12 MCHS 1:12.65 1:12.74 QT 13
7 Gann, Ally 10 OSHS 1:14.03 1:13.74 QT 12
8 Allen, Jamie 12 PRC 1:16.57 1:15.05 QT 11
9 Lisenbe, Sarah 10 MHS 1:15.14 1:15.88 QT 9
10 Chesser, Kaitlin 9 WJHS 1:16.80 1:16.01 QT 7
11 Lamb, Amy 9 OLA NT 1:17.01 QT 6
12 Hunt, Stephanie 8 HHS 1:20.56 1:17.29 QT 5
13 Milstead, Katie 8 OSHS 1:17.54 1:18.50 QT 4
14 Scogin, Amanda 10 PHS 1:17.65 1:18.55 QT 3
15 Butirich, Sarah 7 MCHS 1:24.64 1:18.92 QT 2
16 Sauls, Casey 8 SHS NT 1:19.03 QT 1
17 Garner, Allison 9 BHS 1:26.98 1:19.58 QT
18 Cooper, Kacie 12 BHS 1:20.31 x1:19.75 QT
19 Strange, Jessica 10 BHS 1:22.43 x1:20.48 QT
20 Hall, Julie 8 PHS 1:22.48 1:20.51 QT
20 Venus, Dilara 12 OSHS 1:20.37 1:20.51 QT
22 Dixon, Sarah 11 BRAN 1:27.94 1:21.82 QT
23 Giovengo, Kourtney 10 PHS 1:18.95 1:22.04 QT
24 Honsinger, Lindsey 7 PRC 1:29.19 1:22.23 QT
25 Tucker, Leah 8 OLA 1:25.97 1:22.46 QT
26 Smith, Lisa 12 GHS 1:22.32 1:22.49 QT
27 Cook, Nicole 10 BHS 1:19.97 x1:22.62 QT
28 Howell, Emily 11 OGHS 1:21.70 1:23.03 QT
29 Lawson, Brandy 11 PHS 1:24.00 1:23.75 QT
30 Zandee, Arika 9 BHS 1:21.78 x1:24.13 QT
31 Creel, Lauren 9 BHS 1:28.31 x1:24.15 QT
32 White, Andrea 12 HAN 1:20.68 1:24.38 QT
33 Mallete, Alyssa 8 MCHS 1:22.13 1:24.72 QT
34 Chereskin, Sera 10 BHS 1:26.37 x1:27.60
35 Rittenhouse, Lisa 9 SJHS 1:26.37 1:27.89
36 Willis, Stephanie 11 HHS 1:29.21 1:29.74
37 St. John, Jessica 8 BRAN 1:29.94 1:29.87
38 Roberts, Athena 8 BHS 1:39.85 x1:32.69
39 Miller, Kristin 8 PRC 1:35.82 1:33.29
40 Randolph, Caroline 9 STJOH 1:40.66 1:41.13
41 Blair, Dolorean 7 PRC 1:44.43 1:42.68
42 Abrams, Audrey 7 HAN 1:48.56 1:49.43
43 Lott, Sarah 8 HCHS 1:55.76 1:52.08
44 Hinton, Taylor 7 HHS 2:00.26 1:54.00
45 Schneider, Ashly 8 DHS NT 2:00.22
-- Gardiner, Belinda 11 SEHS NT DQ
-- Moore, Jessica 7 OSHS 1:36.52 DQ
Women 100 Yard Breaststroke
===============================================================================
MHSAA: * 1:06.80 1994 ALLISON SMITH, COLHS
1:31.23 QT
Name Year School Seed Finals Points
===============================================================================
1 Perkins, Kasey 12 OGHS 1:12.07 1:09.26 QT 20
2 Walter, Alyssa 8 OLA 1:18.02 1:11.55 QT 17
3 Mixon, Lacey 9 BRAN 1:14.22 1:14.09 QT 16
4 Futral, Marissa 11 OSHS 1:15.31 1:17.07 QT 15
5 Pickich, Rachel 8 BHS 1:18.61 1:18.10 QT 14
6 Pavlov, Rachel 10 BHS 1:20.57 1:18.86 QT 13
7 Bertolino, Lindsay 8 OGHS 1:18.78 1:19.36 QT 12
8 Ellis, Danielle 11 PRC 1:26.06 1:22.92 QT 11
9 Walker, Rachael 9 PRC 1:22.33 1:23.23 QT 9
10 Fornea, Chris 12 PRC 1:25.91 1:23.50 QT 6.5
10 Pietrangelo, Jessi 9 GHS 1:24.91 1:23.50 QT 6.5
12 Petry, Vicki 8 BHS 1:25.59 1:24.56 QT 5
13 Bryne, Mary Kate 9 CATH 1:25.80 1:25.35 QT 4
14 Fernandes, Diane 9 GHS 1:27.64 1:26.67 QT 3
15 Escobar, Renitza 11 BHS 1:27.82 1:26.87 QT 2
16 Church, Whitney 9 OLA 1:28.44 1:27.67 QT 1
17 Moody, Ashton 10 PHS 1:27.44 1:28.30 QT
18 Lyon, Sydney 7 WJHS 1:28.31 1:28.35 QT
19 Gonzales, Chechi 10 BHS 1:28.71 x1:28.53 QT
20 Davis, Katie 10 BHS 1:30.00 x1:28.81 QT
21 Taylor, Whitney 7 PHS 1:26.13 1:30.18 QT
22 Sandoval, Ronna 10 PHS 1:27.13 1:30.19 QT
23 Depalma, Valerie 8 BHS 1:34.28 x1:30.21 QT
24 Dayton, Laura 10 MHS 1:33.85 1:31.03 QT
25 Selzer, Rachel 9 HAN 1:30.86 1:31.48
26 Aldrich, Ellas 8 GHS 1:30.71 1:31.83
27 Storm, Meri 12 BRAN 1:34.35 1:31.90
28 Mobley, Jade 11 MHS 1:33.65 1:32.34
29 Grose, Chantel 7 GHS 1:34.00 1:32.45
30 Brackman, Amanda 7 OGHS 1:35.15 1:32.80
31 Zaren, Jana 9 OSHS 1:31.52 1:32.92
32 Braddock, Kayla 8 MHS 1:31.37 1:33.22
33 Skinner, Elizabeth 10 WJHS 1:30.22 1:33.32
34 Russo, Jamie 11 BHS 1:33.55 x1:33.41
35 Johnson, Claire 7 GHS 1:37.76 x1:36.93
36 Bradford, Chelsea 9 OLA 1:33.91 1:37.17
37 Macias, Livia 11 BHS 1:39.15 x1:38.19
38 Riser, Brittany 7 BHS 1:42.47 x1:39.42
39 Welch, Ashley 8 SJHS 1:41.85 1:40.27
40 Garrison, Rebekah 10 WJHS 1:36.68 1:41.17
41 Ouder, Rachel 9 PHS 1:37.43 1:41.55
42 Favre, Kayla 9 HAN 1:39.86 1:43.45
43 Cook, Hannah 7 HCHS 1:38.33 1:43.70
44 Durant, Elise 8 BRAN 1:50.90 1:44.55
45 Miller, Krista 7 BHS 1:41.92 x1:44.95
46 Henry, Erin 7 HAN 1:46.35 1:46.12
47 Salik, Ashley 7 BHS 1:49.04 x1:46.37
48 Webb, Erin 7 BRAN 1:44.81 1:49.48
49 Flowers, Kandace 8 SJHS 1:47.20 1:49.90
50 Balsley, Elise 7 DHS NT 1:52.75
51 Sarchet, Bobbie 11 PRC 1:54.30 1:53.20
52 Gautier, Rachel 8 BHS 1:51.08 x1:54.27
53 Paul, Hallie 7 HHS 2:05.72 2:00.84
54 Kazal, Liz 8 MCHS 2:07.39 2:07.27
55 Heblon, Amanda 12 MHS 2:26.45 2:24.73
56 Weaver, Veronica 9 HCHS 2:21.40 2:26.10
-- Vaughn, Emily 7 GHS 1:43.80 DQ
Women 100 Yard Butterfly
===============================================================================
MHSAA: * 1:00.53 1998 GENNY MCNEILL, GHS
1:28.90 QT
Name Year School Seed Finals Points
===============================================================================
1 Pack, Lauren 9 OGHS 1:04.81 1:04.19 QT 20
2 Parker, Madison 7 BHS 1:08.92 1:04.76 QT 17
3 Griffing, Cadie 7 PRC 1:09.90 1:11.49 QT 16
4 Gann, Ally 10 OSHS 1:12.48 1:12.37 QT 15
5 Bounds, Sarah 12 MCHS 1:15.39 1:12.81 QT 14
6 Johnson, Diana 11 PHS 1:14.01 1:13.09 QT 13
7 Cook, Nicole 10 BHS 1:13.99 1:13.36 QT 12
8 Sandoval, Ronna 10 PHS 1:19.81 1:13.97 QT 11
9 Honsinger, Kelly 12 PRC 1:22.71 1:21.19 QT 9
10 Thomas, Theresa 9 BRAN 1:24.05 1:21.50 QT 7
11 White, Andrea 12 HAN 1:23.38 1:21.53 QT 6
12 Moody, Ashton 10 PHS 1:24.51 1:21.72 QT 5
13 Hunt, Stephanie 8 HHS 1:18.75 1:22.70 QT 4
14 Giovengo, Kourtney 10 PHS 1:19.44 1:22.77 QT 3
15 Pierce, Mindy 8 MCHS 1:25.75 1:22.92 QT 2
16 Fears, Athena 11 BHS 1:20.81 1:23.38 QT 1
17 Pietrangelo, Jessi 9 GHS 1:25.47 1:26.25 QT
18 Wilde, Shelby 7 OLA 1:22.94 1:26.91 QT
19 Gele, Tiffany 12 STJOH 1:28.24 1:29.37
20 Cook, Hannah 7 HCHS 1:32.69 1:36.25
21 Price, Jessica 9 HCHS 2:05.62 1:58.99
Women 200 Yard IM
===============================================================================
MHSAA: * 2:10.55 1998 GENNY MCNEILL, GHS
2:55.47 QT
Name Year School Seed Finals Points
===============================================================================
1 Stockstill, Lyann 10 PHS 2:23.97 2:23.00 QT 20
2 Futral, Marissa 11 OSHS 2:28.07 2:25.31 QT 17
